2006 Jackson State Tigers football team
Appearance
2006 Jackson State Tigers football | |
---|---|
Conference | Southwestern Athletic Conference |
East Division | |
Record | 6–5 (5–4 SWAC) |
Head coach |
|
Home stadium | Mississippi Veterans Memorial Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M xy$ | 6 | – | 3 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 5 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff xy | 7 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern | 4 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 2 | – | 7 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Alabama A&M 22, Arkansas–Pine Bluff 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2006 Jackson State Tigers football team represented Jackson State University as a member of the Southwestern Athletic Conference (SWAC) during the 2006 NCAA Division I FCS football season. Led by first-year head coach Rick Comegy, the Tigers compiled an overall record of 6–5 and a mark of 5–4 in conference play, and finished tied for second in the SWAC East Division.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 2 | Paul Quinn* | W 44–20 | 11,500 | [1] | |
September 16 | vs. Tennessee State* | L 30–31 OT | 53,441 | [2] | |
September 23 | Mississippi Valley State |
| W 29–24 | 28,718 | [3] |
September 30 | at Texas Southern | W 29–5 | 14,383 | [4] | |
October 7 | vs. Alabama State |
| W 19–13 | [5] | |
October 14 | Southern |
| W 31–28 2OT | [6] | |
October 21 | at Grambling State | L 7–36 | 18,883 | [7] | |
October 28 | at Arkansas–Pine Bluff | L 40–43 | 6,556 | [8] | |
November 4 | Alabama A&M |
| L 21–34 | 8,583 | [9] |
November 11 | Prairie View A&M |
| W 31–7 | [10] | |
November 18 | Alcorn State |
| L 31–32 | [11] | |
|
References
[edit]- ^ "Rush to victory". The Clarion-Ledger. September 3, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Tennessee State wins in OT". The Commercial Appeal. September 17, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Dominant dozen". The Clarion-Ledger. September 24, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Give the D the W". The Clarion-Ledger. October 1, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Comegy beats Bama St. again". The Montgomery Advertiser. October 8, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Southern loses in two overtimes". The Alexandria Daily Town Talk. October 15, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Grambling talks itself into win over JSU". The News-Star. October 22, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Defense fails to back up Oliver". The Clarion-Ledger. October 29, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Tigers let another big lead get away". The Clarion-Ledger. November 5, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Jackson State crushes Prairie View". Enterprise-Journal. November 12, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Alcorn State nips Jackson State". Hattiesburg American. November 19, 2006. Retrieved August 6, 2023 – via Newspapers.com.
- ^ "Jackson State Tigers Schedule 2006". ESPN. Retrieved August 8, 2023.