2003–2004 FIG Rhythmic Gymnastics World Cup series
Appearance
The 2003–2004 FIG Rhythmic Gymnastics World Cup series was a series of stages where events in rhythmic gymnastics were contested. The series consisted of a two-year long competition, culminating at a final event — the World Cup Final in 2004. A number of qualifier stages were held.[1][2] The top 3 gymnasts and groups in each apparatus at the qualifier events would receive medals and prize money. Gymnasts and groups that finished in the top 8 also received points which were added up to a ranking that qualified for the biennial World Cup Final.
Stages
[edit]Year | Event | Location | Type | Ref. |
---|---|---|---|---|
2003 | World Cup qualifier | Corbeil-Essonnes | Individuals (all-around and apparatus) | [3] |
2003 | Nizhny Novgorod | Canceled (Groups) | [4] | |
2003 | World Cup qualifier | Baku | Individuals (all-around and apparatus) | [5] |
2003 | World Cup qualifier | Zaragoza | Individuals (all-around and apparatus) | [6] |
2004 | World Cup qualifier | Baku | Individuals (all-around and apparatus) | [7] |
2004 | World Cup qualifier | Nizhny Novgorod | Groups (all-around) | [8] |
2004 | World Cup qualifier | Duisburg | Groups (all-around and apparatus) | [9] |
2004 | World Cup qualifier | Varna | Individuals and groups (all-around) | [10] |
2004 | World Cup qualifier | Tashkent | Individuals (all-around and apparatus) | [11] |
2004 | World Cup Final | Moscow | Individuals and groups (apparatus) | [12] |
Medalists
[edit]Individual
[edit]All-around
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
Corbeil 2003 [3] | Irina Tchachina | Anna Bessonova | Alina Kabaeva |
Baku 2003 [5][13] | Alina Kabaeva | Irina Tchachina | Dinara Gimatova |
Zaragoza 2003 [6] | Irina Tchachina | Alina Kabaeva | Inna Zhukova |
Baku 2004 [7] | Alina Kabaeva | Aliya Yusupova | Olga Kapranova |
Varna 2004 [10] | Irina Tchachina | Alina Kabaeva | Aliya Yusupova |
Tashkent 2004 [11] | Alina Kabaeva | Aliya Yusupova | Olga Kapranova |
Moscow 2004[12] | No all-around competition |
Hoop
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
Corbeil 2003 [3] | Irina Tchachina | Alina Kabaeva | Anna Bessonova |
Baku 2003 [5] | Irina Tchachina | Alina Kabaeva | Simona Peycheva |
Zaragoza 2003 [6] | Irina Tchachina | Alina Kabaeva | Inna Zhukova |
Baku 2004 [7] | Alina Kabaeva | Irina Tchachina | Aliya Yusupova |
Varna 2004 [10] | All-around only | ||
Tashkent 2004 [11][14] | Aliya Yussupova | Olga Kapranova | Anna Gurbanova |
Moscow 2004[12] | Alina Kabaeva | Simona Peycheva | Olga Kapranova |
Ball
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
Corbeil 2003 [3] | Irina Tchachina | Anna Bessonova | Inna Zhukova |
Baku 2003 [5] | Alina Kabaeva | Irina Tchachina | Dinara Gimatova |
Zaragoza 2003 [6] | Irina Tchachina | Alina Kabaeva | Almudena Cid |
Baku 2004 [7] | Alina Kabaeva | Aliya Yusupova | Irina Tchachina |
Varna 2004 [10] | All-around only | ||
Tashkent 2004 [11][14] | Olga Kapranova | Olesya Ashaeva | Aliya Yussupova |
Moscow 2004[12] | Irina Tchachina | Aliya Yusupova | Inna Zhukova |
Clubs
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
Corbeil 2003 [3] | Irina Tchachina | Alina Kabaeva | Anna Bessonova |
Baku 2003 [5] | Alina Kabaeva | Dinara Gimatova | Irina Tchachina |
Zaragoza 2003 [6] | Alina Kabaeva | Irina Tchachina | Aliya Yusupova |
Baku 2004 [7] | Alina Kabaeva | Aliya Yusupova | Dinara Gimatova |
Varna 2004 [10] | All-around only | ||
Tashkent 2004 [11][14] | Olga Kapranova | Anna Gurbanova | Olesya Ashaeva |
Moscow 2004[12] | Irina Tchachina | Aliya Yusupova | Olga Kapranova |
Ribbon
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
Corbeil 2003 [3] | Anna Bessonova | Irina Tchachina | Tamara Yerofeeva |
Baku 2003 [5] | Alina Kabaeva | Irina Tchachina | Inna Zhukova |
Zaragoza 2003 [6] | Irina Tchachina | Svetlana Rudalova | Alina Kabaeva |
Baku 2004 [7] | Alina Kabaeva | Aliya Yusupova | Olga Kapranova |
Varna 2004 [10] | All-around only | ||
Tashkent 2004 [11][14] | Olga Kapranova | Aliya Yussupova | Anna Gurbanova |
Moscow 2004[12] | Alina Kabaeva | Simona Peycheva | Olga Kapranova |
Group
[edit]All-around
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
Nizhny 2004 [8] | Russia | Belarus | Italy |
Duisburg 2004 [9] | Russia | Italy | Belarus |
Varna 2004 [10] | Russia | Belarus | Bulgaria |
Moscow 2004[12] | No all-around competition |
5 ribbons
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
Nizhny 2004 [8] | All-around only | ||
Duisburg 2004 [15] | Russia | Italy | Belarus |
Varna 2004 [10] | All-around only | ||
Moscow 2004[12] | Russia | Poland | Finland |
3 hoops and 2 balls
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
Nizhny 2004 [8] | All-around only | ||
Duisburg 2004 [15] | Russia | Belarus | Italy |
Varna 2004 [10] | All-around only | ||
Moscow 2004[12] | Russia | Poland | Finland |
See also
[edit]- 2003–2004 FIG Artistic Gymnastics World Cup series
- 2003 Rhythmic Gymnastics Grand Prix circuit
- 2004 Rhythmic Gymnastics Grand Prix circuit
References
[edit]- ^ GymMedia - 2003 calendar
- ^ GymMedia - 2004 calendar
- ^ a b c d e f R-Gymnast - Corbeil-Essonnes 2003
- ^ AGF - Second stage of the World Cup series in Baku (August 2003) (in Azerbaijani)
- ^ a b c d e f GymMedia - Baku 2003
- ^ a b c d e f GymMedia - Zaragoxa 2003
- ^ a b c d e f GymMedia - Baku 2004
- ^ a b c d Sport-Express - Nizhny Novgorod 2004 (in Russian)
- ^ a b GymMedia - Duisburg 2004 - All-around
- ^ a b c d e f g h i GymMedia - Varna 2004
- ^ a b c d e f RSG.net - Tashkent 2004
- ^ a b c d e f g h i "Sports 123: Rhythmic Gymnastics". Archived from the original on 2011-10-07. Retrieved 2019-04-27.
- ^ "AGF - Baku 2003 - All-around". Archived from the original on 2004-12-28. Retrieved 2004-12-28.
- ^ a b c d World Cup Tashkent - Official website
- ^ a b GymMedia - Duisburg 2004 - Finals