2017 FIG Rhythmic Gymnastics World Cup series
The 2017 FIG World Cup circuit in Rhythmic Gymnastics is a series of competitions officially organized and promoted by the International Gymnastics Federation.[1]
The main difference introduced in 2017 is that the World Cup series is now split in: 1) the World Cup series; and 2) the World Challenge Cup series. Previously, events at the Rhythmic Gymnastics World Cup series were divided in Category A and Category B; Category A events were reserved for invited athletes, while Category B events were open to all athletes. Also, there was no limit for the number of Category A and Category B meets each year. Now, there is a maximum of four World Cup events.[2] All of the World Cup and World Challenge Cup events are open to all athletes. Winners of the World Cup trophy were announced after the conclusion of the last event in the World Cup series, in Sofia, Bulgaria.[3]
With stopovers in Europe and Asia, the World Cup competitions were scheduled for April 7–9 in Pesaro (ITA), April 21–23 in Tashkent (UZB), April 28–30 in Baku (AZE), and May 5–7 in Sofia (BUL). World Challenge Cup competitions are scheduled for May 12–14 in Portimão (POR), June 2–4 in Guadalajara (ESP), July 7–9 in Berlin (GER), August 5–6 in Minsk (BLR), and August 11–13 in Kazan (RUS).[4][5][6]
Formats
[edit]World Cup [6] | |||
Date | Event | Location | Type |
---|---|---|---|
April 7–9 | FIG World Cup 2017 | Pesaro | Individuals and groups |
April 21–23 | FIG World Cup 2017 | Tashkent | Individuals and groups |
April 28–30 | FIG World Cup 2017 | Baku | Individuals and groups |
May 5–7 | FIG World Cup 2017 | Sofia | Individuals and groups |
World Challenge Cup [6] | |||
May 12–14 | FIG World Challenge Cup 2017 | Portimão | Individuals and groups |
June 2–4 | FIG World Challenge Cup 2017 | Guadalajara | Individuals and groups |
July 7–9 | FIG Berlin Masters World Challenge Cup 2017 | Berlin | Individuals and groups |
August 5–6 | FIG World Challenge Cup 2017 | Minsk | Individuals and groups |
August 11–13 | FIG World Challenge Cup 2017 | Kazan | Individuals and groups |
Medal winners
[edit]All-around
[edit]Individual
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
World Cup | |||
Pesaro [7] | Aleksandra Soldatova | Dina Averina | Katsiaryna Halkina |
Tashkent [8] | Dina Averina | Arina Averina | Katrin Taseva |
Baku [9] | Arina Averina | Aleksandra Soldatova | Neviana Vladinova |
Sofia [10] | Neviana Vladinova | Katrin Taseva | Linoy Ashram |
World Challenge Cup | |||
Portimão [11] | Iuliia Bravikova | Elizaveta Lugovskikh | Victoria Filanovsky |
Guadalajara | Polina Khonina | Ekaterina Selezneva | Alina Harnasko |
Berlin | Katsiaryna Halkina | Iuliia Bravikova | Ekaterina Selezneva |
Minsk | Aleksandra Soldatova | Alina Harnasko | Katsiaryna Halkina |
Kazan | Dina Averina | Arina Averina | Katsiaryna Halkina |
Group
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
World Cup | |||
Pesaro [7] | Bulgaria | Italy | Ukraine |
Tashkent [8] | Russia | Bulgaria | Belarus |
Baku [9] | Bulgaria | Italy | Ukraine |
Sofia [10] | Bulgaria | Ukraine | Belarus |
World Challenge Cup | |||
Portimão [11] | Italy | Russia | United States |
Guadalajara | Russia | Ukraine | Belarus |
Berlin | Russia | Ukraine | Belarus |
Minsk | Italy | Belarus | Japan |
Kazan | Russia | Italy | Japan |
Apparatus
[edit]Hoop
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
World Cup | |||
Pesaro [7] | Aleksandra Soldatova | Dina Averina | Laura Zeng |
Tashkent [8] | Arina Averina | Dina Averina | Linoy Ashram |
Baku [9] | Arina Averina | Aleksandra Soldatova | Alina Harnasko |
Sofia [10] | Neviana Vladinova | Linoy Ashram | Katsiaryna Halkina |
World Challenge Cup | |||
Portimão [11] | Victoria Filanovsky | Iuliia Bravikova | Elizaveta Lugovskikh |
Guadalajara | Ekaterina Selezneva | Alina Harnasko | Kaho Minagawa |
Berlin | Ekaterina Selezneva | Alexandra Agiurgiuculese | Olena Diachenko |
Minsk | Neviana Vladinova | Aleksandra Soldatova | Katsiaryna Halkina |
Kazan | Dina Averina | Arina Averina | Linoy Ashram |
Ball
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
World Cup | |||
Pesaro [7] | Dina Averina | Aleksandra Soldatova | Katsiaryna Halkina |
Tashkent [8] | Arina Averina | Dina Averina | Katrin Taseva |
Baku [9] | Aleksandra Soldatova | Arina Averina | Neviana Vladinova |
Sofia [10] | Neviana Vladinova | Alexandra Agiurgiuculese | Alina Harnasko |
World Challenge Cup | |||
Portimão [11] | Victoria Filanovsky | Elizaveta Lugovskikh | Nastasya Generalova |
Guadalajara | Polina Khonina | Ekaterina Selezneva | Alina Harnasko |
Berlin | Ekaterina Selezneva | Sabina Ashirbayeva | Katsiaryna Halkina |
Minsk | Katsiaryna Halkina | Alina Harnasko | Alexandra Agiurgiuculese |
Kazan | Arina Averina | Katsiaryna Halkina | Linoy Ashram |
Clubs
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
World Cup | |||
Pesaro [7] | Dina Averina | Katsiaryna Halkina | Laura Zeng |
Tashkent [8] | Dina Averina | Katrin Taseva | Boryana Kaleyn |
Baku [9] | Victoria Filanovsky | Aleksandra Soldatova | Arina Averina |
Sofia [10] | Alina Harnasko | Neviana Vladinova | Linoy Ashram |
World Challenge Cup | |||
Portimão [11] | Elizaveta Lugovskikh | Iuliia Bravikova | Boryana Kaleyn |
Guadalajara | Polina Khonina | Anastasiya Serdyukova | Viktoria Mazur |
Berlin | Iuliia Bravikova | Ekaterina Selezneva | Katsiaryna Halkina |
Minsk | Iuliia Bravikova | Neviana Vladinova | Alina Harnasko |
Kazan | Dina Averina | Arina Averina | Linoy Ashram |
Ribbon
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
World Cup | |||
Pesaro [7] | Dina Averina | Aleksandra Soldatova | Alexandra Agiurgiuculese |
Tashkent [8] | Arina Averina | Dina Averina | Anastasiya Serdyukova |
Baku [9] | Neviana Vladinova | Arina Averina | Alina Harnasko |
Sofia [10] | Neviana Vladinova | Katsiaryna Halkina | Katrin Taseva |
World Challenge Cup | |||
Portimão [11] | Victoria Filanovsky | Erika Zafirova | Iuliia Bravikova |
Guadalajara | Ekaterina Selezneva | Anastasiya Serdyukova | Julia Evchik |
Berlin | Katsiaryna Halkina | Iuliia Bravikova | Ekaterina Selezneva |
Minsk | Iuliia Bravikova | Alina Harnasko | Neviana Vladinova |
Kazan | Arina Averina | Dina Averina | Linoy Ashram |
5 hoops
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
World Cup | |||
Pesaro [7] | Italy | Bulgaria | China |
Tashkent [8] | Russia | Bulgaria | Ukraine |
Baku [9] | Italy | Belarus | Bulgaria |
Sofia [10] | Ukraine | Bulgaria | Belarus |
World Challenge Cup | |||
Portimão [11] | Italy | Russia | Spain |
Guadalajara | Japan | Belarus | Ukraine |
Berlin | Russia | Ukraine | Belarus |
Minsk | Bulgaria | Belarus | Japan |
Kazan | Russia | Belarus | Japan |
3 balls and 2 ropes
[edit]Competitions | Gold | Silver | Bronze |
---|---|---|---|
World Cup | |||
Pesaro [7] | Italy | Russia | Ukraine |
Tashkent [8] | Bulgaria | Ukraine | Russia |
Baku [9] | Ukraine | Bulgaria | Belarus |
Sofia [10] | Ukraine | Bulgaria | Belarus |
World Challenge Cup | |||
Portimão [11] | Italy | Russia | United States |
Guadalajara | Russia | Ukraine | Japan |
Berlin | Russia | Ukraine | Azerbaijan |
Minsk | Belarus | Italy | Bulgaria |
Kazan | Russia | Bulgaria | Belarus |
Overall medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia (RUS) | 41 | 31 | 6 | 78 |
2 | Bulgaria (BUL) | 11 | 12 | 10 | 33 |
3 | Italy (ITA) | 7 | 6 | 2 | 15 |
4 | Belarus (BLR) | 5 | 12 | 24 | 41 |
5 | Israel (ISR) | 4 | 1 | 8 | 13 |
6 | Ukraine (UKR) | 3 | 7 | 7 | 17 |
7 | Japan (JPN) | 1 | 0 | 6 | 7 |
8 | Uzbekistan (UZB) | 0 | 2 | 1 | 3 |
9 | Kazakhstan (KAZ) | 0 | 1 | 0 | 1 |
10 | United States (USA) | 0 | 0 | 5 | 5 |
11 | Azerbaijan (AZE) | 0 | 0 | 1 | 1 |
China (CHN) | 0 | 0 | 1 | 1 | |
Spain (ESP) | 0 | 0 | 1 | 1 | |
Totals (13 entries) | 72 | 72 | 72 | 216 |
Overall winners
[edit]The overall winners of the World Cup trophy were announced after the conclusion of the final stage, in Sofia, on May 7, 2017. Neviana Vladinova (BUL) was the individual all-around overall winner with 115 points, the ball winner with 115 points and the ribbon winner with 135 points. Arina Averina (RUS) was the hoop winner with 100 points, and Alina Harnasko (BLR) was the clubs winner with 135 points.[3]
See also
[edit]References
[edit]- ^ "Technical Regulations 2017" (PDF). International Gymnastics Federation. Archived from the original (PDF) on May 17, 2017. Retrieved May 8, 2017.
- ^ "Fédération Internationale de Gymnastique - Rhythmic Gymnastics Rules". International Gymnastics Federation. Retrieved January 7, 2017.
- ^ a b cosmos0117. "Awards Ceremony-Winners of World Cup Series 2017-Individuals-World Cup Sofia 2017". YouTube. Retrieved May 8, 2017.
{{cite web}}
: CS1 maint: numeric names: authors list (link) - ^ "Calendario de Copas Mundiales para el año 2017" (in Spanish). Gimnasia Latina. Retrieved November 16, 2016.
- ^ "Taça do Mundo de Portimão está de volta em 2017" (in Portuguese). Blogspot. Retrieved November 16, 2016.
- ^ a b c "Fédération Internationale de Gymnastique - Search Competition". International Gymnastics Federation. Retrieved May 8, 2017.
- ^ a b c d e f g h "Risultati di gara - Coppa del Mondo di Ginnastica Ritmica". rgworldcup-pesaro.it. Retrieved 13 April 2017.
- ^ a b c d e f g h "Gymnastics - World Cup Rhythmic Gymnastics - Tashkent 2017 - Results". The-sports.org. Retrieved 8 May 2017.
- ^ a b c d e f g h "Results for FIG World Cup 2017". International Gymnastics Federation. Retrieved 8 May 2017.
- ^ a b c d e f g h "FIG RG Sofia World Cup 2017 : Results". Fbgr.org. Retrieved 8 May 2017.
- ^ a b c d e f g h "Federação Portuguesa de Ginástica". Portuguese Gymnastics Federation. Retrieved 14 May 2017.