2014 Rally Catalunya
Appearance
2014 Rally Catalunya 50. RallyRACC Catalunya – Costa Daurada | |||
---|---|---|---|
Round 12 of the 2014 World Rally Championship season
| |||
Host country | Spain | ||
Rally base | Salou, Catalonia, Spain | ||
Dates run | October 23 – October 26, 2014 | ||
Stages | 17 (372.96 km; 231.75 miles) | ||
Stage surface | Tarmac and gravel | ||
Statistics | |||
Crews | 65 at start, 56 at finish | ||
Overall results | |||
Overall winner | Sébastien Ogier Julien Ingrassia Volkswagen Motorsport |
The 2014 RallyRACC Catalunya — Costa Daurada was the twelfth round of the 2014 World Rally Championship season. The event was based in Salou, Catalonia, and started on 23 October and finished on 26 October after seventeen special stages, totaling just under 373 competitive kilometres.
French driver Sébastien Ogier won the rally for the second time and in doing so became the 2014 World Rally Championship Drivers champion with a round to spare. It was Ogier's second consecutive WRC title since joining Volkswagen in 2013.
Entry list
[edit]Results
[edit]Event standings
[edit]Pos. | No. | Driver | Co-driver | Team | Car | Class | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
Overall classification | |||||||||
1 | 1 | Sébastien Ogier | Julien Ingrassia | Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 3:46:44.6 | 0.0 | 25 |
2 | 2 | Jari-Matti Latvala | Miikka Anttila | Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 3:46:55.9 | +11.3 | 21 |
3 | 5 | Mikko Hirvonen | Jarmo Lehtinen | M-Sport World Rally Team | Ford Fiesta RS WRC | WRC | 3:48:26.8 | +1:42.2 | 15 |
4 | 4 | Mads Østberg | Jonas Andersson | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 3:48:57.9 | +2:13.3 | 12 |
5 | 8 | Dani Sordo | Marc Martí | Hyundai Shell World Rally Team | Hyundai i20 WRC | WRC | 3:49:06.8 | +2:22.2 | 10 |
6 | 7 | Thierry Neuville | Nicolas Gilsoul | Hyundai Shell World Rally Team | Hyundai i20 WRC | WRC | 3:50:45.6 | +4:01.0 | 8 |
7 | 9 | Andreas Mikkelsen | Ola Fløene | Volkswagen Motorsport II | Volkswagen Polo R WRC | WRC | 3:50:47.5 | +4:02.9 | 7 |
8 | 21 | Martin Prokop | Jan Tománek | Jipocar Czech National Team | Ford Fiesta RS WRC | WRC | 3:54:51.4 | +8:06.8 | 4 |
9 | 20 | Hayden Paddon | John Kennard | Hyundai Motorsport N | Hyundai i20 WRC | WRC | 3:55:57.0 | +9:12.4 | 2 |
10 | 32 | Nasser Al-Attiyah | Giovanni Bernacchini | Nasser Al-Attiyah | Ford Fiesta RRC | WRC-2 | 3:59:24.4 | +12:39.8 | 1 |
19 | 3 | Kris Meeke | Paul Nagle | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 4:14:20.6 | +27:36.0 | 2 |
WRC-2 standings | |||||||||
1 (10.) | 32 | Nasser Al-Attiyah | Giovanni Bernacchini | Nasser Al-Attiyah | Ford Fiesta RRC | WRC-2 | 3:59:24.4 | 0.0 | 25 |
2 (13.) | 43 | Julien Maurin | Nicolas Klinger | Julien Maurin | Ford Fiesta R5 | WRC-2 | 3:59:59.4 | +35.0 | 18 |
3 (16.) | 39 | Robert Barrable | Stuart Loudon | Robert Barrable | Ford Fiesta R5 | WRC-2 | 4:03:56.9 | +4:32.5 | 15 |
4 (18.) | 44 | Benito Guerra, Jr. | Borja Rozada | BAS Motorsport Srl | Mitsubishi Lancer Evo X | WRC-2 | 4:12:10.5 | +12:46.1 | 12 |
5 (21.) | 41 | Nicolás Fuchs | Fernando Mussano | Nicolás Fuchs | Ford Fiesta R5 | WRC-2 | 4:17:42.6 | +18:18.2 | 10 |
6 (23.) | 38 | Valeriy Gorban | Volodymyr Korsia | Eurolamp World Rally Team | Mini John Cooper Works S2000 | WRC-2 | 4:21:21.0 | +21:56.6 | 8 |
7 (24.) | 35 | Karl Kruuda | Martin Järveoja | Karl Kruuda | Ford Fiesta S2000 | WRC-2 | 4:21:24.1 | +21:59.7 | 6 |
8 (40.) | 42 | Jourdan Serderidis | Frédéric Miclotte | Jourdan Serderidis | Ford Fiesta R5 | WRC-2 | 4:41:22.5 | +41:58.1 | 4 |
WRC-3 standings | |||||||||
1 (47.) | 67 | Mohamed Al Mutawaa | Stephen McAuley | Abu Dhabi Racing | Citroën DS3 R3T | WRC-3 | 4:51:22.6 | 0.0 | 25 |
Source: [1] |
Special stages
[edit]Day | Stage | Name | Length | Winner | Car | Time | Rally leader |
---|---|---|---|---|---|---|---|
Leg 1 (23/24 Oct) |
SS1 | Barcelona | 3.20 km | Andreas Mikkelsen | Volkswagen Polo R WRC | 3:39.1 | Andreas Mikkelsen |
SS2 | Gandesa 1 | 7.00 km | Kris Meeke | Citroën DS3 WRC | 4:26.3 | ||
SS3 | Pesells 1 | 26.59 km | Hayden Paddon | Hyundai i20 WRC | 15:26.6 | Thierry Neuville | |
SS4 | Terra Alta 1 | 35.68 km | Sébastien Ogier | Volkswagen Polo R WRC | 23:26.1 | Sébastien Ogier | |
SS5 | Gandesa 2 | 7.00 km | Sébastien Ogier | Volkswagen Polo R WRC | 4:23.0 | ||
SS6 | Pesells 2 | 26.59 km | Thierry Neuville | Hyundai i20 WRC | 14:43.3 | ||
SS7 | Terra Alta 2 | 35.68 km | Sébastien Ogier | Volkswagen Polo R WRC | 22:46.1 | ||
Leg 2 (25 Oct) |
SS8 | Tivissa | 3.96 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 2:25.6 | |
SS9 | Escaladei 1 | 50.00 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 29:14.4 | ||
SS10 | Colldejou 1 | 26.48 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 15:41.6 | ||
SS11 | Escaladei 2 | 50.00 km | Sébastien Ogier | Volkswagen Polo R WRC | 29:17.9 | ||
SS12 | Colldejou 2 | 26.48 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 15:40.6 | ||
SS13 | Salou | 2.24 km | Andreas Mikkelsen | Volkswagen Polo R WRC | 2:36.4 | ||
Leg 3 (26 Oct) |
SS14 | La Mussara 1 | 20.48 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 11:08.3 | |
SS15 | Riudecanyes 1 | 15.55 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 10:00.1 | ||
SS16 | La Mussara 2 | 20.48 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 11:05.6 | ||
SS17 | Riudecanyes 2 (Power Stage) | 15.55 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 10:00.1 |
Power Stage
[edit]The "Power stage" was a 15.55 km (9.66 mi) stage at the end of the rally.
Pos | Driver | Car | Time | Diff. | Pts |
---|---|---|---|---|---|
1 | Jari-Matti Latvala | Volkswagen Polo R WRC | 10:00.1 | 0.0 | 3 |
2 | Kris Meeke | Citroën DS3 WRC | 10:01.8 | +1.7 | 2 |
3 | Andreas Mikkelsen | Volkswagen Polo R WRC | 10:02.0 | +1.9 | 1 |
Standings after the rally
[edit]WRC
[edit]
|
|
Other
[edit]
|
|
|