2014 Rally Finland
Appearance
2014 Rally Finland 64th Rally Finland | |||
---|---|---|---|
Round 8 of the 2014 World Rally Championship season
| |||
Host country | Finland | ||
Rally base | Jyväskylä, Finland | ||
Dates run | July 31 – August 3, 2014 | ||
Stages | 26 (360.94 km; 224.28 miles) | ||
Stage surface | Gravel | ||
Statistics | |||
Crews | 77 at start, 54 at finish | ||
Overall results | |||
Overall winner | Jari-Matti Latvala Miikka Anttila Volkswagen Motorsport |
The 2014 Neste Oil Rally Finland was the eighth round of the 2014 World Rally Championship season. The event was based in Jyväskylä, Finland, and started on 31 July and finished on 3 August after 26 special stages, totaling 360.9 competitive kilometres.
Finnish driver Jari-Matti Latvala won his home Rally Finland for the second time in his career, taking his third victory of the 2014 season.
Entry list
[edit]Results
[edit]Event standings
[edit]Pos. | No. | Driver | Co-driver | Team | Car | Class | Time | Difference | Points |
---|---|---|---|---|---|---|---|---|---|
Overall classification | |||||||||
1 | 2 | Jari-Matti Latvala | Miikka Anttila | Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 2:57:23.2 | 0.0 | 27 |
2 | 1 | Sébastien Ogier | Julien Ingrassia | Volkswagen Motorsport | Volkswagen Polo R WRC | WRC | 2:57:26.8 | +3.6 | 21 |
3 | 3 | Kris Meeke | Paul Nagle | Citroën Total Abu Dhabi WRT | Citroën DS3 WRC | WRC | 2:58:13.8 | +50.6 | 16 |
4 | 9 | Andreas Mikkelsen | Ola Fløene | Volkswagen Motorsport II | Volkswagen Polo R WRC | WRC | 2:59:15.7 | +1:52.5 | 12 |
5 | 5 | Mikko Hirvonen | Jarmo Lehtinen | M-Sport World Rally Team | Ford Fiesta RS WRC | WRC | 3:00:12.9 | +2:49.7 | 10 |
6 | 8 | Juho Hänninen | Tomi Tuominen | Hyundai Shell World Rally Team | Hyundai i20 WRC | WRC | 3:01:52.2 | +4:29.0 | 8 |
7 | 6 | Elfyn Evans | Daniel Barritt | M-Sport World Rally Team | Ford Fiesta RS WRC | WRC | 3:02:49.0 | +5:25.8 | 6 |
8 | 20 | Hayden Paddon | John Kennard | Hyundai Motorsport N | Hyundai i20 WRC | WRC | 3:03:41.0 | +6:17.8 | 4 |
9 | 19 | Henning Solberg | Ilka Minor | Henning Solberg | Ford Fiesta RS WRC | WRC | 3:09:30.2 | +12:07.0 | 2 |
10 | 36 | Karl Kruuda | Martin Järveoja | Karl Kruuda | Ford Fiesta S2000 | WRC-2 | 3:12:07.9 | +14:44.7 | 1 |
WRC-2 standings | |||||||||
1 (10.) | 36 | Karl Kruuda | Martin Järveoja | Karl Kruuda | Ford Fiesta S2000 | WRC-2 | 3:12:07.9 | 0.0 | 25 |
2 (11.) | 35 | Jari Ketomaa | Kaj Lindström | Drive Dmack | Ford Fiesta R5 | WRC-2 | 3:14:16.6 | +2:08.7 | 18 |
3 (12.) | 38 | Ott Tänak | Raigo Mõlder | Drive Dmack | Ford Fiesta RRC | WRC-2 | 3:14:40.1 | +2:32.2 | 15 |
4 (13.) | 31 | Yazeed Al Rajhi | Michael Orr | Yazeed Racing | Ford Fiesta RRC | WRC-2 | 3:16:41.1 | +4:33.2 | 12 |
5 (14.) | 42 | Eyvind Brynildsen | Anders Fredriksson | Eyvind Brynildsen | Ford Fiesta RRC | WRC-2 | 3:19:04.5 | +6:56.6 | 10 |
6 (26.) | 72 | Juan Carlos Alonso | Juano Pablo Monasterolo | Juan Carlos Alonso | Mitsubishi Lancer Evo X | WRC-2 | 3:37:41.0 | +25:33.1 | 8 |
7 (31.) | 39 | Valeriy Gorban | Volodymyr Korsia | Eurolamp World Rally Team | Mini John Cooper Works S2000 | WRC-2 | 3:45:52.4 | +33:44.5 | 6 |
WRC-3 standings | |||||||||
1 (17.) | 66 | Teemu Suninen | Juha-Pekka Jauhiainen | AKK Sports Team Finland | Citroën DS3 R3T | WRC-3 | 3:31:27.8 | 0.0 | 25 |
2 (19.) | 56 | Martin Koči | Lukáš Kostka | Styllex Slovakia National Team | Citroën DS3 R3T | WRC-3 | 3:31:59.0 | +31.9 | 18 |
3 (22.) | 55 | Quentin Giordano | Guillaume Duval | Quentin Giordano | Citroën DS3 R3T | WRC-3 | 3:33:19.8 | +1:52.0 | 15 |
4 (35.) | 58 | Molly Taylor | Sebastian Marshall | Molly Taylor | Citroën DS3 R3T | WRC-3 | 3:47:15.7 | +15:47.9 | 12 |
5 (36.) | 62 | Alastair Fisher | Gordon Noble | Alastair Fisher | Citroën DS3 R3T | WRC-3 | 3:47:50.1 | +16:22.3 | 10 |
6 (38.) | 52 | Simone Tempestini | Dorin Pulpea | Simone Tempestini | Citroën DS3 R3T | WRC-3 | 3:49:15.0 | +17:47.2 | 8 |
7 (40.) | 53 | Aron Domzala | Przemek Zawada | Aron Domzala | Citroën DS3 R3T | WRC-3 | 3:51:48.9 | +20:21.1 | 6 |
8 (45.) | 57 | Stéphane Lefebvre | Thomas Dubois | Stéphane Lefebvre | Citroën DS3 R3T | WRC-3 | 4:06:02.1 | +34:34.3 | 4 |
9 (50.) | 61 | Federico Della Casa | Domenico Pozzi | Federico Della Casa | Citroën DS3 R3T | WRC-3 | 4:18:26.3 | +46:58.5 | 2 |
JWRC standings | |||||||||
1 (19.) | 56 | Martin Koči | Lukáš Kostka | Styllex Slovakia National Team | Citroën DS3 R3T | JWRC | 3:31:59.0 | 0.0 | 25 |
2 (22.) | 55 | Quentin Giordano | Guillaume Duval | Quentin Giordano | Citroën DS3 R3T | JWRC | 3:33:19.8 | +1:20.1 | 18 |
3 (35.) | 58 | Molly Taylor | Sebastian Marshall | Molly Taylor | Citroën DS3 R3T | JWRC | 3:47:15.7 | +15:16.0 | 15 |
4 (36.) | 62 | Alastair Fisher | Gordon Noble | Alastair Fisher | Citroën DS3 R3T | JWRC | 3:47:50.1 | +15:50.4 | 12 |
5 (38.) | 52 | Simone Tempestini | Dorin Pulpea | Simone Tempestini | Citroën DS3 R3T | JWRC | 3:49:15.0 | +17:15.3 | 10 |
6 (40.) | 53 | Aron Domzala | Przemek Zawada | Aron Domzala | Citroën DS3 R3T | JWRC | 3:51:48.9 | +19:49.2 | 8 |
7 (45.) | 57 | Stéphane Lefebvre | Thomas Dubois | Stéphane Lefebvre | Citroën DS3 R3T | JWRC | 4:06:02.1 | +34:02.4 | 6 |
8 (50.) | 61 | Federico Della Casa | Domenico Pozzi | Federico Della Casa | Citroën DS3 R3T | JWRC | 4:18:26.3 | +46:26.6 | 4 |
Source: [1] |
Special stages
[edit]Day | Stage | Name | Length | Winner | Car | Time | Rally leader |
---|---|---|---|---|---|---|---|
Leg 1 (31 July) |
SS1 | Lankamaa 1 | 23.44 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 11:17.3 | Jari-Matti Latvala |
SS2 | Jouhtikylä | 10.36 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 5:02.5 | ||
SS3 | Lankamaa 2 | 23.44 km | Sébastien Ogier Jari-Matti Latvala |
Volkswagen Polo R WRC | 11:11.2 | ||
SS4 | Harju 1 | 2.27 km | Sébastien Ogier | Volkswagen Polo R WRC | 1:46.1 | ||
Leg 1 (1 Aug) |
SS5 | Pihlajakoski 1 | 14.51 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 6:45.9 | |
SS6 | Päijälä 1 | 23.38 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 10:52.3 | ||
SS7 | Kakaristo 1 | 20.51 km | Kris Meeke | Citroën DS3 WRC | 10:37.0 | ||
SS8 | Painaa 1 | 7.70 km | Sébastien Ogier | Volkswagen Polo R WRC | 3:51.3 | ||
SS9 | Pihlajakoski 2 | 14.51 km | Sébastien Ogier | Volkswagen Polo R WRC | 6:39.8 | ||
SS10 | Päijälä 2 | 23.38 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 10:38.3 | ||
SS11 | Kakaristo 2 | 20.51 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 10:22.1 | ||
SS12 | Painaa 2 | 7.70 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 3:48.5 | ||
SS13 | Harju 2 | 2.27 km | Sébastien Ogier | Volkswagen Polo R WRC | 1:46.3 | ||
Leg 2 (2 Aug) |
SS14 | Mökkiperä 1 | 13.84 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 6:44.8 | |
SS15 | Jukojärvi 1 | 21.93 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 10:15.3 | ||
SS16 | Surkee 1 | 14.95 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 7:58.9 | ||
SS17 | Himos 1 | 4.45 km | Sébastien Ogier | Volkswagen Polo R WRC | 2:37.6 | ||
SS18 | Leustu 1 | 10.01 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 5:15.9 | ||
SS19 | Mökkiperä 2 | 13.84 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 6:40.7 | ||
SS20 | Jukojärvi 2 | 21.93 km | Sébastien Ogier | Volkswagen Polo R WRC | 10:09.4 | ||
SS21 | Surkee 2 | 14.95 km | Sébastien Ogier | Volkswagen Polo R WRC | 7:53.4 | ||
SS22 | Himos 2 | 4.45 km | Sébastien Ogier | Volkswagen Polo R WRC | 2:35.4 | ||
SS23 | Leustu 2 | 10.01 km | Sébastien Ogier | Volkswagen Polo R WRC | 5:11.3 | ||
Leg 3 (3 Aug) |
SS24 | Ruuhimäki 1 | 6.79 km | Jari-Matti Latvala | Volkswagen Polo R WRC | 3:16.7 | |
SS25 | Myhinpää | 23.02 km | Sébastien Ogier | Volkswagen Polo R WRC | 10:15.5 | ||
SS24 | Ruuhimäki 2 {Power Stage) | 6.79 km | Sébastien Ogier | Volkswagen Polo R WRC | 3:16.0 |
Power Stage
[edit]The "Power stage" was a 6.79 km (4.22 mi) stage at the end of the rally.
Pos | Driver | Car | Time | Diff. | Pts |
---|---|---|---|---|---|
1 | Sébastien Ogier | Volkswagen Polo R WRC | 3:16.0 | 0.0 | 3 |
2 | Jari-Matti Latvala | Volkswagen Polo R WRC | 3:16.1 | +0.1 | 2 |
3 | Kris Meeke | Citroën DS3 WRC | 3:18.1 | +2.1 | 1 |
Standings after the rally
[edit]WRC
[edit]
|
|
Other
[edit]
|
|
|