2017 Chengdu Open – Singles
Appearance
This article needs additional citations for verification. (September 2017) |
Singles | |
---|---|
2017 Chengdu Open | |
Champion | Denis Istomin |
Runner-up | Marcos Baghdatis |
Score | 3–2 ret. |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Karen Khachanov was the defending champion but lost in the second round to Denis Istomin.
Istomin won the title when Marcos Baghdatis retired in the final with a back injury, down 2–3.
Seeds
[edit]The top four seeds receive a bye into the second round.
- Dominic Thiem (second round)
- Albert Ramos Viñolas (second round)
- Karen Khachanov (second round)
- Andrey Rublev (second round)
- Yūichi Sugita (semifinals)
- Kyle Edmund (second round)
- Viktor Troicki (first round)
- Leonardo Mayer (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Guido Pella | 7 | 4 | 2 | ||||||||||
Marcos Baghdatis | 5 | 6 | 6 | ||||||||||
Marcos Baghdatis | 2r | ||||||||||||
Denis Istomin | 3 | ||||||||||||
Denis Istomin | 6 | 64 | 6 | ||||||||||
5 | Yūichi Sugita | 2 | 77 | 0 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | D Thiem | 66 | 4 | ||||||||||||||||||||||||
G Pella | 6 | 77 | G Pella | 78 | 6 | ||||||||||||||||||||||
B Ćorić | 4 | 62 | G Pella | 6 | 77 | ||||||||||||||||||||||
WC | D Wu | 5 | 1 | Q | T Fritz | 3 | 63 | ||||||||||||||||||||
Q | T Fritz | 7 | 6 | Q | T Fritz | 6 | 3 | 6 | |||||||||||||||||||
N Basilashvili | 6 | 2 | 6 | N Basilashvili | 3 | 6 | 1 | ||||||||||||||||||||
7 | V Troicki | 3 | 6 | 2 | G Pella | 7 | 4 | 2 | |||||||||||||||||||
M Baghdatis | 5 | 6 | 6 | ||||||||||||||||||||||||
4 | A Rublev | 2 | 1 | ||||||||||||||||||||||||
Y-h Lu | 6 | 6 | Y-h Lu | 6 | 6 | ||||||||||||||||||||||
WC | M Ymer | 2 | 3 | Y-h Lu | 3 | 2 | |||||||||||||||||||||
M Baghdatis | 64 | 77 | 6 | M Baghdatis | 6 | 6 | |||||||||||||||||||||
V Pospisil | 77 | 65 | 4 | M Baghdatis | 5 | 6 | 6 | ||||||||||||||||||||
SE | P Gojowczyk | 6 | 6 | SE | P Gojowczyk | 7 | 3 | 2 | |||||||||||||||||||
8 | L Mayer | 2 | 2 |
Bottom half
[edit]First round | Second round | Quarterfnals | Semifinals | ||||||||||||||||||||||||
6 | K Edmund | 6 | 6 | ||||||||||||||||||||||||
B Tomic | 4 | 2 | 6 | K Edmund | 0 | 6 | 4 | ||||||||||||||||||||
J Donaldson | 62 | 7 | 7 | J Donaldson | 6 | 1 | 6 | ||||||||||||||||||||
Q | S Tsitsipas | 77 | 5 | 5 | J Donaldson | 6 | 5 | 65 | |||||||||||||||||||
D Istomin | 6 | 77 | D Istomin | 2 | 7 | 77 | |||||||||||||||||||||
J-L Struff | 3 | 63 | D Istomin | 6 | 6 | ||||||||||||||||||||||
3 | K Khachanov | 3 | 2 | ||||||||||||||||||||||||
D Istomin | 6 | 64 | 6 | ||||||||||||||||||||||||
5 | Y Sugita | 6 | 0 | 5 | Y Sugita | 2 | 77 | 0 | |||||||||||||||||||
Q | M Pavić | 1 | 0r | 5 | Y Sugita | 6 | 6 | ||||||||||||||||||||
T Monteiro | 1 | 78 | 6 | T Monteiro | 4 | 1 | |||||||||||||||||||||
WC | Y Wu | 6 | 66 | 2 | 5 | Y Sugita | 6 | 6 | |||||||||||||||||||
D Lajović | 6 | 77 | D Lajović | 2 | 4 | ||||||||||||||||||||||
Q | A Menéndez Maceiras | 3 | 63 | D Lajović | 6 | 6 | |||||||||||||||||||||
2 | A Ramos Viñolas | 2 | 3 |
Qualifying
[edit]Seeds
[edit]- Taylor Fritz (qualified)
- Stefanos Tsitsipas (qualified)
- Adrián Menéndez Maceiras (qualified)
- Bernard Tomic (moved to main draw)
- Yasutaka Uchiyama (first round)
- Marcos Giron (qualifying competition)
- Marco Chiudinelli (qualifying competition)
- José Statham (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Taylor Fritz | 6 | 6 | ||||||||||
Alt | Aisam-ul-Haq Qureshi | 3 | 4 | ||||||||||
1 | Taylor Fritz | 6 | 6 | ||||||||||
7 | Marco Chiudinelli | 4 | 2 | ||||||||||
Alt | Oliver Marach | 5 | 0r | ||||||||||
7 | Marco Chiudinelli | 7 | 1 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Stefanos Tsitsipas | 6 | 6 | ||||||||||
WC | Sun Fajing | 4 | 2 | ||||||||||
2 | Stefanos Tsitsipas | 6 | 6 | ||||||||||
6 | Marcos Giron | 1 | 2 | ||||||||||
Takuto Niki | 2 | 5 | |||||||||||
6 | Marcos Giron | 6 | 7 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Adrián Menéndez Maceiras | 6 | 6 | ||||||||||
Alt | Te Rigele | 4 | 1 | ||||||||||
3 | Adrián Menéndez Maceiras | 6 | 6 | ||||||||||
Wang Chuhan | 0 | 4 | |||||||||||
Wang Chuhan | 6 | 6 | |||||||||||
8 | José Statham | 2 | 2 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | Michael Venus | 66 | 64 | ||||||||||
WC | Xia Zihao | 78 | 77 | ||||||||||
WC | Xia Zihao | 4 | 68 | ||||||||||
Alt | Mate Pavić | 6 | 710 | ||||||||||
Alt | Mate Pavić | 6 | 5 | 77 | |||||||||
5 | Yasutaka Uchiyama | 3 | 7 | 64 |