2017 Hall of Fame Tennis Championships – Singles
Appearance
Singles | |
---|---|
2017 Hall of Fame Tennis Championships | |
Champion | John Isner |
Runner-up | Matthew Ebden |
Score | 6–3, 7–6(7–4) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Ivo Karlović was the defending champion, but lost in the quarterfinals to Peter Gojowczyk.
John Isner won his third title in Newport, defeating Matthew Ebden in the final, 6–3, 7–6(7–4).
Seeds
[edit]The top four seeds receive a bye into the second round.
- John Isner (champion)
- Ivo Karlović (quarterfinals)
- Adrian Mannarino (second round)
- Pierre-Hugues Herbert (quarterfinals)
- Víctor Estrella Burgos (first round)
- Lukáš Lacko (second round)
- Tennys Sandgren (first round)
- Illya Marchenko (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
1 | John Isner | 6 | 6 | ||||||||||
Bjorn Fratangelo | 2 | 4 | |||||||||||
1 | John Isner | 6 | 77 | ||||||||||
Q | Matthew Ebden | 3 | 64 | ||||||||||
Q | Matthew Ebden | 6 | 6 | ||||||||||
Peter Gojowczyk | 3 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | J Isner | 6 | 6 | ||||||||||||||||||||||||
Q | A Krajicek | 77 | 62 | 3 | Q | S Groth | 2 | 4 | |||||||||||||||||||
Q | S Groth | 63 | 77 | 6 | 1 | J Isner | 6 | 6 | |||||||||||||||||||
D Novikov | 6 | 6 | D Novikov | 4 | 4 | ||||||||||||||||||||||
M Chiudinelli | 1 | 3 | D Novikov | 6 | 6 | ||||||||||||||||||||||
Q | F Dancevic | 65 | 6 | 6 | Q | F Dancevic | 3 | 2 | |||||||||||||||||||
7 | T Sandgren | 77 | 3 | 2 | 1 | J Isner | 6 | 6 | |||||||||||||||||||
B Fratangelo | 2 | 4 | |||||||||||||||||||||||||
4 | P-H Herbert | 7 | 2 | 6 | |||||||||||||||||||||||
A Menéndez Maceiras | 6 | 77 | A Menéndez Maceiras | 5 | 6 | 3 | |||||||||||||||||||||
S Kozlov | 2 | 65 | 4 | P-H Herbert | 2 | 7 | 4 | ||||||||||||||||||||
WC | M Mmoh | 1 | 2 | B Fratangelo | 6 | 5 | 6 | ||||||||||||||||||||
A Santillan | 6 | 6 | A Santillan | 63 | 6 | 1 | |||||||||||||||||||||
B Fratangelo | 77 | 1 | 6 | B Fratangelo | 77 | 3 | 6 | ||||||||||||||||||||
8 | I Marchenko | 62 | 6 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | L Lacko | 79 | 6 | ||||||||||||||||||||||||
R Opelka | 67 | 4 | 6 | L Lacko | 1 | 62 | |||||||||||||||||||||
Q | M Ebden | 6 | 6 | Q | M Ebden | 6 | 77 | ||||||||||||||||||||
WC | R Ram | 1 | 4 | Q | M Ebden | 4 | 78 | 6 | |||||||||||||||||||
T Fritz | 3 | 3 | T Kamke | 6 | 66 | 4 | |||||||||||||||||||||
T Kamke | 6 | 6 | T Kamke | 77 | 7 | ||||||||||||||||||||||
3 | A Mannarino | 65 | 5 | ||||||||||||||||||||||||
Q | M Ebden | 6 | 6 | ||||||||||||||||||||||||
5 | V Estrella Burgos | 4 | 4 | P Gojowczyk | 3 | 3 | |||||||||||||||||||||
K Kravchuk | 6 | 6 | K Kravchuk | 6 | 4 | 4 | |||||||||||||||||||||
P Gojowczyk | 6 | 6 | P Gojowczyk | 2 | 6 | 6 | |||||||||||||||||||||
WC | T-S Kwiatkowski | 3 | 3 | P Gojowczyk | 77 | 61 | 77 | ||||||||||||||||||||
D Kudla | 6 | 5 | 6 | 2 | I Karlović | 65 | 77 | 64 | |||||||||||||||||||
M Krueger | 4 | 7 | 0 | D Kudla | 4 | 4 | |||||||||||||||||||||
2 | I Karlović | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Ramkumar Ramanathan (qualifying competition)
- Sam Groth (qualified)
- Tim Smyczek (first round)
- Andrew Whittington (qualifying competition)
- James McGee (first round)
- John-Patrick Smith (qualifying competition)
- Brydan Klein (first round)
- Marcelo Arévalo (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Ramkumar Ramanathan | 6 | 3 | 6 | |||||||||
WC | Christopher Eubanks | 4 | 6 | 1 | |||||||||
1 | Ramkumar Ramanathan | 6 | 1 | 5 | |||||||||
Matthew Ebden | 4 | 6 | 7 | ||||||||||
Matthew Ebden | 3 | 6 | 6 | ||||||||||
7 | Brydan Klein | 6 | 0 | 4 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Sam Groth | 6 | 6 | ||||||||||
Alessandro Bega | 2 | 3 | |||||||||||
2 | Sam Groth | 6 | 6 | ||||||||||
WC | William Blumberg | 2 | 4 | ||||||||||
WC | William Blumberg | 77 | 6 | ||||||||||
5 | James McGee | 65 | 4 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Tim Smyczek | 64 | 3 | ||||||||||
Austin Krajicek | 77 | 6 | |||||||||||
Austin Krajicek | 6 | 6 | |||||||||||
6 | John-Patrick Smith | 4 | 4 | ||||||||||
Alex Bolt | 4 | 3 | |||||||||||
6 | John-Patrick Smith | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Andrew Whittington | 7 | 6 | ||||||||||
Evan King | 5 | 0 | |||||||||||
4 | Andrew Whittington | 6 | 3 | 69 | |||||||||
Frank Dancevic | 3 | 6 | 711 | ||||||||||
Frank Dancevic | 3 | 6 | 6 | ||||||||||
8 | Marcelo Arévalo | 6 | 1 | 4 |