2017 Finali Mondiali
Appearance
Event Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 26–29 October | ||||||||||
Location | Scarperia e San Piero, Tuscany, Italy | ||||||||||
Venue | Mugello Circuit | ||||||||||
Weather | Overcast | ||||||||||
Results | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
The 2017 Finali Mondiali was the 2017 edition of the season-ending event for all Ferrari Challenge championships. Held at the Mugello Circuit in Italy as part of the biennial event contracting, the event saw drivers from the Asia-Pacific, European and North American championships take part.[1]
This is the last year in which a 458 Challenge race was held, and would be replaced in 2018 with a Coppa Shell Pro-Am race.[2]
Classification
[edit]Trofeo Pirelli
[edit]Pos | Class | No. | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|---|
1 | Pro | 8 | Fabio Leimer | Octane126 | 15 | 31:14.732 | 1 |
2 | Pro | 1 | Björn Grossmann | Octane126 | 15 | +3.150 | 2 |
3 | Pro | 92 | Sam Smeeth | Stratstone Ferrari | 15 | +15.062 | 8 |
4 | Pro | 111 | Peter Ludwig | Wide World Motors | 15 | +24.552 | 7 |
5 | Pro | 199 | Wei Lu | Ferrari of Vancouver | 15 | +25.792 | 9 |
6 | Pro | 107 | Martin Fuentes | Ferrari of Silicon Valley | 15 | +26.092 | 10 |
7 | Pro-Am | 44 | Jens Liebhauser | Formula Racing | 15 | +27.602 | 4 |
8 | Pro-Am | 113 | Marc Muzzo | Ferrari of Ontario | 15 | +35.773 | 16 |
9 | Pro-Am | 70 | Martin Nelson | Scuderia Autoropa | 15 | +41.321 | 17 |
10 | Pro | 224 | "Go Max" | M Auto Hiroshima | 15 | +41.637 | 14 |
11 | Pro-Am | 30 | Joshua Cartu | Ferrari Budapest | 15 | +42.547 | 17 |
12 | Pro-Am | 119 | Christopher Cagnazzi | Ferrari of Long Island | 15 | +47.348 | 19 |
13 | Pro-Am | 212 | Angie King | Autostrada Motore Manila | 15 | +48.101 | 20 |
14 | Pro-Am | 97 | Tommaso Rocca | Rossocorsa | 15 | +56.799 | 24 |
15 | Pro-Am | 93 | Chris Froggatt | HR Owen | 15 | +57.979 | 13 |
16 | Pro | 204 | Philippe Prette | Ferrari Hong Kong | 15 | +59.346 | 11 |
17 | Pro | 248 | Angelo Negro | Italia Auto Shanghai | 15 | +59.367 | 18 |
18 | Pro-Am | 80 | Marc Brough | Graypaul Nottingham | 15 | +1:01.961 | 23 |
19 | Pro-Am | 268 | Yan-Bin Xing | CTF Beijing | 15 | +1:03.338 | 27 |
20 | Pro-Am | 19 | Per Nielsen | Baron Service | 15 | +1:03.938 | 29 |
21 | Pro-Am | 116 | Frank Selldorff | Boardwalk Ferrari | 15 | +1:09.750 | 28 |
22 | Pro-Am | 207 | Ken Seto | Rosso Scuderia | 15 | +1:12.317 | 30 |
23 | Pro-Am | 73 | Robin Jensen | Baron Service | 15 | +1:14.653 | 26 |
24 | Pro-Am | 82 | Palle Kjærsgård | Baron Service | 14 | +1 Lap | 31 |
25 | Pro | 91 | Philipp Baron | Rossocorsa | 12 | +3 Laps | 3 |
26 | Pro | 170 | Cooper MacNeil | Ferrari of Silicon Valley | 11 | +4 Laps | 5 |
DNF | Pro | 27 | Alessandro Vezzoni | Rossocorsa | 9 | 6 | |
DNF | Pro-Am | 45 | Christian Overgård | Baron Service | 8 | 21 | |
DNF | Pro-Am | 288 | "Tiger" Wu | Modena Motori Taiwan | 1 | 22 | |
DNS | Pro-Am | 114 | Brent Holden | Ferrari of Newport Beach | 0 | 25 | |
DNS | Pro | 239 | Hui-Lin Han | CTF Beijing | 0 | 12 | |
Fastest lap set by Fabio Leimer: 1:51.770 | |||||||
Source:[3] |
Coppa Shell
[edit]Pos | Class | No. | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|---|
1 | Am | 360 | Johnny Laursen | Formula Racing | 14 | 30:54.881 | 2 |
2 | Am | 347 | Henri Hassid | Charles Pozzi | 14 | +0.294 | 1 |
3 | Am | 301 | Fabienne Wohlwend | Octane126 | 14 | +3.338 | 3 |
4 | Am | 526 | Tadakazu Kojima | Rosso Scuderia | 14 | +4.692 | 8 |
5 | Am | 381 | Erich Prinoth | Ineco - MP Racing | 14 | +7.289 | 5 |
6 | Am | 383 | Manuela Gostner | Ineco - MP Racing | 14 | +8.007 | 4 |
7 | Am | 362 | Christophe Hurni | Team Zenith Sion - Lausanne | 14 | +8.911 | 6 |
8 | Am | 399 | Ingvar Mattsson | Scuderia Autoropa | 14 | +11.225 | 10 |
9 | Am | 377 | Fons Scheltema | Kessel Racing | 14 | +15.687 | 16 |
10 | Am | 361 | Thomas Gostner | Ineco - MP Racing | 14 | +16.454 | 12 |
11 | Am | 318 | James Weiland | Rossocorsa | 14 | +17.371 | 13 |
12 | Am | 513 | Makoto Fujiwara | Cornes Tokyo | 14 | +18.141 | 21 |
13 | Am | 333 | Murat Cuhadaroğlu | Kessel Racing | 14 | +18.564 | 18 |
14 | Am | 328 | Christian Kinch | Gohm Motorsport | 14 | +22.962 | 15 |
15 | Am | 433 | Michael Fassbender | Ferrari North America | 14 | +23.151 | 20 |
16 | Am | 528 | "Charles" Chan | Ferrari Hong Kong | 14 | +26.404 | 14 |
17 | Am | 300 | Tina Kok | Formula Racing | 14 | +29.349 | 26 |
18 | Am | 500 | "Evan" Mak | Denker Guangzhou | 14 | +32.299 | 30 |
19 | Am | 326 | Henrik Kamstrup | Baron Service | 14 | +32.963 | 33 |
20 | Am | 345 | Laurent de Meeus | HR Owen | 14 | +35.866 | 31 |
21 | Am | 317 | Dušan Palcr | Scuderia Praha | 14 | +36.312 | 25 |
22 | Am | 415 | Murray Rothlander | Ferrari of Vancouver | 14 | +36.459 | 41 |
23 | Am | 568 | Liang-Bo Yao | CTF Beijing | 14 | +38.094 | 34 |
24 | Am | 557 | "Andrew" Moon | Forza Motors Korea | 14 | +40.328 | 28 |
25 | Am | 344 | Vladimir Hladik | Baron Service | 14 | +41.227 | 11 |
26 | Am | 558 | "Kent" Chen | Modena Motori Taiwan | 14 | +41.982 | 32 |
27 | Am | 527 | Grant Baker | Continental Cars Auckland | 14 | +42.090 | 27 |
28 | Am | 499 | Barry Zekelman | Ferrari of Ontario | 14 | +43.690 | 7 |
29 | Am | 523 | Hideo Honda | Cornes Nagoya | 14 | +44.531 | 36 |
30 | Am | 517 | Xi Wang | Li Jun Hang Wuhan | 14 | +56.427 | 38 |
31 | Am | 368 | David Lim | Formula Racing | 14 | +56.917 | 35 |
32 | Am | 426 | Robert Picerne | Ferrari of Central Florida | 14 | +57.365 | 37 |
33 | Am | 327 | Thomas Lindroth | Penske Sportwagen Hamburg | 14 | +59.606 | 24 |
34 | Am | 404 | David Musial | Lake Forest Sportscars | 14 | +59.653 | 22 |
35 | Am | 599 | Kamthicha Chimsiri | Cavallino Motors Bangkok | 14 | +1:03.532 | 39 |
36 | Am | 575 | Karim Nagadipurna | Ferrari Jakarta | 13 | +1 Lap | 40 |
DSQ | Am | 508 | Eric Zhang | Denker Guangzhou | 14 | +23.360 | 17 |
DNF | Am | 493 | Osvaldo Gaio | Miller Motor Cars | 7 | 23 | |
DNF | Am | 411 | Karl Williams | Ferrari of Beverly Hills | 6 | 9 | |
DNF | Am | 302 | Claudio Schiavoni | Kessel Racing | 1 | 19 | |
DNS | Am | 549 | David Dicker | Continental Cars Auckland | 0 | 29 | |
Fastest lap set by Henri Hassid: 1:53.417 | |||||||
Source:[4] |
458 Challenge
[edit]Pos | Class | No. | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|---|
1 | 458 | 728 | Joseph Rubbo | Ferrari of Long Island | 15 | 30:52.874 | 1 |
2 | 458 | 888 | Martin Berry | Italia Auto Singapore | 15 | +1.114 | 3 |
3 | 458 | 642 | Galip Atar | Octane126 | 15 | +2.085 | 5 |
4 | 458 | 709 | Oscar Parades-Arroyo | Ferrari Westlake | 15 | +3.722 | 8 |
5 | 458 | 812 | "Sky" Chen | Cornes Osaka | 15 | +8.214 | 11 |
6 | 458 | 836 | Sam Lok | Ferrari Hong Kong | 15 | +9.113 | 12 |
7 | 458 | 807 | "James" Wong | Ferrari Hong Kong | 15 | +10.877 | 16 |
8 | 458 | 727 | Lisa Clark | Ferrari of Beverly Hills | 15 | +13.266 | 15 |
9 | 458 | 822 | Tamotsu Kondo | Auto Cavallino Kobe | 15 | +13.477 | 9 |
10 | 458 | 622 | Holger Harmsen | Lüg Sportivo | 15 | +27.524 | 7 |
11 | 458 | 764 | Naveen Rao | Ferrari of San Diego | 15 | +27.730 | 2 |
12 | 458 | 811 | "Paul" Wong | Ferrari Hong Kong | 15 | +32.920 | 10 |
13 | 458 | 722 | Luis Perusquia | Ferrari of Tampa Bay | 15 | +36.870 | 17 |
14 | 458 | 886 | Min Xiao | CTF Beijing | 15 | +40.936 | 14 |
15 | 458 | 769 | Kresimir Penavić | Ferrari of Long Island | 15 | +58.716 | 18 |
DNF | 458 | 771 | Brian Kaminskey | Ferrari of Long Island | 11 | 13 | |
DNF | 458 | 708 | John Boyd | Ferrari of Denver | 9 | 4 | |
DNS | 458 | 703 | Francesco Piovanetti | Ferrari of Fort Lauderdale | 0 | 6 | |
Fastest lap set by Joseph Rubbo: 1:55.481 | |||||||
Source:[5] |
See also
[edit]References
[edit]- ^ "Ferrari Challenge 2017 - Trofeo Pirelli - World final race at Mugello". Motorsport.com. Retrieved 23 November 2017.
- ^ "Ferrari Challenge 2017 - Coppa Shell - World final race at Mugello". Motorsport.com. Retrieved 23 November 2017.
- ^ "FINALI MONDIALI TROFEO PIRELLI" (PDF). Ferrari B.V. 29 October 2017.
- ^ "FINALI MONDIALI COPPA SHELL" (PDF). Ferrari B.V. 29 October 2017.
- ^ "FINALI MONDIALI 458 CHALLENGE" (PDF). Ferrari B.V. 29 October 2017.