2019 Finali Mondiali
Appearance
Event Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | 24–27 October | ||||||||||
Location | Scarperia e San Piero, Tuscany, Italy | ||||||||||
Venue | Mugello Circuit | ||||||||||
Weather | Sunny | ||||||||||
Results | |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
The 2019 Finali Mondiali was the 2019 edition of the season-ending event for all Ferrari Challenge championships. Held at the Mugello Circuit in Italy for the first time since 2017, the event saw drivers from the Asia-Pacific, European and North American championships take part.[1][2][3]
Two of the four reigning champions returned – with Trofeo Pirelli Pro and Coppa Shell Pro-Am champions Nicklas Nielsen and Christophe Hurni moved onto other championships. 2018 Trofeo Pirelli Pro-Am champion Fabienne Wohlwend moved into the Pro class, leaving just Coppa Shell Am champion Ingvar Mattsson to defend his title.
Classification
[edit]Trofeo Pirelli
[edit]Pos | Class | No. | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|---|
1 | Pro | 47 | Adam Carroll | Ferrari Budapest | 13 | 26:16.991 | 1 |
2 | Pro | 84 | Björn Grossmann | Octane126 | 13 | +0.421 | 5 |
3 | Pro | 3 | Niccolò Schirò | Rossocorsa | 13 | +6.558 | 3 |
4 | Pro | 5 | Fabienne Wohlwend | Octane126 | 13 | +12.011 | 8 |
5 | Pro | 6 | Thomas Neubauer | Charles Pozzi | 13 | +13.316 | 6 |
6 | Pro | 17 | Louis Prette | Formula Racing | 13 | +14.998 | 2 |
7 | Pro | 93 | Chris Froggatt | HR Owen | 13 | +15.467 | 4 |
8 | Pro-Am | 33 | Emanuele-Maria Tabacchi | Rossocorsa | 13 | +21.148 | 9 |
9 | Pro-Am | 56 | Matúš Vyboh | Scuderia Praha | 13 | +22.145 | 11 |
10 | Pro-Am | 97 | Tommasco Rocca | Rossocorsa | 13 | +26.695 | 15 |
11 | Pro-Am | 452 | Nobuhiro Imada | Rosso Scuderia | 13 | +28.696 | 18 |
12 | Pro | 213 | Marc Muzzo | Ferrari of Ontario | 13 | +38.494 | 19 |
13 | Pro-Am | 65 | Frederik Espersen | Forza Racing | 13 | +43.310 | 14 |
14 | Pro-Am | 45 | Christian Overgaard | Forza Racing | 13 | +44.855 | 22 |
15 | Pro-Am | 401 | Philippe Prette | Blackbird Concessionaries Hong Kong | 13 | +48.450 | 12 |
16 | Pro-Am | 230 | David Musial | Ferrari Lake Forest | 13 | +48.675 | 21 |
17 | Pro-Am | 224 | Ziad Ghandour | Boardwalk Ferrari | 13 | +1:18.027 | 16 |
18 | Pro-Am | 424 | "Go Max" | M Auto Hiroshima | 10 | +3 Laps | 13 |
19 | Pro | 225 | Ross Chouest | Ferrari of Palm Beach | 10 | +3 Laps | 17 |
20 | Pro-Am | 236 | Neil Gehani | Continental AutoSports | 9 | +4 Laps | 20 |
DNF | Pro-Am | 223 | John Megrue | Ferrari of Long Island | 2 | 24 | |
DNF | Pro | 92 | Sam Smeeth | Baron Motorsport | 1 | 7 | |
DNS | Pro | 233 | Benjamín Hites | The Collection | 0 | ||
DNS | Pro-Am | 26 | Franck Ruimy | HR Owen | 0 | ||
Fastest lap set by Björn Grossmann: 1:52.969 | |||||||
Source:[4] |
Coppa Shell Pro-Am
[edit]Pos | Class | No. | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|---|
1 | Pro-Am | 118 | James Weiland | Rossocorsa | 12 | 26:25.078 | 3 |
2 | Pro-Am | 157 | Tani Hanna | Formula Racing | 12 | +3.831 | 1 |
3 | Pro-Am | 513 | Makoto Fujiwara | Cornes Shiba | 12 | +7.257 | 10 |
4 | Pro-Am | 351 | Claude Senhoreti | Ferrari of Fort Lauderdale | 12 | +9.275 | 7 |
5 | Pro-Am | 107 | Ken Abe | Formula Racing | 12 | +17.694 | 9 |
6 | Pro-Am | 177 | Fons Scheltema | Kessel Racing | 12 | +23.582 | 11 |
7 | Pro-Am | 525 | Jae Park | Forza Motors Korea | 12 | +24.430 | 15 |
8 | Pro-Am | 328 | Brian Davis | Ferrari of Palm Beach | 12 | +24.950 | 17 |
9 | Pro-Am | 127 | Thomas Lindroth | Baron Motorsport | 12 | +34.544 | 19 |
10 | Pro-Am | 568 | Yan-Bin Xing | CTF Beijing | 12 | +51.818 | 14 |
11 | Pro-Am | 128 | Christian Kinch | Gohm Motorsport | 12 | +52.984 | 8 |
12 | Pro-Am | 550 | Kazuyuki Yamaguchi | Cornes Osaka | 9 | +3 Laps | 16 |
DNF | Pro-Am | 120 | Guy Fawe | Scuderia FMA | 8 | 18 | |
DNF | Pro-Am | 109 | Ernst Kirchmayr | Baron Motorsport | 1 | 2 | |
DNF | Pro-Am | 133 | Murat Cuhadaroğlu | Kessel Racing | 1 | 6 | |
DNF | Pro-Am | 161 | Thomas Gostner | Ineco - MP Racing | 1 | 4 | |
DNF | Pro-Am | 173 | Corinna Gostner | Ineco - MP Racing | 1 | 13 | |
DNS | Pro-Am | 307 | Mark Issa | Ferrari of Atlanta | 0 | ||
DNS | Pro-Am | 563 | Vincent Wong | Blackbird Concessionaries Hong Kong | 0 | ||
Fastest lap set by Tani Hanna: 1:54.138 | |||||||
Source:[5] |
Coppa Shell Am
[edit]Pos | Class | No. | Driver | Team | Laps | Time/Retired | Grid |
---|---|---|---|---|---|---|---|
1 | Am | 199 | Ingvar Mattsson | Scuderia Autoropa | 12 | 26:19.683 | 2 |
2 | Am | 132 | Henrik Jansen | Formula Racing | 12 | +1.034 | 1 |
3 | Am | 186 | Agata Smolka | Rossocorsa | 12 | +11.794 | 5 |
4 | Am | 196 | Michael Simoncić | Baron Motorsport | 12 | +13.312 | 7 |
5 | Am | 117 | Dušan Palcr | Scuderia Praha | 12 | +20.829 | 13 |
6 | Am | 581 | Atsushi Iritani | Cornes Osaka | 12 | +22.142 | 17 |
7 | Am | 134 | "Alex Fox" | Modena Motors - SLR | 12 | +25.623 | 11 |
8 | Am | 348 | Eric Marston | Ferrari Westlake | 12 | +25.837 | 14 |
9 | Am | 159 | Matthias Moser | Baron Motorsport | 12 | +28.509 | 12 |
10 | Am | 327 | Lisa Clark | Ferrari of Beverly Hills | 12 | +33.899 | 19 |
11 | Am | 112 | Miroslav Vyboh | Scuderia Praha | 12 | +36.266 | 16 |
12 | Am | 318 | Robert Picerne | Ferrari of Central Florida | 12 | +41.182 | 21 |
13 | Am | 508 | Kenneth Lau | Blackbird Concessionaries Hong Kong | 12 | +41.556 | 18 |
14 | Am | 556 | Abdulrahman Addas | Al-Tayer Dubai | 12 | +42.236 | 20 |
15 | Am | 365 | Gianni Grilli | Ferrari of Quebec | 12 | +42.781 | 24 |
16 | Am | 172 | Giuseppe Ramelli | Rossocorsa | 12 | +43.809 | 9 |
17 | Am | 305 | Brad Horstmann | Foreign Cars Italia | 12 | +52.261 | 4 |
18 | Am | 555 | Ray Wu | Blackbird Concessionaries Hong Kong | 12 | +58.913 | 10 |
19 | Am | 586 | Min Xiao | CTF Beijing | 12 | +59.791 | 23 |
20 | Am | 378 | Alan Hegyi | Ferrari of Newport Beach | 12 | +1:00.586 | 22 |
21 | Am | 599 | Kanthicha Chimsiri | Cavallino Motors Bangkok | 12 | +1:09.967 | 25 |
22 | Am | 308 | Mark Davies | Wide World Ferrari | 9 | +3 Laps | 15 |
DNF | Am | 145 | Laurent de Meeus | HR Owen | 7 | 6 | |
DNF | Am | 136 | Alexander Nußbaumer | Gohm Motorsport | 6 | 3 | |
DNF | Am | 363 | Jay Schreibman | Ferrari of Detroit | 1 | 8 | |
DNS | Am | 300 | Armin Oskouei | Ferrari of Atlanta | 0 | ||
Fastest lap set by Henrik Jansen: 1:54.617 | |||||||
Source:[6] |
See also
[edit]- 2019 Ferrari Challenge Europe
- 2019 Ferrari Challenge North America
- 2019 Ferrari Challenge Asia-Pacific
References
[edit]- ^ "Ferrari Challenge: Carroll dominates Trofeo Pirelli World Final". Motorsport.com. 27 October 2019.
- ^ "Ferrari Coppa Shell: Weiland triumphs in Mugello World Final". Motorsport.com. 27 October 2019.
- ^ "Ferrari Coppa Shell-Am: Mattsson wins World Final". Motorsport.com. 27 October 2019.
- ^ "FINALI MONDIALI TROFEO PIRELLI & TROFEO PIRELLI PRO-AM" (PDF). Ferrari B.V. 27 October 2019.
- ^ "FINALI MONDIALI COPPA SHELL PRO-AM" (PDF). Ferrari B.V. 27 October 2019.
- ^ "FINALI MONDIALI COPPA SHELL AM" (PDF). Ferrari B.V. 27 October 2019.