2018 Toulon Tournament squads
Appearance
The 2018 Toulon Tournament was an international association football tournament held in Bouches-du-Rhône, France. The twelve national teams involved in the tournament were required to register a squad of 20 players; only players in these squads were eligible to take part in the tournament.
Group A
[edit]China PR
[edit]No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Fan Jinming | 20 January 1997 (aged 21) | Zhejiang Greentown |
2 | DF | Yang Shuai | 28 January 1997 (aged 21) | Liaoning Whowin |
3 | DF | Guo Jing | 24 February 1997 (aged 21) | Guangzhou Evergrande Taobao |
4 | DF | Wen Jiabao | 2 January 1999 (aged 19) | Guangzhou Evergrande Taobao |
5 | DF | Liu Boyang | 18 January 1997 (aged 21) | Beijing Renhe |
6 | MF | Liu Yue | 14 September 1997 (aged 20) | Tianjin Quanjian |
7 | MF | Cong Zhen | 9 February 1997 (aged 21) | Shanghai Greenland Shenhua |
8 | MF | Zhang Lingfeng | 28 February 1997 (aged 21) | Jiangsu Suning |
9 | MF | Gao Huaze | 20 October 1997 (aged 20) | Hebei China Fortune |
10 | MF | Sun Weizhe | 1 January 1997 (aged 21) | Beijing Renhe |
11 | FW | Xie Weijun | 14 November 1997 (aged 20) | Tianjin TEDA |
12 | DF | Jiang Minwen | 16 June 1997 (aged 20) | Wuhan Zall |
13 | MF | Yan Dinghao | 6 April 1998 (aged 20) | Porto B |
14 | MF | Deng Yubiao | 8 June 1997 (aged 20) | Guangzhou Evergrande Taobao |
16 | MF | Liu Yi | 26 January 1997 (aged 21) | Tianjin Quanjian |
17 | MF | Feng Boxuan | 18 March 1997 (aged 21) | Guangzhou Evergrande Taobao |
18 | DF | Tong Lei | 16 December 1997 (aged 20) | Zhejiang Greentown |
19 | FW | Wang Jinze | 15 March 1999 (aged 19) | Guangzhou Evergrande Taobao |
20 | MF | Wu Wei | 5 February 1997 (aged 21) | Tianjin Quanjian |
21 | GK | Zhang Yan | 30 March 1997 (aged 21) | Beijing Sinobo Guoan |
England
[edit]Head coach: Aidy Boothroyd[3]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Freddie Woodman | 4 March 1997 (aged 21) | Newcastle United |
2 | DF | Jonjoe Kenny | 15 March 1997 (aged 21) | Everton |
3 | DF | Kyle Walker-Peters | 13 April 1997 (aged 21) | Tottenham Hotspur |
4 | MF | Lewis Cook | 3 February 1997 (aged 21) | Bournemouth |
5 | DF | Dael Fry | 30 August 1997 (aged 20) | Middlesbrough |
6 | DF | Fikayo Tomori | 19 December 1997 (aged 20) | Chelsea |
7 | MF | Kieran Dowell | 10 October 1997 (aged 20) | Everton |
8 | MF | Tom Davies | 30 June 1998 (aged 19) | Everton |
9 | FW | Tammy Abraham | 2 October 1997 (aged 20) | Chelsea |
10 | MF | Ronaldo Vieira | 19 July 1998 (aged 19) | Leeds United |
11 | FW | Adam Armstrong | 10 February 1997 (aged 21) | Newcastle United |
12 | DF | Jake Clarke-Salter | 22 September 1997 (aged 20) | Chelsea |
13 | GK | Aaron Ramsdale | 14 May 1998 (aged 20) | Bournemouth |
14 | DF | Jay Dasilva[4] | 22 April 1998 (aged 20) | Chelsea |
15 | DF | Ezri Konsa | 23 October 1997 (aged 20) | Charlton Athletic |
16 | MF | Hamza Choudhury | 1 October 1997 (aged 20) | Leicester City |
17 | DF | Callum Connolly | 23 September 1997 (aged 20) | Everton |
18 | DF | Tom Pearce | 12 April 1998 (aged 20) | Leeds United |
19 | FW | Eddie Nketiah | 30 May 1999 (aged 18) | Arsenal |
20 | FW | Lukas Nmecha[5] | 14 December 1998 (aged 19) | Manchester City |
Mexico
[edit]Head coach: Marco Antonio Ruiz[6]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | José Hernández | 1 May 1997 (aged 21) | Atlas |
2 | DF | Ismael Govea | 20 February 1997 (aged 21) | Atlas |
3 | DF | César Montes | 24 February 1997 (aged 21) | Monterrey |
4 | DF | Carlos Vargas | 14 February 1999 (aged 19) | América |
5 | DF | Gerardo Arteaga | 7 September 1998 (aged 19) | Santos Laguna |
6 | MF | Alan Cervantes | 17 January 1998 (aged 20) | Guadalajara |
7 | MF | Uriel Antuna | 21 August 1997 (aged 20) | Groningen |
8 | MF | Jonathan González | 13 April 1999 (aged 19) | Monterrey |
9 | FW | Jesús Godínez | 20 January 1997 (aged 21) | Guadalajara |
10 | MF | Roberto Alvarado | 7 September 1998 (aged 19) | Cruz Azul |
11 | MF | Ulises Cardona | 13 November 1998 (aged 19) | Atlas |
12 | GK | Abraham Romero | 18 February 1998 (aged 20) | Pachuca |
13 | DF | Jorge Sánchez | 10 December 1997 (aged 20) | Santos Laguna |
14 | DF | Edson García | 1 March 1998 (aged 20) | Atlas |
15 | DF | Joaquín Esquivel | 7 January 1998 (aged 20) | Pachuca |
16 | MF | Sebastián Córdova | 12 June 1997 (aged 20) | América |
17 | MF | Héctor Mascorro | 12 May 1997 (aged 21) | Zacatecas |
18 | FW | José Macías | 22 September 1999 (aged 18) | Guadalajara |
19 | FW | Eduardo Aguirre | 3 August 1998 (aged 19) | Tampico Madero |
20 | MF | Diego Lainez | 9 June 2000 (aged 17) | América |
Qatar
[edit]Head coach: Bruno Pinheiro[7]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Marwan Badreldin | 17 April 1999 (aged 19) | Al Ahli |
2 | DF | Nasir Peer | 27 January 1999 (aged 19) | Qatar |
3 | DF | Ahmed Al-Minhali | 5 May 1999 (aged 19) | Al Gharafa |
4 | MF | Abdullah Ali Saei | 17 March 1999 (aged 19) | Eupen |
5 | DF | Yousef Aymen | 21 March 1999 (aged 19) | Eupen |
6 | MF | Nasser Al Yazidi | 2 February 2000 (aged 18) | Al-Duhail |
7 | FW | Hassan Ahmad | 2 April 1998 (aged 20) | Al Sadd |
8 | MF | Nasser Al Ahrak | 5 January 1999 (aged 19) | Cultural Leonesa |
9 | FW | Yusuf Abdurisag | 6 August 1999 (aged 18) | Al Sadd |
10 | MF | Khaled Mohammed | 7 June 2000 (aged 17) | Leeds United |
11 | FW | Abdullah Murisi | 24 August 1999 (aged 18) | Al Khor |
12 | DF | Homam Ahmed | 25 August 1999 (aged 18) | Eupen |
15 | MF | Bahaa Ellethy | 18 April 1999 (aged 19) | Al Sadd |
16 | FW | Hashim Ali | 17 August 2000 (aged 17) | Leeds United |
17 | MF | Adel Bader | 17 January 1997 (aged 21) | Al-Duhail |
19 | MF | Ahmed Al-Hamawende | 8 February 1999 (aged 19) | Al Sadd |
20 | FW | Ahmed Jenahi | 22 September 2000 (aged 17) | Al Sailiya |
21 | DF | Ali Malolah | 26 February 1999 (aged 19) | Cultural Leonesa |
22 | GK | Shehab Ellethy | 18 April 2000 (aged 18) | Cultural Leonesa |
25 | MF | Khaldoun Moussa | 8 June 1999 (aged 18) | Al Arabi |
Group B
[edit]France
[edit]Head coach: Johan Radet[8]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Dimitry Bertaud[9] | 6 June 1998 (aged 19) | Montpellier |
2 | FW | Jérémie Porsan-Clémenté | 16 December 1997 (aged 20) | Montpellier |
3 | DF | Romain Perraud | 22 September 1997 (aged 20) | Nice |
4 | DF | Harold Moukoudi[10] | 27 November 1997 (aged 20) | Le Havre |
5 | DF | Axel Disasi | 11 March 1998 (aged 20) | Stade de Reims |
6 | MF | Ludovic Blas | 31 December 1997 (aged 20) | Guingamp |
7 | FW | Axel Bakayoko | 6 January 1998 (aged 20) | Sochaux |
8 | MF | Jessy Deminguet | 7 January 1998 (aged 20) | Caen |
9 | FW | Jordan Tell[11] | 10 June 1997 (aged 20) | Valenciennes |
10 | MF | Jean-Ricner Bellegarde | 27 June 1998 (aged 19) | Lens |
11 | FW | Steve Ambri[12] | 12 August 1997 (aged 20) | Valenciennes |
12 | DF | Clément Michelin | 11 May 1997 (aged 21) | Toulouse |
13 | DF | Thibault Campanini | 27 July 1998 (aged 19) | Gazélec Ajaccio |
14 | MF | Teddy Bouriaud | 3 January 1997 (aged 21) | Nantes |
15 | DF | Gerzino Nyamsi | 22 January 1997 (aged 21) | Châteauroux |
16 | GK | Didier Desprez | 13 March 1999 (aged 19) | Lens |
17 | MF | Jeando Fuchs[13] | 11 October 1997 (aged 20) | Sochaux |
18 | FW | Bryan Lasme | 14 November 1998 (aged 19) | Sochaux |
19 | FW | Wilfried Kanga[14] | 21 February 1998 (aged 20) | Angers |
20 | FW | Maxime Pélican | 12 May 1998 (aged 20) | Toulouse |
Scotland
[edit]Head coach: Scot Gemmill[15]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Ross Doohan | 29 March 1998 (aged 20) | Celtic |
2 | DF | Anthony Ralston | 16 November 1998 (aged 19) | Celtic |
3 | DF | Greg Taylor | 5 November 1997 (aged 20) | Kilmarnock |
4 | DF | Jason Kerr | 6 February 1997 (aged 21) | St Johnstone |
5 | DF | Ryan Porteous | 25 March 1999 (aged 19) | Hibernian |
6 | DF | Daniel Harvie | 14 July 1998 (aged 19) | Aberdeen |
7 | FW | Oliver Burke | 7 April 1997 (aged 21) | West Bromwich Albion |
8 | MF | Mikey Johnston[16] | 19 April 1999 (aged 19) | Celtic |
9 | FW | Fraser Hornby | 13 September 1999 (aged 18) | Everton |
10 | MF | Liam Burt | 1 February 1999 (aged 19) | Rangers |
11 | FW | Scott Wright | 8 August 1997 (aged 20) | Aberdeen |
12 | GK | Robby McCrorie | 18 March 1998 (aged 20) | Rangers |
13 | MF | Iain Wilson | 15 December 1998 (aged 19) | Kilmarnock |
14 | MF | Elliot Watt | 11 March 2000 (aged 18) | Wolverhampton Wanderers |
15 | MF | Glenn Middleton | 1 January 2000 (aged 18) | Rangers |
16 | MF | Billy Gilmour | 11 June 2001 (aged 16) | Chelsea |
17 | MF | Harvey St Clair | 13 November 1998 (aged 19) | Chelsea |
18 | FW | Craig Wighton | 27 July 1997 (aged 20) | Dundee |
19 | DF | Chris Hamilton | 13 July 2001 (aged 16) | Heart of Midlothian |
20 | MF | Allan Campbell | 4 July 1998 (aged 19) | Motherwell |
South Korea
[edit]Head coach: Chung Jung-yong[17]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Min Seong-jun | 22 July 1999 (aged 18) | Korea University |
2 | DF | Hwang Tae-hyeon | 29 January 1999 (aged 19) | Ansan Greeners |
3 | DF | Lee Jae-ik | 21 May 1999 (aged 19) | Gangwon |
4 | DF | Lee Ji-sol | 9 July 1999 (aged 18) | Daejeon Citizen |
5 | DF | Ko Jun-hee | 28 February 2000 (aged 18) | Boin High School |
6 | MF | Jeong Ho-jin | 6 August 1999 (aged 18) | Korea University |
7 | FW | Kim Chan | 25 April 2000 (aged 18) | Pohang Steelers |
8 | MF | Ko Jae-hyeon | 5 March 1999 (aged 19) | Daegu |
9 | FW | Oh Se-hun | 15 January 1999 (aged 19) | Ulsan Hyundai |
10 | MF | Cho Young-wook | 5 February 1999 (aged 19) | FC Seoul |
11 | MF | Um Won-sang | 6 January 1999 (aged 19) | Ajou University |
12 | DF | Choi Jun | 17 April 1999 (aged 19) | Yonsei University |
13 | DF | Lee Kyu-hyuk | 4 May 1999 (aged 19) | Dongguk University |
14 | MF | Jeon Se-jin | 9 September 1999 (aged 18) | Suwon Samsung Bluewings |
15 | DF | Jo Jin-woo | 17 November 1999 (aged 18) | Matsumoto Yamaga |
16 | MF | Lee Dong-geon | 7 February 1999 (aged 19) | Daegu |
17 | DF | Lee Sang-jun | 14 October 1999 (aged 18) | Busan IPark |
18 | GK | Park Ji-min | 25 May 2000 (aged 18) | Suwon Samsung Bluewings |
19 | MF | Kim Gyu-hyeong | 29 March 1999 (aged 19) | Dinamo Zagreb |
20 | MF | Lee Kang-in | 19 February 2001 (aged 17) | Valencia Mestalla |
Togo
[edit]Head coach: Claude Le Roy[18]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Malcolm Barcola | 14 May 1999 (aged 19) | Lyon |
2 | FW | Komi Agbadji | 15 November 1997 (aged 20) | SNPT |
3 | FW | Ashraf Agoro | 31 December 1997 (aged 20) | US Bitam |
4 | MF | Marco Boko | 16 December 1998 (aged 19) | Agaza |
5 | DF | Hakim Ouro-Sama | 28 December 1997 (aged 20) | AS Togo-Port |
6 | DF | Messan Toudji | 15 May 1997 (aged 21) | Anges |
7 | DF | Guillaume Yenoussi | 2 June 1997 (aged 20) | Dynamic Togolais |
8 | MF | Amévi Gadjabo | 12 December 1998 (aged 19) | Espoir |
9 | MF | Elom Nya-Vedji | 24 November 1997 (aged 20) | Académie Planète Foot |
10 | MF | Bilal Akoro | 14 December 1999 (aged 18) | AS OTR |
11 | FW | Kévin Denkey | 30 November 2000 (aged 17) | Nîmes |
12 | DF | Komi Afanssounoudji | 9 December 2000 (aged 17) | Semassi |
13 | DF | Yendountié Balgou | 24 December 1999 (aged 18) | Arabia |
14 | MF | Fadel Gobitaka | 16 January 1998 (aged 20) | Standard Liège |
15 | DF | Kodjovi Djoyagbo | 21 December 1998 (aged 19) | Santos |
16 | GK | Yorgan Agblemagnon | 9 July 1999 (aged 18) | Nacional |
17 | MF | Victor Mensah | 20 June 1997 (aged 20) | Dynamic Togolais |
18 | MF | Thomas Wogodo | 28 January 2000 (aged 18) | FSA |
21 | MF | Kparo Jarry Ahoro | 15 August 1999 (aged 18) | Swallows |
22 | FW | Thibault Klidjé | 10 July 2001 (aged 16) | Espoir |
Group C
[edit]Canada
[edit]Co-Coaches: John Herdman and Mauro Biello[19][20]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | James Pantemis | 21 February 1997 (aged 21) | Montreal Impact |
2 | DF | Michael Baldisimo[21] | 13 April 2000 (aged 18) | Vancouver Whitecaps FC |
3 | DF | Daniel Kinumbe | 15 March 1999 (aged 19) | Montreal Impact Academy |
4 | DF | Kosovar Sadiki | 27 August 1998 (aged 19) | Lokomotiva |
5 | DF | Derek Cornelius | 25 November 1997 (aged 20) | Javor Ivanjica |
6 | MF | Matthew Roberts | 2 April 2000 (aged 18) | Swansea City |
7 | MF | Kris Twardek | 8 March 1997 (aged 21) | Millwall |
8 | MF | Mathieu Choinière | 7 February 1999 (aged 19) | Montreal Impact Academy |
9 | FW | Jonathan David | 14 January 2000 (aged 18) | Gent II |
10 | MF | Aidan Daniels | 6 September 1998 (aged 19) | Toronto FC |
11 | FW | Liam Millar | 27 September 1999 (aged 18) | Liverpool |
12 | MF | Shamit Shome | 5 September 1997 (aged 20) | Montreal Impact |
13 | DF | Clément Bayiha | 8 March 1999 (aged 19) | Montreal Impact Academy |
14 | MF | David Norman Jr. | 31 May 1998 (aged 19) | Vancouver Whitecaps FC |
15 | MF | Noah Verhoeven | 15 June 1999 (aged 18) | Fresno FC |
16 | MF | Noble Okello | 20 July 2000 (aged 17) | Toronto FC II |
17 | FW | Theo Bair | 27 August 1999 (aged 18) | Vancouver Whitecaps FC |
18 | GK | Alessandro Busti | 30 June 2000 (aged 17) | Juventus Primavera |
19 | DF | Émile Legault | 10 April 2000 (aged 18) | Auxerre U19 Nationaux |
20 | DF | Julian Dunn-Johnson | 11 July 2000 (aged 17) | Toronto FC |
Japan
[edit]Head coach: Akinobu Yokouchi[22]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Powell Obinna Obi | 18 December 1997 (aged 20) | Ryutsu Keizai University |
2 | MF | So Fujitani | 28 October 1997 (aged 20) | Vissel Kobe |
3 | DF | Yuta Nakayama | 16 February 1997 (aged 21) | Kashiwa Reysol |
4 | DF | Ko Itakura | 27 January 1997 (aged 21) | Vegalta Sendai |
5 | DF | Takehiro Tomiyasu | 5 November 1998 (aged 19) | Sint-Truiden |
6 | MF | Ryo Hatsuse | 10 July 1997 (aged 20) | Gamba Osaka |
7 | MF | Shion Inoue | 3 August 1997 (aged 20) | Tokyo Verdy |
8 | MF | Kaoru Mitoma | 20 May 1997 (aged 21) | University of Tsukuba |
9 | FW | Koki Ogawa | 8 August 1997 (aged 20) | Júbilo Iwata |
10 | MF | Koji Miyoshi | 26 March 1997 (aged 21) | Hokkaido Consadole Sapporo |
11 | FW | Kyosuke Tagawa | 11 February 1999 (aged 19) | Sagan Tosu |
12 | GK | Louis Yamaguchi | 28 May 1998 (aged 19) | Extremadura UD B |
13 | FW | Ayase Ueda | 28 August 1998 (aged 19) | Hosei University |
14 | MF | Taishi Matsumoto | 22 August 1998 (aged 19) | Sanfrecce Hiroshima |
15 | DF | Daiki Sugioka | 8 September 1998 (aged 19) | Shonan Bellmare |
16 | MF | Tsukasa Morishima | 25 April 1997 (aged 21) | Sanfrecce Hiroshima |
17 | MF | Keita Endo | 22 November 1997 (aged 20) | Yokohama F. Marinos |
18 | MF | Daiki Suga | 10 September 1998 (aged 19) | Hokkaido Consadole Sapporo |
19 | DF | Daiki Hashioka | 17 May 1999 (aged 19) | Urawa Red Diamonds |
20 | DF | Keiya Shiihashi | 20 June 1997 (aged 20) | Vegalta Sendai |
Portugal
[edit]Head coach: Hélio Sousa[23]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | João Virgínia | 10 October 1999 (aged 18) | Arsenal |
2 | DF | Francisco Moura | 16 August 1999 (aged 18) | Braga |
3 | DF | Romain Correia | 6 September 1999 (aged 18) | Vitória de Guimarães |
4 | DF | Luís Silva | 18 February 1999 (aged 19) | Stoke City |
5 | DF | Rúben Vinagre | 9 April 1999 (aged 19) | Wolverhampton Wanderers |
6 | MF | Florentino | 19 August 1999 (aged 18) | Benfica |
7 | FW | Jota | 30 March 1999 (aged 19) | Benfica |
8 | MF | Diogo Teixeira | 20 January 1999 (aged 19) | Rio Ave |
9 | FW | José Gomes | 8 April 1999 (aged 19) | Benfica |
10 | MF | Domingos Quina | 18 November 1999 (aged 18) | West Ham United |
11 | FW | Mesaque Djú | 18 March 1999 (aged 19) | Benfica |
12 | GK | Luís Maximiano | 5 January 1999 (aged 19) | Sporting CP |
13 | MF | David Tavares[24] | 18 March 1999 (aged 19) | Benfica |
14 | DF | David Carmo[25] | 19 July 1999 (aged 18) | Braga |
15 | DF | Costinha | 26 March 2000 (aged 18) | Rio Ave |
16 | MF | Afonso Brito | 5 May 1999 (aged 19) | Braga |
17 | FW | Trincão | 29 December 1999 (aged 18) | Braga |
18 | MF | Duarte Valente | 2 November 1999 (aged 18) | Estoril |
19 | FW | Pedro Martelo | 12 October 1999 (aged 18) | Deportivo La Coruña |
20 | FW | Elves Baldé[26] | 2 October 1999 (aged 18) | Sporting CP |
Turkey
[edit]Head coach: Muzaffer Bilazer[27]
No. | Pos. | Player | Date of birth (age) | Club |
---|---|---|---|---|
1 | GK | Muhammed Şengezer | 5 January 1997 (aged 21) | Bursaspor |
2 | DF | Savaş Polat | 14 April 1997 (aged 21) | Konya Anadolu Selçukspor |
3 | DF | Abdurrahim Dursun | 1 December 1998 (aged 19) | Trabzonspor |
4 | DF | Gökhan Kardeş | 15 May 1997 (aged 21) | Juventus București |
5 | DF | Merih Demiral | 5 March 1998 (aged 20) | Sporting CP B |
6 | MF | Atakan Çankaya | 25 June 1998 (aged 19) | Altay |
7 | MF | Barış Alıcı | 24 June 1997 (aged 20) | Altınordu |
8 | MF | Eslem Öztürk | 1 December 1997 (aged 20) | İstanbulspor |
9 | FW | Kubilay Kanatsızkuş | 28 March 1997 (aged 21) | Bursaspor |
10 | MF | Alican Özfesli | 1 January 1997 (aged 21) | Altınordu |
11 | MF | Muhammed Enes Durmuş | 8 January 1997 (aged 21) | Göztepe |
12 | GK | Altay Bayındır | 14 April 1998 (aged 20) | Ankaragücü |
13 | DF | Duhan Aksu | 11 September 1997 (aged 20) | İstanbulspor |
14 | DF | Fatih Aksoy | 6 November 1997 (aged 20) | Beşiktaş |
15 | DF | Adil Demirbağ | 10 December 1997 (aged 20) | Adana Demirspor |
16 | MF | Ahmet Canbaz | 27 April 1998 (aged 20) | Eintracht Braunschweig |
17 | MF | Furgan Polat | 21 January 1997 (aged 21) | Eskişehirspor |
18 | FW | Mücahit Can Akçay | 13 April 1998 (aged 20) | Konya Anadolu Selçukspor |
19 | MF | Mustafa Eskihellaç | 5 May 1997 (aged 21) | Yeni Malatyaspor |
20 | MF | Harun Alpsoy | 3 March 1997 (aged 21) | Antalyaspor |
References
[edit]- ^ "U21国足名单:黄紫昌入选 张玉宁林良铭在列" (in Chinese). CCTV. 17 May 2018.
- ^ "LA LISTE DE LA CHINE POUR LE FESTIVAL ESPOIRS 2018" (in French). Toulon Tournament. 19 May 2018.
- ^ "England U21s head to Maurice Revello Tournament in Toulon with a 20-man squad". The FA. 18 May 2018.
- ^ Capped for Wales
- ^ Capped for Germany
- ^ "La SNM Sub-21 viajó a Toulon" (in Spanish). Mi Selección. 23 May 2018.
- ^ "Qatar juniors set for clash with China, England at Toulon International Championship". Qatar Football Association. 30 May 2018.
- ^ "La liste pour le Festival Espoirs Provence" (in French). Fédération Française de Football. 16 May 2018.
- ^ Capped for DR Congo
- ^ Capped for Cameroon
- ^ Capped for Guadeloupe
- ^ Capped for Guinea-Bissau
- ^ Capped for Cameroon
- ^ Capped for Ivory Coast
- ^ "Scotland Under-21 squad announced for Toulon tournament". Scottish FA. 3 May 2018.
- ^ Capped for Republic of Ireland
- ^ "U-19 Team Squad for 2018 Toulon Tournament (10.05. 2018)". Korea Football Association. 10 May 2018.
- ^ "Tournoi de Toulon: La liste définitive des Éperviers avec Ouro Sama Hakim et Agoro Ashraf" (in French). Togo Foot. 25 May 2018.
- ^ "Canada Soccer brings together talented youth for international tournament". Canada Soccer. 17 May 2018. Archived from the original on 18 May 2018. Retrieved 18 May 2018.
- ^ "Squad update". Canada Soccer. 18 May 2018.
- ^ Capped for Philippines
- ^ "U-21 Japan National Team squad, schedule - the 46th Toulon International Tournament (5/28-6/9)". Japan Football Association. 15 May 2018.
- ^ "Convocados para o Torneio de Toulon" (in Portuguese). Federação Portuguesa de Futebol. 21 May 2018.
- ^ Capped for Cape Verde
- ^ Capped for Angola
- ^ Capped for Guinea-Bissau
- ^ "U20 Millilerin, Maurice Revello Turnuvası aday kadrosu açıklandı" (in Turkish). Türkiye Futbol Federasyonu. 18 May 2018.