2024 Córdoba Open – Singles
Appearance
Singles | |
---|---|
2024 Córdoba Open | |
Champion | Luciano Darderi |
Runner-up | Facundo Bagnis |
Score | 6–1, 6–4 |
Draw | 28 (4Q, 3WC) |
Seeds | 8 |
Luciano Darderi defeated Facundo Bagnis in the final, 6–1, 6–4 to win the singles tennis title at the 2024 Córdoba Open. It was his first ATP Tour title. This was only the third final in ATP history to be contested between two qualifiers, following the 2015 Sydney International and the 2018 Austrian Open.
Sebastián Báez was the defending champion,[1] but lost in the semifinals to Darderi.
Seeds
[edit]The top four seeds received a bye into the second round.
- Francisco Cerúndolo (second round)
- Sebastián Báez (semifinals)
- Tomás Martín Etcheverry (quarterfinals)
- Sebastian Ofner (second round)
- Daniel Altmaier (first round)
- Alejandro Tabilo (withdrew)
- Yannick Hanfmann (quarterfinals)
- Roberto Carballés Baena (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
Q | Facundo Bagnis | 6 | 7 | ||||||||||
Federico Coria | 3 | 5 | |||||||||||
Q | Facundo Bagnis | 1 | 4 | ||||||||||
Q | Luciano Darderi | 6 | 6 | ||||||||||
Q | Luciano Darderi | 6 | 3 | 6 | |||||||||
2 | Sebastián Báez | 1 | 6 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | F Cerúndolo | 5 | 4 | ||||||||||||||||||||||||
DE Galán | 2 | 4 | J Munar | 7 | 6 | ||||||||||||||||||||||
J Munar | 6 | 6 | J Munar | 5 | 4 | ||||||||||||||||||||||
Q | F Bagnis | 6 | 6 | Q | F Bagnis | 7 | 6 | ||||||||||||||||||||
WC | JM Cerúndolo | 4 | 2 | Q | F Bagnis | 77 | 6 | ||||||||||||||||||||
WC | M Navone | 6 | 3 | 3 | 8 | R Carballés Baena | 65 | 4 | |||||||||||||||||||
8 | R Carballés Baena | 3 | 6 | 6 | Q | F Bagnis | 6 | 7 | |||||||||||||||||||
F Coria | 3 | 5 | |||||||||||||||||||||||||
3 | TM Etcheverry | 7 | 6 | ||||||||||||||||||||||||
B Zapata Miralles | 1 | 77 | 3 | B Zapata Miralles | 5 | 4 | |||||||||||||||||||||
C Garín | 6 | 63 | 0r | 3 | TM Etcheverry | 3 | 4 | ||||||||||||||||||||
A Ramos Viñolas | 6 | 3 | 6 | F Coria | 6 | 6 | |||||||||||||||||||||
P Cachín | 4 | 6 | 1 | A Ramos Viñolas | 1 | 3 | |||||||||||||||||||||
F Coria | 5 | 6 | 6 | F Coria | 6 | 6 | |||||||||||||||||||||
5 | D Altmaier | 7 | 3 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | Y Hanfmann | 5 | 77 | 6 | |||||||||||||||||||||||
JP Varillas | 7 | 61 | 1 | 7 | Y Hanfmann | 3 | 6 | 6 | |||||||||||||||||||
Q | RA Burruchaga | 6 | 4 | 6 | Q | RA Burruchaga | 6 | 1 | 4 | ||||||||||||||||||
D Schwartzman | 1 | 6 | 4 | 7 | Y Hanfmann | 62 | 1 | ||||||||||||||||||||
Q | L Darderi | 4 | 6 | 6 | Q | L Darderi | 77 | 6 | |||||||||||||||||||
T Barrios Vera | 6 | 1 | 2 | Q | L Darderi | 6 | 6 | ||||||||||||||||||||
4 | S Ofner | 0 | 3 | ||||||||||||||||||||||||
Q | L Darderi | 6 | 3 | 6 | |||||||||||||||||||||||
LL | TA Tirante | 6 | 77 | 2 | S Báez | 1 | 6 | 3 | |||||||||||||||||||
WC | F Comesaña | 1 | 64 | LL | TA Tirante | 2 | 77 | 2 | |||||||||||||||||||
F Díaz Acosta | 6 | 6 | F Díaz Acosta | 6 | 65 | 6 | |||||||||||||||||||||
Q | FA Gómez | 1 | 4 | F Díaz Acosta | 3 | 1 | |||||||||||||||||||||
H Dellien | 6 | 2 | 6 | 2 | S Báez | 6 | 6 | ||||||||||||||||||||
T Seyboth Wild | 4 | 6 | 3 | H Dellien | 6 | 3 | 4 | ||||||||||||||||||||
2 | S Báez | 4 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Thiago Agustín Tirante (qualifying competition, lucky loser)
- Luciano Darderi (qualified)
- Corentin Moutet (first round)
- Román Andrés Burruchaga (qualified)
- Genaro Alberto Olivieri (first round)
- Ivan Gakhov (first round)
- Marco Cecchinato (qualifying competition)
- Santiago Rodríguez Taverna (first round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Thiago Agustín Tirante | 6 | 6 | ||||||||||
WC | Alex Barrena | 3 | 4 | ||||||||||
1 | Thiago Agustín Tirante | 65 | 3 | ||||||||||
Facundo Bagnis | 77 | 6 | |||||||||||
Facundo Bagnis | 6 | 6 | |||||||||||
8 | Santiago Rodríguez Taverna | 0 | 0 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Luciano Darderi | 6 | 6 | ||||||||||
Alessandro Giannessi | 2 | 0 | |||||||||||
2 | Luciano Darderi | 6 | 77 | ||||||||||
Andrea Collarini | 3 | 63 | |||||||||||
Andrea Collarini | 77 | 6 | |||||||||||
6 | Ivan Gakhov | 65 | 1 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Corentin Moutet | 6 | 3 | 61 | |||||||||
Alt | Federico Agustín Gómez | 2 | 6 | 77 | |||||||||
Alt | Federico Agustín Gómez | 6 | 6 | ||||||||||
Alt | Renzo Olivo | 4 | 4 | ||||||||||
Alt | Renzo Olivo | 6 | 6 | ||||||||||
5 | Genaro Alberto Olivieri | 4 | 2 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Román Andrés Burruchaga | 6 | 6 | ||||||||||
WC | Hernán Casanova | 4 | 2 | ||||||||||
4 | Román Andrés Burruchaga | 6 | 6 | ||||||||||
7 | Marco Cecchinato | 3 | 0 | ||||||||||
PR | Nicolás Kicker | 1 | 4 | ||||||||||
7 | Marco Cecchinato | 6 | 6 |
References
[edit]- ^ "Baez Battles Past Coria To Cordoba Crown". atptour.com. 2023-02-13.