Adenta (Ghana parliament constituency)
Appearance
Adenta | |
---|---|
constituency for the Parliament of Ghana | |
District | Adenta Municipal District |
Region | Greater Accra Region of Ghana |
Current constituency | |
Created | 2004 |
Party | National Democratic Congress |
MP | Mohammed Adamu Ramadan |
Adenta is one of the constituencies represented in the Parliament of Ghana. It elects one Member of Parliament (MP) by the first past the post system of election. Adenta is located in the Adentan Municipal District of the Greater Accra Region of Ghana.
Boundaries
[edit]The seat is located within the Adentan Municipal Assembly of the Greater Accra Region of Ghana. It was formed prior to the 2004 December presidential and parliamentary elections by the division of the old Ashaiman constituency into the new Adenta and Ashaiman constituencies.[1]
Members of Parliament
[edit]First elected | Member | Party |
---|---|---|
Created in 2004 | ||
2004 | Kwadwo Opare-Hammond | New Patriotic Party |
2008 | Kojo Adu Asare | National Democratic Congress |
2012 | Emmanuel Nii Ashie Moore | National Democratic Congress |
2016 | Yaw Buaben Asamoa | New Patriotic Party |
2020 | Mohammed Adamu Ramadan | National Democratic Congress |
Elections
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Kojo Adu Asare | 20,230 | 54.3 | +7.7 | |
New Patriotic Party | Kwadjo Opare Hammond | 16,646 | 44.7 | −4.4 | |
Convention People's Party | Mamshie Omar Bawa | 387 | 1.0 | −0.9 | |
Majority | 3,584 | 9.6 | +7.1 | ||
Turnout | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
New Patriotic Party | Kwadjo Opare-Hammond | 17,964 | 49.1 | N/A | |
National Democratic Congress | Lt. Col. Joseph Kabu Davies | 17,020 | 46.6 | N/A | |
Convention People's Party | Patrick Offei-Addo | 704 | 1.9 | N/A | |
Democratic People's Party | Abdul Manaf Yunus | 644 | 1.8 | N/A | |
National Reconstruction Party | Dr. David Pessey | 225 | 0.6 | N/A | |
Majority | 644 | 2.5 | N/A | ||
Turnout | 36,715 | 79.9 | N/A |
See also
[edit]References
[edit]- ^ Electoral Commission of Ghana (November 2005). "The 2004 Presidential and Parliamentary Elections" (PDF). Elections 2004:Ghana's Parliamentary and Presidential Elections. Electoral Commission of Ghana, with support of the Friedrich Ebert Stiftung, Accra. pp. Page 11. Retrieved 2007-08-14.