Tamale Central (Ghana parliament constituency)
Tamale Central | |
---|---|
constituency for the Parliament of Ghana | |
District | Tamale Metropolitan District |
Region | Northern Region of Ghana |
Current constituency | |
Created | 2004 |
Party | National Democratic Congress |
MP | Ibrahim Murtala Mohammed |
Tamale Central is one of the constituencies represented in the Parliament of Ghana. It elects one member of parliament (MP) by the first-past-the-post system of election. Tamale Central is located in the Tamale Metropolitan district of the Northern Region of Ghana.
This seat was created prior to the Ghanaian parliamentary election in 2004.[1]
At the by-election held on 4 April 2006, Alhassan Fuseini Inusah of the National Democratic Congress (NDC) won with a majority of 17502.[2] This followed the resignation of Alhassan Wayo Seini (NDC), who resigned to join the New Patriotic Party but lost the resultant by-election.
Boundaries
[edit]The seat is located within the Tamale Municipal district of the Northern Region of Ghana.
Members of Parliament
[edit]
Elections
[edit]Though Alhassan Wayo Seini had left the NDC to join the New Patriotic Party, he stood for the by-election as an independent candidate.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Alhassan Wayo Seini | 35,635 | 58.2 | — | |
New Patriotic Party | Mohammed Amin Adam | 24614 | 40.2 | — | |
People's National Convention | Iddrisu Andani U-Azu | 693 | 1.1 | — | |
Convention People's Party | Dr Adam Gamel Nasser | 329 | 0.5 | — | |
Majority | 11,021 | 18.0 | — |
The table below shows the results for Tamale Central constituency 2006 by- election.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Alhassan Fuseini Inusah | 29,081 | 68.3 | +10.1 | |
Independent# | Alhassan Wayo Seini | 11,579 | 27.2 | (−13.0)# | |
Convention People's Party | Basharu Alhassan Daballi | 1,365 | 3.2 | +2.7 | |
Independent | Ahmed Abdul-Rahim | 416 | 0.9 | — | |
Democratic People's Party | Rita Adams Rukaya | 157 | 0.3 | — | |
Majority | 17,502 | 41.1 | +23.1 | ||
Turnout |
The table below shows the parliamentary election results for Tamale central in the 2008 Ghanaian general election.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Inusah Fuseini | 40,625 | 66.13 | — | |
New Patriotic Party | Mohammed Amin Adam | 19,483 | 31.71 | — | |
Convention People's Party | Abu Ismail | 918 | 1.49 | — | |
DFP | Ibrahim K. Abdul Rahaman | 408 | 0.66 | — | |
Democratic People's Party | Ivy Amedior | 0 | 0.00 | — | |
People's National Convention | Baby Mladi | 0 | 0.00 | — | |
RPD | Emmanuel Mensah | 0 | 0.00 | — | |
Majority | 40,625 | 66.13 | — |
The following table shows the parliamentary election results for Tamale central constituency in the 2012 Ghanaian general election.[5]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Inusah Fuseini | 39,545 | 59.67 | — | |
New Patriotic Party | Iddrisu Musah | 23,761 | 35.85 | — | |
IND | Aminu Ibrahim | 1,090 | 1.64 | — | |
Progressive People's Party | Adam Mariama | 630 | 0.95 | — | |
IND | Mahama Seth Sayibu | 541 | 0.82 | — | |
Convention People's Party | Haruna Hamza Kaasankomi | 349 | 0.53 | — | |
People's National Convention | Salifu Iddrisu | 204 | 0.31 | — | |
NDP | Abdulai Rashas Mamduhu | 117 | 0.18 | — | |
Majority | 39,545 | 59.67 | — |
The below table shows the parliamentary election results for Tamale central constituency in the 2016 Ghanaian general election.[6]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Inusah Fuseini | 38,531 | 59.81 | — | |
New Patriotic Party | Ibrahim Anyars Imoro | 25,230 | 39.17 | — | |
Progressive People's Party | Baba Alhassan | 310 | 0.48 | — | |
Convention People's Party | Abubakari Abdulai Madugu | 221 | 0.34 | — | |
People's National Convention | Salifu Iddrisu | 126 | 0.20 | — | |
Majority | 38,531 | 59.81 | — |
The following table shows the parliamentary election results for Tamale central constituency during the 2020 Ghanaian general election.[7][8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National Democratic Congress | Ibrahim Murtala Muhammed | 41,196 | 54.09 | — | |
New Patriotic Party | Ibrahim Anyars Imoro | 33,627 | 44.08 | — | |
People's National Convention | Mubarik Abdul Karim | 179 | 0.2 | — | |
Majority | 41,196 | 54.09 | — |
See also
[edit]References
[edit]- ^ "Tamale Central – Election Data Center – The Ghana Report". Retrieved 2024-01-10.
- ^ "Minister commends Tamale Central electorate for peaceful election". Politics of Wednesday, 5 April 2006. Ghana Home Page. Retrieved 2007-05-16.
- ^ "Six to contest Tamale Central by-election". GhanaWeb. Retrieved 2024-01-10.
- ^ FM, Peace (2014-12-17). "Ghana Election 2008 Results - Tamale Central Constituency". Ghana Elections - Peace FM. Retrieved 2024-01-09.
- ^ "Parliamentary Results - Tamale CentralConstituency". mobile.ghanaweb.com. Retrieved 2024-01-10.
- ^ FM, Peace. "Tamale Central Constituency Results - Election 2016". Ghana Elections - Peace FM. Retrieved 2024-01-11.
- ^ FM, Peace. "2020 Election - Tamale Central Constituency Results". Ghana Elections - Peace FM. Retrieved 2024-01-12.
- ^ "Parliamentary Results for Tamale Central". mobile.ghanaweb.com. Retrieved 2024-01-12.