Arcon, Loire
Appearance
Arcon | |
---|---|
Coordinates: 46°00′40″N 3°53′20″E / 46.0111°N 3.8889°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Loire |
Arrondissement | Roanne |
Canton | Renaison |
Intercommunality | Roannais Agglomération |
Government | |
• Mayor (2020–2026) | Christian Laurent[1] |
Area 1 | 19.19 km2 (7.41 sq mi) |
Population (2021)[2] | 113 |
• Density | 5.9/km2 (15/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 42008 /42370 |
Elevation | 511–1,155 m (1,677–3,789 ft) (avg. 834 m or 2,736 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Arcon (French pronunciation: [aʁkɔ̃]) is a commune in the Loire department in central France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 238 | — |
1975 | 170 | −4.69% |
1982 | 148 | −1.96% |
1990 | 135 | −1.14% |
1999 | 107 | −2.55% |
2007 | 103 | −0.48% |
2012 | 105 | +0.39% |
2017 | 108 | +0.57% |
Source: INSEE[3] |
Sights
[edit]See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Arcon.