Unias
Appearance
Unias | |
---|---|
Commune | |
Coordinates: 45°36′21″N 4°13′42″E / 45.6058°N 4.2283°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Loire |
Arrondissement | Montbrison |
Canton | Andrézieux-Bouthéon |
Intercommunality | Loire Forez Agglomération |
Government | |
• Mayor (2020–2026) | Yves Duport[1] |
Area 1 | 5.37 km2 (2.07 sq mi) |
Population (2021)[2] | 430 |
• Density | 80/km2 (210/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 42315 /42210 |
Elevation | 345–371 m (1,132–1,217 ft) (avg. 418 m or 1,371 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Unias (French pronunciation: [ynja]) is a commune in the Loire department in central France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 114 | — |
1975 | 153 | +4.29% |
1982 | 202 | +4.05% |
1990 | 204 | +0.12% |
1999 | 237 | +1.68% |
2009 | 360 | +4.27% |
2014 | 429 | +3.57% |
2020 | 424 | −0.20% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Unias.