Courbouzon, Loir-et-Cher
Appearance
Courbouzon | |
---|---|
Coordinates: 47°42′56″N 1°32′40″E / 47.7156°N 1.5444°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Loir-et-Cher |
Arrondissement | Blois |
Canton | La Beauce |
Government | |
• Mayor (2023–2026) | Laurent Foucher[1] |
Area 1 | 6.41 km2 (2.47 sq mi) |
Population (2021)[2] | 428 |
• Density | 67/km2 (170/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 41066 /41500 |
Elevation | 72–116 m (236–381 ft) (avg. 103 m or 338 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Courbouzon (French pronunciation: [kuʁbuzɔ̃]) is a commune in the Loir-et-Cher department of central France.[3]
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 354 | — |
1975 | 327 | −1.13% |
1982 | 307 | −0.90% |
1990 | 316 | +0.36% |
1999 | 390 | +2.37% |
2007 | 470 | +2.36% |
2012 | 430 | −1.76% |
2017 | 435 | +0.23% |
Source: INSEE[4] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 16 April 2024.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Courbouzon (Loir-et-Cher).