Monteaux
Appearance
Monteaux | |
---|---|
Coordinates: 47°29′12″N 1°06′51″E / 47.4867°N 1.1142°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Loir-et-Cher |
Arrondissement | Blois |
Canton | Veuzain-sur-Loire |
Intercommunality | CA Blois Agglopolys |
Government | |
• Mayor (2020–2026) | Philippe Dambrine[1] |
Area 1 | 6.27 km2 (2.42 sq mi) |
Population (2021)[2] | 719 |
• Density | 110/km2 (300/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 41144 /41150 |
Elevation | 56–102 m (184–335 ft) (avg. 58 m or 190 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Monteaux (French pronunciation: [mɔ̃to]) is a commune in the Loir-et-Cher department of central France.[3]
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 526 | — |
1975 | 535 | +0.24% |
1982 | 588 | +1.36% |
1990 | 630 | +0.87% |
1999 | 661 | +0.54% |
2007 | 747 | +1.54% |
2012 | 785 | +1.00% |
2017 | 768 | −0.44% |
Source: INSEE[4] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ INSEE commune file
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Monteaux.