Cycling at the 2012 Summer Paralympics – Men's road race B
Appearance
Cycling, Men's road race B at the XIV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Brands Hatch | ||||||||||||
Dates | 8 September | ||||||||||||
Competitors | 18 from 14 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Cycling at the 2012 Summer Paralympics | ||
---|---|---|
Road race | ||
Men | Women | |
B | B | |
H1 | H1–3 | |
H2 | ||
H3 | ||
H4 | H4 | |
C1–3 | C1–3 | |
C4–5 | C4–5 | |
Mixed T1–2 | ||
The Men's road race B event at the 2012 Summer Paralympics took place on 8 September[1] at Brands Hatch.[2] Eighteen riders from fourteen different nations competed. The race distance was 104 km.[3]
Results
[edit]DNF = Did Not Finish. LAP = Lapped (8 km).
Source:[1]
References
[edit]- ^ a b "London 2012 - cycling - mens-road-race-b". International Paralympic Committee. Retrieved 19 May 2021.
- ^ "Paralympic races at Brands Hatch". BBC Sport. Retrieved 19 May 2021.
- ^ "Brown and Shaw fail to finish road race". amp.rte.ie. Retrieved 19 May 2021.