Cycling at the 2012 Summer Paralympics – Women's road race H4
Appearance
Cycling, Women's road race H4 at the XIV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Brands Hatch | ||||||||||||
Dates | September 7 | ||||||||||||
Competitors | 6 from 5 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Cycling at the 2012 Summer Paralympics | ||
---|---|---|
Road race | ||
Men | Women | |
B | B | |
H1 | H1–3 | |
H2 | ||
H3 | ||
H4 | H4 | |
C1–3 | C1–3 | |
C4–5 | C4–5 | |
Mixed T1–2 | ||
The Women's race H4 track cycling event at the 2012 Summer Paralympics took place on September 7[1] at Brands Hatch. six riders from five different nations competed. The race distance was 48 km.[2]
Results
[edit]Rank | Name | Country | Time |
---|---|---|---|
Andrea Eskau | Germany | 1:31:05 | |
Laura de Vaan | Netherlands | 1:41:21 | |
Dorothee Vieth | Germany | 1:41:21 | |
4 | Jessica Hedlund | Sweden | 1:48:42 |
5 | Monika Pudlis | Poland | 1:49:30 |
6 | Pascale Bercovitch | Israel | LAP |
Source:[1]
References
[edit]- ^ a b "London 2012 - cycling - womens-road-race-h4". International Paralympic Committee. Retrieved 18 May 2021.
- ^ "Paralympics 2012: the only way is Essex for Burkina Faso". The Guardian. 4 September 2012. Retrieved 18 May 2021.