Football at the 1969 SEAP Games
Appearance
Tournament details | |
---|---|
Host country | Burma |
Dates | 6–13 December |
Teams | 5 |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Burma (3rd title) |
Runners-up | Thailand |
← 1967 1971 → |
The football tournament at the 1969 SEAP Games was held from 6 December to 13 December 1969 in Rangoon, Burma.
Teams
[edit]Tournament
[edit]Group stage
[edit]Group A
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Burma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Thailand | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Group B
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Malaysia | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 4 |
Laos | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
South Vietnam | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Knockout stage
[edit]Semi-finals
[edit]Bronze medal match
[edit]No bronze medal match held.
Gold medal match
[edit]Winners
[edit]1969 SEAP Games Men's Tournament |
---|
Burma Third title |
Final ranking
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burma (H) | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 5 | Gold Medal |
2 | Thailand | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 3 | Silver Medal |
3 | Malaysia | 3 | 2 | 0 | 1 | 4 | 5 | −1 | 4 | Bronze Medal |
4 | Laos | 3 | 0 | 1 | 2 | 1 | 6 | −5 | 1 | |
5 | South Vietnam | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 | Eliminated in group stage |
Medal winners
[edit]Gold | Silver | Bronze |
---|---|---|
Burma | Thailand | Malaysia & Laos |