Football at the 1991 SEA Games – Men's team squads
Appearance
Below are the squads for the Football at the 1991 SEA Games, hosted by Thailand, which took place between 1 and 14 December 2005.
Group A
[edit]Singapore
[edit]Coach: Robin Chan
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | David Lee | 10 April 1958 (aged 33) | Singapore FA | ||
GK | Abdul Malek Mohamed | ||||
DF | Borhan Abdullah | 20 January 1965 (aged 26) | |||
DF | T. Pathmanathan | 9 February 1956 (aged 35) | Singapore FA | ||
DF | Tong Hai Lim | 14 May 1969 (aged 22) | Geylang International FC | ||
DF | Borhan Abu Samah | 30 November 1964 (aged 26) | |||
DF | Zulkifli Kartoyoho | 21 April 1964 (aged 27) | |||
DF | Ishak Saad | ||||
DF | Sudiat Dali | 20 February 1962 (aged 29) | Singapore FA | ||
MF | Malek Awab | 11 January 1961 (aged 30) | Singapore FA | ||
MF | D. Tokijan | 14 February 1963 (aged 28) | Jurong FC | ||
MF | Hasnim Haron | 21 December 1966 (aged 24) | Singapore FA | ||
MF | Mohd Saadi Sukor | ||||
MF | Nazri Nasir | 17 January 1971 (aged 20) | Balestier United | ||
MF | Saad Razali | ||||
MF | V. Selvaraj | 12 February 1969 (aged 22) | SAFFC | ||
FW | Fandi Ahmad | 29 May 1962 (aged 29) | Pahang FA | ||
FW | V. Sundramoorthy | 6 October 1965 (aged 26) | Pahang FA | ||
FW | Abdullah Noor | 5 June 1961 (aged 30) |
Thailand
[edit]Coach: Carlos Roberto
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Chaiyong Khumpiam | 29 August 1965 (aged 26) | Police Sports Club | ||
GK | Vilard Normcharoen | 14 July 1962 (aged 29) | |||
DF | Sumet Akarapong | 6 July 1971 (aged 20) | |||
DF | Sutin Chaikitti | 15 July 1956 (aged 35) | Rajpracha F.C. | ||
DF | Surak Chaikitti | 1 October 1958 (aged 33) | |||
DF | Anun Punsan | ||||
DF | Suksun Kunsut | ||||
DF | Surachai Jaturapattarapong | 20 November 1969 (aged 22) | Thai Farmers Bank FC | ||
MF | Attaphol Buspakom | 1 October 1965 (aged 26) | Thai Port | ||
MF | Natee Thongsookkaew | 9 December 1966 (aged 24) | Police Sports Club | ||
MF | Vorawan Chitavanich | 28 May 1961 (aged 30) | Rajpracha F.C. | ||
MF | Charin Palsiri | 7 April 1966 (aged 25) | |||
MF | Pairote Pongjan | 16 December 1966 (aged 24) | Royal Thai Air Force | ||
MF | Kosol Jantrachart | 26 December 1966 (aged 24) | |||
MF | Poomeat Hungsuwanakool | ||||
MF | Praphan Khungkokekroad | ||||
FW | Vitoon Kijmongkolsak | 21 July 1962 (aged 29) | Penang FA | ||
FW | Ronnachai Sayomchai | 14 September 1966 (aged 25) | Thai Port | ||
FW | Worrawoot Srimaka | 8 December 1971 (aged 19) | Thai Farmers Bank FC | ||
FW | Surasak Tungsurat | 1 January 1965 (aged 26) | Rajnavy |
Myanmar
[edit]Coach: Maung Maung Tin
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Aing Kyaw Kyaw | ||||
DF | Zaw Tin | ||||
Naing Soe | |||||
DF | Zaw Naing | Tyrwhitt Soccerites | |||
Win Aung | Tyrwhitt Soccerites | ||||
Kyaw Soe Moe | |||||
Oo Tun Tun | |||||
Tun Ting | |||||
MF | Than Toe Aung | Malaysia Armed Forces F.C. | |||
MF | Myo Hlaing Win | 24 May 1973 (aged 18) | Malaysia Armed Forces F.C. | ||
FW | Aung Naing | Perak FA | |||
FW | Kyi Lwin | Perak FA |
Group B
[edit]Vietnam
[edit]Coach: Nguyễn Sỹ Hiển
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Nguyễn Hồng Phẩm | ||||
Lu Dinh Tuan | Cảng Sài Goàn | ||||
Do Van Minh | Cảng Sài Gòn | ||||
MF | Luu Tan Liem | Hải Quan | |||
FW | Nguyễn Văn Dũng | 23 December 1963 (aged 27) | Hà Nam Ninh | ||
FW | Ha Vuong Ngau Nai | Cảng Sài Gòn |
Malaysia
[edit]Coach: Rahim Abdullah
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Hassan Miskam | 17 July 1954 (aged 37) | Selangor FA | ||
DF | Raja Azlan Shah | 10 November 1968 (aged 23) | Perak FA | ||
DF | Karupiah Gunalan | 13 December 1965 (aged 25) | Selangor FA | ||
DF | Maniam Pachaiappan | 6 October 1968 (aged 23) | Selangor FA | ||
DF | Salahuddin Che Ros | Penang FA | |||
DF | Zamri Mohammad Noor | Terengganu FA | |||
MF | Yap Wai Loon | 22 December 1969 (aged 21) | Kuala Lumpur FA | ||
MF | Arumugam Jayakanthan | 20 September 1966 (aged 25) | Selangor FA | ||
MF | Roefandi Yusuf | Perak FA | |||
MF | Nidzam Adzha | 11 March 1968 (aged 23) | Perlis FA | ||
MF | Zaidi Nafiah | Perak FA | |||
MF | Azizol Abu Haniffah | 18 February 1960 (aged 31) | Perak FA | ||
FW | Salehan Mohammad Som | Johor FA | |||
FW | Azman Adnan | 1 November 1971 (aged 20) | Kuala Lumpur FA | ||
FW | Matlan Marjan | 18 October 1968 (aged 23) | Sabah FA |
Indonesia
[edit]Coach: Anatoli Polosin
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Eddy Harto | 12 June 1961 (aged 30) | KTB Palembang | |
20 | GK | Erick Ibrahim | Gelora Dewata | ||
16 | DF | Ferril Raymond Hattu | 9 August 1962 (aged 29) | Petrokimia Gresik | |
4 | DF | Herrie Setiawan | 8 March 1969 (aged 22) | Pelita Jaya | |
6 | DF | Robby Darwis | 30 October 1964 (aged 27) | Persib Bandung | |
3 | DF | Aji Santoso | 6 April 1970 (aged 21) | Arema Malang | |
DF | Salahudin | 30 January 1970 (aged 21) | Barito Putera | ||
5 | DF | Sudirman | 24 April 1969 (aged 22) | Arseto Solo | |
15 | DF | Toyo Haryono | |||
12 | MF | Maman Suryaman | 15 January 1964 (aged 27) | Pelita Jaya | |
MF | Heriansyah | ||||
MF | Kas Hartadi | 16 December 1970 (aged 20) | KTB Palembang | ||
17 | MF | Yusuf Ekodono | 16 April 1967 (aged 24) | Persebaya Surabaya | |
7 | FW | Widodo C Putro | 8 April 1970 (aged 21) | Warna Agung | |
10 | FW | Peri Sandria | 24 September 1969 (aged 22) | KTB Palembang | |
9 | FW | Rochy Putiray | 26 June 1970 (aged 21) | Arseto Solo | |
FW | Bambang Nurdiansyah | 28 December 1960 (aged 30) | Pelita Jaya | ||
FW | Hanafing |
Philippines
[edit]Coach: Eckhard Krautzun
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Melo Sabacan | 5 October 1969 (aged 22) | Bacolod | |
GK | Nonoy Carpio | ||||
DF | Rodolfo Alicante | 21 January 1960 (aged 31) | |||
DF | Judy Saluria | 11 November 1970 (aged 21) | Philippine Army F.C. | ||
DF | Marlon Maro | Dumaguete | |||
DF | Jess Baron | ||||
DF | Edgar Berja | Philippine Air Force F.C. | |||
DF | Rolando Piñero | 23 November 1969 (aged 22) | Dumaguete | ||
DF | Juan de la Cruz | ||||
DF | Herbert Ignacio | Dumaguete | |||
MF | Alfredo Dioso Jr. | Bacolod | |||
MF | Eduardo Duran | Dumaguete | |||
MF | Eduardo Marasigan Jr. | Acer Davao | |||
MF | Hersey Salmon | ||||
FW | Rudy del Rosario | ||||
FW | Filamer Rosell | ||||
FW | Elmer Bedia | Brisbane Olympic United | |||
FW | Norman Fegidero | 28 January 1970 (aged 21) | Bacolod |
References
[edit]- "Total football Indonesia: Februari 2010". totalfootballindonesia.blogspot.co.id. Retrieved 2017-08-26.
- Olivares, Rick (February 28, 2012). "The 1991 Philippine Men's Football National Team: Kings for a day". Bleachers Brew. Retrieved February 28, 2012.