List of Melbourne Storm players
This article lists all rugby league footballers who have played first-grade NRL games for the Melbourne Storm.
Notes:
- Debut: Players are listed in order of player cap number as shown on Melbourne Storm honour board.[1]
- Appearances: NRL games for Melbourne Storm only. This not a total of their career games and does not include World Club Challenge games. E.g. Marcus Bai has played a career total of 254 first grade games but of those 144 were at Melbourne.
- Previous Club: refers to the previous first-grade rugby league club (NRL or Super League) the player played at and does not refer to any junior club, rugby union or rugby league club he was signed to but never played at.
List of players
[edit]The statistics in this table are current as the end of the 2024 NRL season.
Member of National Rugby League Hall of Fame | |
Players currently contracted for 2025. |
Cap No. | Name | Nationality | Storm Career | Debut Round | Previous Club | Position | Appearances | Tries | Goals | Field Goals | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Robbie Ross | 1998–2003 | Rd. 1 | Hunter Mariners | Fullback | 89 | 53 | 0 | 0 | 212 | |
2. | Craig Smith | 1998–1999 | Rd. 1 | North Sydney Bears | Wing | 20 | 3 | 61 | 0 | 134 | |
3. | Aaron Moule | 1998–2003 | Rd. 1 | South Queensland Crushers | Centre | 104 | 58 | 0 | 0 | 232 | |
4. | Paul Bell | 1998–1999 | Rd. 1 | Perth Reds | Centre | 39 | 12 | 0 | 0 | 48 | |
5. | Marcus Bai | 1998–2003 | Rd. 1 | Gold Coast Chargers | Wing | 144 | 70 | 1 | 0 | 282 | |
6. | Scott Hill | 1998–2006 | Rd. 1 | Hunter Mariners | Five-eighth | 177 | 46 | 1 | 0 | 186 | |
7. | Brett Kimmorley | 1998–2000 | Rd. 1 | Hunter Mariners | Halfback | 79 | 27 | 26 | 3 | 163 | |
8. | Rodney Howe | 1998–2004 | Rd. 1 | Perth Reds | Prop | 106 | 4 | 0 | 0 | 16 | |
9. | Danny Williams | 1998–2004 | Rd. 1 | North Sydney Bears | Second-row | 146 | 24 | 1 | 0 | 98 | |
10. | Robbie Kearns | 1998–2005 | Rd. 1 | Perth Reds | Prop | 169 | 18 | 0 | 0 | 72 | |
11. | Paul Marquet | 1998–2000 | Rd. 1 | Hunter Mariners | Second-row | 79 | 9 | 0 | 0 | 36 | |
12. | Ben Roarty | 1998–2001 | Rd. 1 | Debut | Second-row | 94 | 18 | 0 | 0 | 72 | |
13. | Tawera Nikau | 1998–1999 | Rd. 1 | Cronulla-Sutherland Sharks | Lock | 53 | 8 | 0 | 0 | 32 | |
14. | Glenn Lazarus | 1998–1999 | Rd. 1 | Brisbane Broncos | Prop | 44 | 2 | 1 | 0 | 10 | |
15. | Richard Swain | 1998–2002 | Rd. 1 | Hunter Mariners | Hooker | 132 | 17 | 12 | 0 | 92 | |
16. | Russell Bawden | 1998–2001 | Rd. 1 | Brisbane Broncos | Second-row | 101 | 23 | 0 | 0 | 92 | |
17. | John Carlaw | 1998 | Rd. 1 | Hunter Mariners | Centre | 24 | 6 | 0 | 0 | 24 | |
18. | Matt Geyer | 1998–2008 | Rd. 2 | Perth Reds | Wing, Five-eighth | 262 | 113 | 105 | 0 | 662 | |
19. | Wayne Evans | 1998–2000 | Rd. 4 | Perth Reds | Second-row | 32 | 2 | 0 | 0 | 8 | |
20. | Ben Anderson | 1998–1999 | Rd. 4 | Debut | Five-eighth | 17 | 1 | 0 | 0 | 4 | |
21. | Tony Martin | 1998–2000 | Rd. 7 | London Broncos | Centre | 69 | 20 | 8 | 0 | 96 | |
22. | Anthony Bonus | 1998 | Rd. 13 | Parramatta Eels | Prop | 1 | 0 | 0 | 0 | 0 | |
23. | Wade Fenton | 1998, 2000 | Rd. 13 | Debut | Prop | 5 | 0 | 0 | 0 | 0 | |
24. | John Wilshere | 1998 | Rd. 14 | Perth Reds | Wing | 1 | 0 | 0 | 0 | 0 | |
25. | Daniel Frame | 1998 | Rd. 15 | Debut | Lock | 7 | 0 | 0 | 0 | 0 | |
26. | Matt Rua | 1998–2002, 2007 | Rd. 16 | Debut | Second-row | 101 | 14 | 0 | 0 | 56 | |
27. | Tristan Brady-Smith | 1998 | Rd. 20 | Perth Reds | Wing | 3 | 1 | 0 | 0 | 4 | |
28. | Stephen Kearney | 1999–2004 | Rd. 1 | New Zealand Warriors | Second-row | 139 | 20 | 0 | 0 | 80 | |
29. | Aseri Laing | 1999 | Rd. 11 | Western Suburbs Magpies | Wing | 5 | 1 | 0 | 0 | 4 | |
30. | Tasesa Lavea | 1999–2001 | Rd. 13 | Debut | Five-eighth | 44 | 8 | 97 | 0 | 226 | |
31. | Brad Watts | 1999–2001 | Rd. 16 | Debut | Fullback | 36 | 12 | 11 | 0 | 70 | |
32. | Brett O'Farrell | 1999–2001 | Rd. 18 | Debut | Prop | 20 | 0 | 0 | 0 | 0 | |
33. | John Lomax | 2000 | Rd. 7 | North Queensland Cowboys | Prop | 3 | 0 | 0 | 0 | 0 | |
34. | Fifita Moala | 2000–2004 | Rd. 13 | Debut | Wing | 39 | 20 | 0 | 0 | 80 | |
35. | Brook Martin | 2000 | Rd. 14 | Debut | Wing | 1 | 0 | 0 | 0 | 0 | |
36. | Kevin Carmichael | 2000 | Rd. 14 | South Queensland Crushers | Halfback | 3 | 0 | 0 | 0 | 0 | |
37. | Glen Turner | 2000, 2003–2005 | Rd. 14 | Debut | Second-row | 56 | 6 | 0 | 0 | 24 | |
38. | Peter Robinson | 2000–2005 | Rd. 14 | Debut | Second-row | 75 | 10 | 0 | 0 | 40 | |
39. | Dane Morgan | 2000 | Rd. 14 | North Sydney Bears | Second-row | 1 | 0 | 0 | 0 | 0 | |
40. | Chris Essex | 2000 | Rd. 16 | Debut | Prop | 1 | 0 | 0 | 0 | 0 | |
41. | Brenton Pomery | 2000–2001 | Rd. 23 | Wests Tigers | Prop | 7 | 0 | 0 | 0 | 0 | |
42. | Junior Langi | 2001–2003 | Rd. 1 | St. George Illawarra Dragons | Centre | 34 | 6 | 0 | 0 | 24 | |
43. | Matt Orford | 2001–2005 | Rd. 1 | Northern Eagles | Halfback | 120 | 52 | 333 | 3 | 877 | |
44. | Steven Bell | 2001–2005 | Rd. 1 | Debut | Centre | 107 | 63 | 0 | 0 | 252 | |
45. | Paul Whatuira | 2001 | Rd. 4 | New Zealand Warriors | Centre | 6 | 2 | 0 | 0 | 8 | |
46. | Henry Perenara | 2001–2002 | Rd. 5 | New Zealand Warriors | Lock | 33 | 8 | 0 | 0 | 32 | |
47. | Paul Sheedy | 2001 | Rd. 14 | Debut | Fullback | 2 | 0 | 0 | 0 | 0 | |
48. | Semi Tadulala | 2001–2003 | Rd. 24 | Debut | Wing | 16 | 6 | 0 | 0 | 24 | |
49. | Ian Sibbit | 2002 | Rd. 1 | Warrington Wolves | Second-row | 20 | 3 | 0 | 0 | 12 | |
50. | Shane Walker | 2002 | Rd. 1 | Wests Tigers | Prop | 18 | 0 | 0 | 0 | 0 | |
51. | Mitchell Sargent | 2002–2003 | Rd. 1 | Debut | Prop | 35 | 3 | 1 | 0 | 14 | |
52. | William Leyshon | 2002 | Rd. 1 | Northern Eagles | Lock | 22 | 6 | 1 | 0 | 26 | |
53. | Michael Russo | 2002 | Rd. 2 | Debut | Second-row | 9 | 2 | 0 | 0 | 8 | |
54. | Marty Turner | 2002–2003 | Rd. 3 | Debut | Halfback | 3 | 0 | 7 | 0 | 14 | |
55. | Cameron Smith | 2002–2020 | Rd. 5 | Debut | Hooker | 430 | 48 | 1295 | 4 | 2786 | |
56. | Kirk Reynoldson | 2002–2004 | Rd. 7 | Debut | Second-row | 63 | 6 | 0 | 0 | 24 | |
57. | Keith Mason | 2002–2003 | Rd. 11 | Wakefield Trinity Wildcats | Prop | 4 | 0 | 0 | 0 | 0 | |
58. | Billy Slater | 2003–2018 | Rd. 1 | Debut | Fullback | 319 | 190 | 0 | 0 | 760 | |
59. | David Kidwell | 2003–2006 | Rd. 1 | Sydney Roosters | Second-row | 103 | 18 | 0 | 0 | 72 | |
60. | Dallas Johnson | 2003–2009 | Rd. 1 | Debut | Lock | 157 | 12 | 0 | 0 | 48 | |
61. | Jake Webster | 2003–2006 | Rd. 2 | Debut | Wing | 49 | 28 | 0 | 0 | 112 | |
62. | Ryan Hoffman | 2003–2010, 2012–2014, 2018 | Rd. 6 | Debut | Second-row | 265 | 61 | 0 | 0 | 244 | |
63. | Andrew McFadden | 2003–2004 | Rd. 7 | Parramatta Eels | Halfback | 3 | 0 | 0 | 0 | 0 | |
64. | Robert Tanielu | 2003–2004 | Rd. 12 | Brisbane Broncos | Prop | 5 | 0 | 0 | 0 | 0 | |
65. | Nathan Sologinkin | 2003 | Rd. 13 | Canterbury-Bankstown Bulldogs | Second-row | 1 | 0 | 0 | 0 | 0 | |
66. | Dustin Cooper | 2003–2004 | Rd. 14 | Debut | Wing | 17 | 9 | 2 | 0 | 40 | |
67. | Nathan Friend | 2003–2006 | Rd. 15 | Brisbane Broncos | Hooker | 34 | 0 | 0 | 0 | 0 | |
68. | Antonio Kaufusi | 2003–2008 | Rd. 22 | Debut | Prop | 78 | 6 | 0 | 0 | 24 | |
69. | Matt King | 2003–2007 | Rd. 24 | Debut | Centre | 91 | 60 | 1 | 0 | 242 | |
70. | Ben MacDougall | 2004 | Rd. 2 | Manly Warringah Sea Eagles | Centre | 22 | 7 | 0 | 0 | 28 | |
71. | Alex Chan | 2004–2005 | Rd. 2 | Parramatta Eels | Prop | 32 | 4 | 0 | 0 | 16 | |
72. | Steve Turner | 2004–2009 | Rd. 3 | Penrith Panthers | Wing | 105 | 59 | 14 | 0 | 264 | |
73. | Cooper Cronk | 2004–2017 | Rd. 9 | Debut | Halfback | 323 | 92 | 1 | 20 | 390 | |
74. | Jeremy Smith | 2004–2008 | Rd. 23 | Debut | Second-row | 67 | 12 | 1 | 0 | 50 | |
75. | Dennis Scott | 2005[a] | Rd. 1 | Canterbury-Bankstown Bulldogs | Prop | 19 | 3 | 0 | 0 | 12 | |
76. | Brett White | 2005–2010 | Rd. 1 | Debut | Prop | 127 | 6 | 0 | 0 | 24 | |
77. | Ian Donnelly | 2005–2007 | Rd. 3 | Manly Warringah Sea Eagles | Prop | 30 | 1 | 0 | 0 | 4 | |
78. | Jamie McDonald | 2005 | Rd. 4 | North Queensland Cowboys | Prop | 2 | 0 | 0 | 0 | 0 | |
79. | Greg Inglis | 2005–2010 | Rd. 6 | Debut | Centre, Five-eighth | 117 | 78 | 9 | 3 | 333 | |
80. | Jamie Feeney | 2005–2006 | Rd. 7 | Canterbury-Bankstown Bulldogs | Second-row | 20 | 0 | 0 | 0 | 0 | |
81. | Josh Graham | 2005 | Rd. 11 | Debut | Centre | 1 | 1 | 0 | 0 | 4 | |
82. | Tevita Metuisela | 2005 | Rd. 14 | Sydney Roosters | Prop | 3 | 0 | 0 | 0 | 0 | |
83. | Garret Crossman | 2006–2007 | Rd. 1 | Penrith Panthers | Prop | 35 | 0 | 0 | 0 | 0 | |
84. | Michael Crocker | 2006–2008 | Rd. 1 | Sydney Roosters | Second-row | 44 | 7 | 0 | 0 | 28 | |
85. | Chris Walker | 2006 | Rd. 3 | Sydney Roosters | Wing | 7 | 2 | 1 | 0 | 10 | |
86. | Adam Blair | 2006–2011 | Rd. 4 | Debut | Second-row | 121 | 5 | 0 | 0 | 20 | |
87. | Smith Samau | 2006 | Rd. 11 | Debut | Wing | 1 | 0 | 0 | 0 | 0 | |
88. | Ben Cross | 2006–2007 | Rd. 12 | Canberra Raiders | Prop | 32 | 0 | 0 | 0 | 0 | |
89. | Matthew Bartlett | 2006–2007 | Rd. 14 | Debut | Second-row | 3 | 0 | 0 | 0 | 0 | |
90. | Jeff Lima | 2006–2010 | Rd. 24 | Wests Tigers | Prop | 96 | 8 | 1 | 0 | 34 | |
91. | Anthony Quinn | 2007–2012 | Rd. 1 | Newcastle Knights | Wing | 103 | 38 | 0 | 0 | 152 | |
92. | Israel Folau | 2007–2008 | Rd. 1 | Debut | Wing, Centre | 52 | 36 | 5 | 0 | 154 | |
93. | James Aubusson | 2007 | Rd. 1 | Debut | Hooker | 16 | 1 | 0 | 0 | 4 | |
94. | Ryan Shortland | 2007 | Rd. 2 | Debut | Centre | 1 | 0 | 0 | 0 | 0 | |
95. | Sam Tagataese | 2007–2008 | Rd. 4 | Debut | Second-row | 18 | 2 | 0 | 0 | 8 | |
96. | Russell Aitken | 2007–2008 | Rd. 5 | Cronulla-Sutherland Sharks | Five-eighth | 10 | 1 | 0 | 0 | 4 | |
97. | Will Chambers | 2007–2009, 2012–2019 | Rd. 10 | Debut | Centre | 215 | 82 | 2 | 0 | 332 | |
98. | Sika Manu | 2007–2012 | Rd. 10 | Debut | Second-row | 88 | 17 | 0 | 0 | 68 | |
99. | Scott Anderson | 2007–2009 | Rd. 10 | Debut | Prop | 28 | 0 | 0 | 0 | 0 | |
100. | Clint Newton | 2007 | Rd. 13 | Newcastle Knights | Second-row | 15 | 4 | 0 | 0 | 16 | |
101. | Clifford Manua | 2008 | Rd. 3 | Brisbane Broncos | Prop | 4 | 0 | 0 | 0 | 0 | |
102. | Aiden Tolman | 2008–2010 | Rd. 6 | Debut | Prop | 53 | 4 | 0 | 0 | 16 | |
103. | Brett Anderson | 2008–2009 | Rd. 10 | North Queensland Cowboys | Wing | 8 | 4 | 0 | 0 | 16 | |
104. | Dane Nielsen | 2008–2012 | Rd. 10 | Cronulla-Sutherland Sharks | Centre | 78 | 24 | 0 | 0 | 96 | |
105. | Kevin Proctor | 2008–2016 | Rd. 10 | Debut | Second-row | 179 | 28 | 0 | 0 | 112 | |
106. | Liam Foran | 2008 | Rd. 10 | Debut | Halfback | 3 | 0 | 0 | 0 | 0 | |
107. | Joe Tomane | 2008–2009 | Rd. 13 | Debut | Centre | 18 | 11 | 17 | 0 | 78 | |
108. | Sam Joe | 2008 | Rd. 13 | Debut | Wing | 2 | 0 | 0 | 0 | 0 | |
109. | Sinbad Kali | 2008 | Rd. 16 | Debut | Prop | 1 | 0 | 0 | 0 | 0 | |
110. | Ryan Hinchcliffe | 2009–2015 | Rd. 1 | Canberra Raiders | Hooker | 175 | 19 | 0 | 0 | 76 | |
111. | Willie Isa | 2009–2010 | Rd. 1 | Penrith Panthers | Centre | 5 | 2 | 0 | 0 | 8 | |
112. | Wairangi Koopu | 2009 | Rd. 1 | New Zealand Warriors | Second-row | 12 | 1 | 0 | 0 | 4 | |
113. | James Maloney | 2009 | Rd. 5 | Debut | Five-eighth | 4 | 0 | 0 | 0 | 0 | |
114. | Matthew Cross | 2009 | Rd. 5 | Gold Coast Titans | Second-row | 14 | 3 | 0 | 0 | 12 | |
115. | Brett Finch | 2009–2010, 2013 | Rd. 7 | Parramatta Eels | Five-eighth | 54 | 6 | 1 | 2 | 28 | |
116. | Luke Kelly | 2009–2010, 2012 | Rd. 19 | Debut | Five-eighth | 6 | 0 | 0 | 0 | 0 | |
117. | Hep Cahill | 2009–2010 | Rd. 20 | Debut | Second-row | 8 | 0 | 0 | 0 | 0 | |
118. | Ryan Tandy | 2009–2010 | Rd. 24 | Wests Tigers | Prop | 16 | 1 | 0 | 0 | 4 | |
119. | Jesse Bromwich | 2010–2022 | Rd. 1 | Debut | Prop | 295 | 32 | 0 | 0 | 128 | |
120. | Rory Kostjasyn | 2010–2012 | Rd. 1 | Debut | Hooker | 32 | 2 | 0 | 0 | 8 | |
121. | Todd Lowrie | 2010–2012 | Rd. 2 | Parramatta Eels | Lock | 64 | 6 | 0 | 0 | 24 | |
122. | Luke MacDougall | 2010 | Rd. 1 | Newcastle Knights | Wing | 10 | 4 | 0 | 0 | 16 | |
123. | Bryan Norrie | 2010–2014 | Rd. 3 | Cronulla-Sutherland Sharks | Prop | 120 | 8 | 0 | 0 | 32 | |
124. | Matt Duffie | 2010–2013 | Rd. 7 | Debut | Wing | 62 | 37 | 1 | 0 | 150 | |
125. | Gareth Widdop | 2010–2013 | Rd. 7 | Debut | Five-eighth | 71 | 10 | 25 | 1 | 91 | |
126. | Chase Stanley | 2010–2011 | Rd. 12 | St. George Illawarra Dragons | Centre | 8 | 2 | 1 | 0 | 10 | |
127. | Justin O'Neill | 2010–2014 | Rd. 14 | Debut | Centre | 67 | 34 | 0 | 0 | 136 | |
128. | Robbie Rochow | 2010–2011, 2017 | Rd. 14 | Debut | Second-row | 3 | 0 | 0 | 0 | 0 | |
129. | Sione Kite | 2010–2011 | Rd. 21 | Canterbury-Bankstown Bulldogs | Prop | 3 | 0 | 0 | 0 | 0 | |
130. | Jaiman Lowe | 2011–2012 | Rd. 1 | South Sydney Rabbitohs | Prop | 38 | 1 | 0 | 0 | 4 | |
131. | Troy Thompson | 2011 | Rd. 1 | Canberra Raiders | Prop | 7 | 0 | 0 | 0 | 0 | |
132. | Beau Champion | 2011 | Rd. 2 | South Sydney Rabbitohs | Centre | 16 | 8 | 0 | 0 | 32 | |
133. | Adam Woolnough | 2011 | Rd. 4 | Penrith Panthers | Prop | 21 | 0 | 0 | 0 | 0 | |
134. | Atelea Vea | 2011 | Rd. 4 | Cronulla-Sutherland Sharks | Second-row | 11 | 0 | 0 | 0 | 0 | |
135. | Maurice Blair | 2011–2013 | Rd. 9 | Penrith Panthers | Centre | 36 | 13 | 1 | 0 | 54 | |
136. | Sisa Waqa | 2011–2014 | Rd. 9 | Sydney Roosters | Wing | 67 | 41 | 0 | 0 | 164 | |
137. | Dane Chisholm | 2011 | Rd. 10 | Debut | Five-eighth | 1 | 0 | 0 | 0 | 0 | |
138. | Jack Afamasaga | 2011 | Rd. 26 | Cronulla-Sutherland Sharks | Second-row | 1 | 0 | 0 | 0 | 0 | |
139. | Siosaia Vave | 2012–2013 | Rd. 1 | Cronulla-Sutherland Sharks | Prop | 23 | 1 | 0 | 0 | 4 | |
140. | Jason Ryles | 2012–2013 | Rd. 2 | Sydney Roosters | Prop | 46 | 1 | 0 | 0 | 4 | |
141. | Michael Greenfield | 2012 | Rd. 12 | St. George Illawarra Dragons | Prop | 1 | 0 | 0 | 0 | 0 | |
142. | Richard Faʻaoso | 2012 | Rd. 20 | Newcastle Knights | Prop | 6 | 0 | 0 | 0 | 0 | |
143. | Mahe Fonua | 2012–2014 | Rd. 23 | Debut | Centre | 50 | 24 | 0 | 0 | 96 | |
144. | Tohu Harris | 2013–2017 | Rd. 1 | Debut | Second-row | 117 | 18 | 8 | 0 | 88 | |
145. | Junior Moors | 2013–2014 | Rd. 1 | Wests Tigers | Second-row | 21 | 0 | 0 | 0 | 0 | |
146. | Lagi Setu | 2013 | Rd. 1 | Brisbane Broncos | Second-row | 7 | 1 | 0 | 0 | 4 | |
147. | Slade Griffin | 2013–2017 | Rd. 1 | Debut | Hooker | 25 | 0 | 0 | 0 | 0 | |
148. | Junior Sa'u | 2013 | Rd. 3 | Newcastle Knights | Centre | 4 | 1 | 0 | 0 | 4 | |
149. | Kenny Bromwich | 2013–2022 | Rd. 5 | Debut | Prop | 216 | 28 | 0 | 0 | 112 | |
150. | Jordan McLean | 2013–2017 | Rd. 11 | Debut | Prop | 86 | 4 | 0 | 0 | 16 | |
151. | Mitch Garbutt | 2013–2014 | Rd. 14 | Debut | Prop | 9 | 0 | 0 | 0 | 0 | |
152. | Ben Hampton | 2013–2016 | Rd. 15 | Debut | Fullback | 35 | 6 | 0 | 0 | 24 | |
153. | Tim Glasby | 2013–2018 | Rd. 16 | Debut | Prop | 110 | 10 | 0 | 0 | 40 | |
154. | Young Tonumaipea | 2014–2018, 2022–2024 | Rd. 1 | Debut | Wing, Centre | 55 | 17 | 0 | 0 | 68 | |
155. | Ben Roberts | 2014 | Rd. 1 | Parramatta Eels | Five-eighth | 18 | 2 | 3 | 0 | 14 | |
156. | George Rose | 2014 | Rd. 1 | Manly Warringah Sea Eagles | Prop | 9 | 0 | 0 | 0 | 0 | |
157. | Dayne Weston | 2014–2015 | Rd. 5 | Penrith Panthers | Prop | 16 | 0 | 0 | 0 | 0 | |
158. | Kurt Mann | 2014–2015 | Rd. 9 | Debut | Centre | 28 | 10 | 0 | 0 | 40 | |
159. | Joel Romelo | 2014 | Rd. 10 | Canterbury-Bankstown Bulldogs | Hooker | 2 | 0 | 0 | 0 | 0 | |
160. | Cameron Munster | 2014– | Rd. 12 | Debut | Fullback, Five-eighth | 212 | 59 | 46 | 4 | 332 | |
161. | Marika Koroibete | 2014–2016 | Rd. 18 | Wests Tigers | Wing | 58 | 34 | 0 | 0 | 136 | |
162. | Blake Green | 2015–2016 | Rd. 1 | Wigan Warriors | Five-eighth | 50 | 10 | 0 | 0 | 40 | |
163. | Dale Finucane | 2015–2021 | Rd. 1 | Canterbury-Bankstown Bulldogs | Lock | 152 | 15 | 1 | 0 | 66 | |
164. | Felise Kaufusi | 2015–2022 | Rd. 1 | Debut | Prop | 173 | 29 | 0 | 0 | 116 | |
165. | Tom Learoyd-Lahrs | 2015 | Rd. 2 | Canberra Raiders | Prop | 1 | 0 | 0 | 0 | 0 | |
166. | Nelson Asofa-Solomona | 2015– | Rd. 8 | Debut | Second-row | 203 | 32 | 0 | 0 | 128 | |
167. | Christian Welch | 2015– | Rd. 9 | Debut | Prop | 163 | 7 | 0 | 0 | 28 | |
168. | Richard Kennar | 2015–2016 | Rd. 13 | Debut | Wing | 9 | 2 | 0 | 0 | 8 | |
169. | Hymel Hunt | 2015 | Rd. 14 | Gold Coast Titans | Centre | 3 | 1 | 0 | 0 | 4 | |
170. | Curtis Scott | 2016–2019 | Rd. 1 | Debut | Centre | 48 | 18 | 0 | 0 | 72 | |
171. | Suliasi Vunivalu | 2016–2020 | Rd. 7 | Debut | Wing | 111 | 86 | 0 | 0 | 344 | |
172. | Cheyse Blair | 2016–2018 | Rd. 9 | Manly Warringah Sea Eagles | Wing | 38 | 18 | 0 | 0 | 72 | |
173. | Ryan Morgan | 2016 | Rd. 11 | Parramatta Eels | Centre | 8 | 2 | 0 | 0 | 8 | |
174. | Brodie Croft | 2016–2019 | Rd. 15 | Debut | Halfback | 39 | 12 | 9 | 2 | 68 | |
175. | Matthew White | 2016 | Rd. 19 | Gold Coast Titans | Prop | 3 | 0 | 0 | 0 | 0 | |
176. | Josh Addo-Carr | 2017–2021 | Rd. 1 | Wests Tigers | Wing | 118 | 96 | 1 | 0 | 386 | |
177. | Ryley Jacks | 2017–2018, 2020–2021 | Rd. 1 | Debut | Five-eighth | 35 | 7 | 0 | 0 | 28 | |
178. | Vincent Leuluai | 2017 | Rd. 2 | Sydney Roosters | Second-row | 2 | 0 | 0 | 0 | 0 | |
179. | Joe Stimson | 2017–2019 | Rd. 2 | Debut | Second-row | 51[b] | 9 | 3 | 0 | 42 | |
180. | Mark Nicholls | 2017 | Rd. 5 | Canberra Raiders | Second-row | 9 | 0 | 0 | 0 | 0 | |
181. | Tui Kamikamica | 2017– | Rd. 5 | Debut | Prop | 113 | 10 | 0 | 0 | 40 | |
182. | Brandon Smith | 2017–2022 | Rd. 13 | Debut | Hooker, Second-row | 107 | 22 | 0 | 0 | 88 | |
183. | Dean Britt | 2017 | Rd. 15 | Debut | Second-row | 1 | 0 | 0 | 0 | 0 | |
184. | Jahrome Hughes | 2017– | Rd. 16 | North Queensland Cowboys | Halfback, Fullback | 148 | 61 | 0 | 0 | 244 | |
185. | Nate Myles | 2017 | Rd. 18 | Manly Warringah Sea Eagles | Prop | 3 | 0 | 0 | 0 | 0 | |
186. | Sam Kasiano | 2018 | Rd. 1 | Canterbury Bankstown Bulldogs | Prop | 14 | 1 | 0 | 0 | 4 | |
187. | Justin Olam | 2018–2023 | Rd. 9 | Debut | Centre, Wing | 104 | 46 | 0 | 0 | 184 | |
188. | Harry Grant | 2018–2019, 2021– | Rd. 11 | Debut | Hooker | 86 | 33 | 1 | 0 | 134 | |
189. | Patrick Kaufusi | 2018–2019 | Rd. 16 | North Queensland Cowboys | Prop | 3 | 0 | 0 | 0 | 0 | |
190. | Albert Vete | 2018–2020 | Rd. 17 | New Zealand Warriors | Prop | 8 | 0 | 0 | 0 | 0 | |
191. | Scott Drinkwater | 2018[c] | Rd. 25 | Debut | Fullback | 1 | 1 | 0 | 0 | 4 | |
192. | Tom Eisenhuth | 2019–2023 | Rd. 1 | Penrith Panthers | Second-row, Centre | 58 | 5 | 0 | 0 | 20 | |
193. | Marion Seve | 2019– | Rd. 2 | Debut | Centre | 47 | 12 | 0 | 0 | 48 | |
194. | Ryan Papenhuyzen | 2019– | Rd. 4 | Debut | Fullback | 92 | 62 | 100 | 5[d] | 454 | |
195. | Sandor Earl | 2019–2020 | Rd. 5 | Canberra Raiders | Wing | 8 | 3 | 0 | 0 | 12 | |
196. | Billy Walters | 2019 | Rd. 16 | Debut | Five-eighth | 2 | 0 | 0 | 0 | 0 | |
197. | Tino Fa'asuamaleaui | 2019–2020 | Rd. 16 | Debut | Prop | 27 | 7 | 0 | 0 | 28 | |
198. | Nicho Hynes | 2019–2021 | Rd. 21 | Debut | Fullback | 36[e] | 10 | 62 | 0 | 164 | |
199. | Max King | 2019–2020[f] | Rd. 23 | Gold Coast Titans | Prop | 12 | 1 | 0 | 0 | 4 | |
200. | Brenko Lee | 2020[g] | Rd. 4 | Gold Coast Titans | Wing, Centre | 14 | 4 | 0 | 0 | 16 | |
201. | Chris Lewis | 2020–2024 | Rd. 4 | Debut | Second-row | 45 | 4 | 0 | 0 | 16 | |
202. | Paul Momirovski | 2020 | Rd. 7 | Wests Tigers | Centre, Wing | 6 | 4 | 0 | 0 | 16 | |
203. | Darryn Schonig | 2020–2021 | Rd. 9 | Debut | Prop | 7 | 0 | 0 | 0 | 0 | |
204. | Cooper Johns | 2020–2022 | Rd. 15 | Debut | Five-eighth, Halfback | 11 | 1 | 0 | 0 | 4 | |
205. | Isaac Lumelume | 2020–2021 | Rd. 16 | Debut | Wing | 6 | 3 | 0 | 0 | 12 | |
206. | Ricky Leutele | 2020 | Rd. 20 | Toronto Wolfpack | Centre | 1 | 0 | 0 | 0 | 0 | |
207. | Aaron Pene | 2020–2021, 2023[h] | Rd. 20 | Debut | Prop | 18 | 0 | 0 | 0 | 0 | |
208. | Aaron Booth | 2020–2021 | Rd. 20 | Debut | Hooker | 6 | 0 | 0 | 0 | 0 | |
209. | George Jennings | 2021–2023 | Rd. 1 | Parramatta Eels | Wing | 21 | 12 | 0 | 0 | 48 | |
210. | Reimis Smith | 2021–2024 | Rd. 1 | Canterbury Bulldogs | Centre, Wing | 68 | 25 | 0 | 0 | 100 | |
211. | Tyson Smoothy | 2021 | Rd. 1 | Debut | Hooker | 4 | 0 | 3 | 0 | 6 | |
212. | Trent Loiero | 2021– | Rd. 4 | Debut | Second-row | 75 | 6 | 0 | 0 | 24 | |
213. | Dean Ieremia | 2021– | Rd. 8 | Debut | Wing | 23 | 10 | 0 | 0 | 40 | |
214. | Jordan Grant | 2021–2023 | Rd. 18 | Debut | Prop | 7 | 0 | 0 | 0 | 0 | |
215. | Tepai Moeroa | 2021–2024 | Rd. 21 | Parramatta Eels | Second-row | 21 | 1 | 0 | 0 | 4 | |
216. | Daniel Atkinson | 2021 | Rd. 25 | Debut | Five-eighth, Halfback | 1 | 0 | 0 | 0 | 0 | |
217. | Xavier Coates | 2022– | Rd. 1 | Brisbane Broncos | Wing | 54 | 42 | 0 | 0 | 168 | |
218. | Nick Meaney | 2022– | Rd. 1 | Canterbury-Bankstown Bulldogs | Fullback | 72 | 28 | 245 | 0 | 602 | |
219. | Josh King | 2022– | Rd. 1 | Newcastle Knights | Prop | 77 | 7 | 0 | 0 | 24 | |
220. | Tyran Wishart | 2022– | Rd. 1 | Debut | Hooker | 55[i] | 14 | 14 | 0 | 84 | |
221. | Alec MacDonald | 2022– | Rd. 1 | Debut | Second-row, Lock | 47 | 3 | 0 | 0 | 12 | |
222. | Grant Anderson | 2022– | Rd. 14 | Debut | Centre, Wing | 24[j] | 12 | 0 | 0 | 48 | |
