Jump to content

List of Newtown Jets players

From Wikipedia, the free encyclopedia

This is a list of rugby league footballers who have played first grade for the Newtown Jets. Players are listed in the order they made their debut.

Players

[edit]
Club
No. Name Career Appearances Tries Goals Field goals Points
1 Edward Burdett 1908–1910, 1915–1917 49 4 0 0 12
2 Frank Cheadle 1908–1910 16 4 10 0 32
3 Tedda Courtney 1908 7 1 0 0 3
4 L Fairbairn 1908 3 0 0 0 0
5 Harry Hamill 1908 6 1 0 0 3
6 Rudolph Hoenger 1908 3 0 0 0 0
7 E Hurford 1908 4 0 2 0 4
8 E MacFarlane 1908–1909 7 0 0 0 0
9 C Manton 1908–1909 11 1 0 0 3
10 Thomas McIntosh 1908–1909 12 0 0 0 0
11 Bill Noble 1908–1912 47 9 0 0 27
12 Chris Powell 1908 9 0 0 0 0
13 Jack Scott 1908–1909 10 4 7 0 28
14 James Williams 1908 3 1 0 0 3
15 B Andrews 1908 4 1 0 0 3
16 Percy McCormack 1908 7 0 0 0 0
17 C Meredith 1908–1909 11 4 0 0 12
18 William Catt 1908–1911 10 2 0 0 6
19 T Smith 1908–1909 4 0 0 0 0
20 Errol Taylor 1908 7 4 0 0 12
21 Scott Riley 1908 1 0 0 0 0
22 T Green 1908 2 0 0 0 0
23 Alan Northwood 1908 3 0 0 0 0
24 Fred Nurcombe 1908 1 0 0 0 0
25 E Powell 1908 3 0 0 0 0
26 Emmett Donovan 1908 1 0 0 0 0
27 W Powell 1908 2 0 0 0 0
28 Arthur Bagot 1908–1911 6 0 0 0 0
29 Herbert Chevell 1908–1910 14 1 0 0 3
30 Brett McEvoy 1908 1 0 0 0 0
31 Joe Murray 1908–1914 65 11 0 0 33
32 John Chevall 1909–1910 7 1 0 0 3
33 William Crompton 1909 10 0 0 0 0
34 Harry Hocking 1909 6 0 0 0 0
35 W Kennedy 1909 1 0 0 0 0
36 H Lee 1909 10 2 0 0 6
37 Wallace Murray 1909 9 1 0 0 3
38 Edmund Williams 1909–1910 7 3 0 0 9
39 Walter Wright 1909 4 0 0 0 0
40 Alby Hawkes 1909–1912 35 10 14 0 58
41 Harry Hocking 1909 3 0 0 0 0
42 J Jones 1909 8 0 0 0 0
43 Fred Munnery 1909–1910 16 7 0 0 21
44 P Lee 1909 2 0 0 0 0
45 Henry Meithke 1909 3 1 0 0 3
46 Herbert Gaffney 1909 2 0 0 0 0
47 R Walker 1909 4 0 0 0 0
48 Alan Nightingale 1909 1 1 0 0 3
49 G Coffey 1909 1 0 0 0 0
50 Jack Donovan 1909 1 0 0 0 0
51 John Barnett 1910–1915 75 17 1 0 53
52 Bill Farnsworth 1910–1919 22 7 0 0 21
53 Viv Farnsworth 1910–1919 34 21 0 0 63
54 Frank Greshier 1910 11 2 0 0 6
55 Patrick McCue 1910–1916 82 33 10 0 119
56 William Neill 1910–1913 24 0 0 0 0
57 Charles Russell 1910–1919 69 16 102 4 260
58 David Grundie 1910–1913 50 11 0 0 33
59 Henry Brown 1910–1920 49 20 13 0 86
60 William Hayes 1910–1914 20 2 2 0 10
61 James Mogan 1910–1913 20 2 1 0 8
62 Syd Sparrow 1910 2 0 0 0 0
63 Roy Farnsworth 1911–1915 57 11 0 0 33
64 Wes Graham 1911–1912 19 4 9 0 30
65 J Ritchie 1911–1912 11 1 0 0 3
66 W Glover 1911–1912 18 1 0 0 3
67 W.H. Johnson 1911 1 0 0 0 0
68 Jim McCue 1911–1919 69 6 0 0 18
69 Harry Coleman 1911 3 1 0 0 3
70 R Lane 1911 3 1 0 0 3
71 W Nightingale 1911–1912 4 1 7 0 17
72 Wayne Orr 1911 1 1 0 0 3
73 Dick Watson 1911–1914 5 1 0 0 3
74 E Dennis 1911 1 1 0 0 3
75 Henry Stewart 1912 10 0 11 0 22
76 Frank Talbot 1912–1916 18 9 0 0 27
77 Herbert Bolt 1912–1915 42 4 2 1 18
78 Dug Nelson 1912 10 3 0 0 9
79 Edward Brooks 1912–1921 41 1 0 0 3
80 Wally Collins 1912–1917 66 26 2 0 82
81 Percy Luscombe 1912–1918 23 0 0 0 0
82 George Finley 1912 1 0 0 0 0
83 Tom Leggo 1912 3 1 0 0 3
84 Arthur Beed 1912–1920 36 5 0 1 12
85 D Turner 1912–1919 12 5 0 0 15
86 G Russell 1912 1 0 0 0 0
87 Tommy Anderson 1913 1 0 0 0 0
88 George Bain 1913–1920 79 11 42 0 127
89 Thomas Byron 1913 2 0 0 0 0
90 Wallace Green 1913 8 0 4 0 8
91 D Fitzgerald 1913–1916 4 0 1 0 2
92 E Griffiths 1913 10 0 2 0 4
93 Walter Haddock 1913–1914 21 2 0 0 6
94 Peter Cruise 1913–1914 14 4 10 0 42
95 Adam Mansfield 1913 1 0 0 0 0
96 Anthony Martin 1913–1917 21 6 0 0 18
97 Felix Ryan 1913–1923 127 29 0 0 87
98 Wayne Cochrane 1913 1 0 0 0 0
99 Paul Scotten 1913 1 0 0 0 0
100 Dick Townsend 1913–1923 99 25 0 0 75
101 Jack Leonard 1914–1918 56 11 42 0 111
102 Jack Townsend 1914 1 0 0 0 0
103 Paul Burns 1915–1916 22 5 0 1 17
104 Saul Martin 1915 10 2 0 0 6
105 Alexander McDowell 1915 2 0 0 0 0
106 Reg Ferguson 1915–1918 32 0 0 0 0
107 Ed Rigney 1915–1919 38 0 0 1 2
108 Bob Coulter 1915–1916 2 1 0 0 3
109 Henry Deeble 1916–1920 28 4 0 0 12
110 Bill Gillespie 1916–1919 45 10 0 0 30
111 Dan Kelly 1916–1919 22 0 0 0 0
112 John Larkin 1916 6 3 0 0 9
113 William Cockburn 1916–1919 24 9 0 0 27
114 Ed Franks 1917–1919 29 4 1 0 14
115 Wayne Lochrin 1917 6 0 0 0 0
116 Wayne Lawrence 1917–1918 19 2 0 0 6
117 Anthony Rogers 1917–1919 5 1 1 0 5
118 Page Amos 1917–1918 3 0 0 0 0
119 David McDonald 1917 1 0 0 0 0
120 Jack Flockhart 1917 1 0 0 0 0
121 P Maguire 1917–1918 8 0 0 0 0
122 Gordon Bennett 1918 9 1 0 0 3
123 George Clamback 1918–1921, 1923–1924 63 10 0 0 30
124 Eddie Hilliard 1918 13 0 0 0 0
125 Fred Seymour 1918–1919 6 0 0 0 0
126 Kurt King 1918 1 0 0 0 0
127 Paul Boys 1918–1920 25 2 23 0 52
128 Thomas Dagg 1918 2 0 0 0 0
129 Robert Cockburn 1918–1919 10 1 0 0 3
130 Albert Johnston 1919–1920 19 3 0 0 9
131 Walter Palmer 1919–1920 14 0 0 0 0
132 John Main 1919–1920 11 0 0 0 0
133 Jack Clark 1919–1920 4 0 0 0 0
134 George Harris 1919–1920 12 2 1 0 8
135 Len Anderson 1920–1921 13 3 1 0 11
136 Alex Bolewski 1920–1924 60 6 37 0 92
137 Henry Bolewski 1920 9 2 1 0 8
138 George Brown 1920–1921 16 2 1 0 8
139 Ernie Tate 1920–1926 15 2 0 0 9
140 Joe Mansted 1920–1926 42 9 0 0 27
141 Frank Chevell 1920–1922, 1924 14 3 0 0 9
142 Peter Shortus 1920 3 1 0 0 3
143 Charles Kell 1920–1928 85 9 2 0 31
144 Alex Main 1920–1922 30 0 39 1 80
145 Dudley Seddon 1920–1926 58 20 0 0 60
146 Eddie Gallagher 1921 5 1 0 0 3
147 Jack Knight 1921–1923 31 0 0 0 0
148 Bill Groves 1921 4 1 0 0 3
149 Alan Wardley 1921–1922 7 1 0 0 3
150 Sidney Mansted 1921–1922 19 4 0 0 12
151 Leslie Bushell 1921–1922 4 0 0 0 0
152 Harry Cavanough 1921–1922 36 8 0 0 24
153 Harold Bains 1922–1925 39 4 0 0 12
154 Hamish Edwards 1922–1924 10 1 0 0 3
155 Percy Upham 1922 3 0 0 0 0
156 Albert Carr 1922 10 3 0 0 9
157 Tom Jones 1922–1927 34 14 0 0 42
158 E.H. Stephenson 1922–1923 23 1 0 0 3
159 Fred Elliott 1922–1924 20 2 0 0 6
160 Les Bull 1922–1934 126 17 0 0 51
161 Bill Richards 1922 2 0 0 0 0
162 Andy See 1922–1923 12 5 0 0 15
163 Jack Day 1923 12 0 21 0 42
164 George Gaudry 1923–1926 18 7 0 0 21
165 Harold Andrews 1923 12 0 0 0 0
166 Ed Colbrain 1923 1 0 0 0 0
167 Alan Stevens 1923–1924 11 2 0 0 6
168 Wally Court 1923 2 0 0 0 0
169 Tom Ellis 1923–1933 128 3 275 0 559
170 Tom Leamy 1923–1930 82 2 0 0 6
171 Col Hunt 1923–1924 9 0 0 0 0
172 Albert Galway 1923–1924 7 5 0 0 15
173 Roy Cripps 1923–1924 8 5 0 0 15
174 Wally McMillan 1923–1926 24 8 0 0 24
175 Jim Bell 1924–1928 26 8 0 0 24
176 Horace Lambert 1924 1 0 0 0 0
177 Wayne Lewis 1924–1927 16 1 0 0 3
178 F Smith 1924 2 0 0 0 0
179 Keith Ellis 1925–1935 73 13 1 0 41
180 Fred Hockey 1925–1932 91 53 7 0 173
181 Perce Horne 1925 3 0 0 0 0
182 Reg Maker 1925–1926 19 4 0 0 12
183 Charlie Pendergast 1925–1929 61 3 0 0 9
184 Jim Warwick 1925–1926 20 1 0 0 3
185 Jim Fitzgerald 1925 2 0 0 0 0
186 Colin McLachlan 1925–1928 18 1 0 0 3
187 Bill Cullen 1926–1927 17 5 0 0 15
188 Vince Hughes 1926–1928 42 5 0 0 15
189 Fred Lind 1926–1930 45 3 22 0 53
190 Reg McEnroe 1926–1932 29 4 0 0 12
191 Don Waters 1926–1932 30 0 0 0 15
192 Jack Kessey 1926–1932 70 26 0 0 28
193 Alf Davies 1926–1936 5 0 0 0 0
194 Vince Olivera 1927 4 0 0 0 0
195 Trevor Scott 1927 8 0 0 0 0
196 Jack Holmes 1927–1931 49 7 3 0 27
197 Alan Waterson 1927–1928 24 4 0 0 12
198 George McCarthy 1927–1932 59 11 0 0 33
199 Bill Buckley 1927–1928 5 1 0 0 3
200 Jack Davies 1928–1938 120 10 1 0 32
201 Carl Mork 1928–1929 21 6 0 0 18
202 Arthur Folwell 1928–1940 82 2 0 0 6
203 R Gartner 1928 1 0 0 0 0
204 Jack Gilmore 1928–1931 17 3 0 0 9
205 Ed Mayne 1928 5 0 0 0 0
206 Bert Green 1928–1930 10 1 0 0 3
207 Hans Mork 1929–1937 72 16 7 0 62
208 Jack Shumack 1929 8 2 0 0 6
209 Travis Walsh 1929–1930 23 3 0 0 9
210 Jack Thornton 1929–1934 51 12 0 0 36
211 Clem Hill 1929–1930 15 5 0 0 15
212 George Casey 1929 10 6 5 0 28
213 Boyd Edwards 1929–1930 5 0 0 0 0
214 Vince Dwyer 1930 5 3 0 0 9
215 Edward Root 1930 12 7 1 0 23
216 Alan Grice 1930–1931 2 0 0 0 0
217 Len McQuillan 1930–1931 9 1 0 0 3
218 Tom Thornton 1930–1937 8 0 0 0 0
219 Paul Brophy 1930 1 0 0 0 0
220 Bruce Davies 1930 3 0 0 0 0
221 Alf Smith 1930–1933 28 7 0 0 21
222 Ron Griffen 1930 3 0 0 0 0
223 Stan Waterson 1931–1933 16 7 0 0 21
224 Frank Gilmore 1931–1935 58 10 21 0 72
225 Jack Boys 1931 1 0 0 0 0
226 Ernest Ranier 1931–1933 23 10 0 0 30
227 Les Perry 1931 1 0 0 0 0
228 Edwin Farrell 1931 1 0 0 0 0
229 Joe Gartner 1931–1935 31 13 0 0 39
230 Graham Burns 1931 2 0 0 0 0
231 Harry Hamilton 1931–1933 4 1 0 0 3
232 Wallace Jones 1931 2 0 0 0 0
233 Evan Donley 1931 1 0 0 0 0
234 Walter Anderton 1932 3 0 0 0 0
235 Fred Hermann 1932 1 0 0 0 0
236 James McMenamin 1932 9 1 0 0 3
237 Alf Hill 1932 1 0 0 0 0
238 Jim Morelli 1932 2 0 0 0 0
239 Alf Spring 1932–1935 27 0 33 0 66
240 Alf Griffiths 1932–1933 21 6 0 0 18
241 Jack Huxley 1932–1933 8 2 0 0 6
242 Eric Pickard 1932 3 0 0 0 0
243 Harry Helmich 1932 3 1 0 0 3
244 George Owen 1932–1936 4 1 0 0 3
245 Clarrie Stevenson 1932–1935 34 2 0 0 6
246 Eric Mork 1932 1 0 0 0 0
247 Garnet Braybrook 1933–1938 31 21 11 0 85
248 Les Hession 1933–1936 14 3 0 0 9
249 Henry Porter 1933 16 2 0 0 6
250 Alan Righton 1933–1934 21 1 0 0 3
251 Clarrie Tupper 1933–1936 31 3 0 0 9
252 William Smith 1933 2 0 0 0 0
253 Jack Alleyne 1934–1935 18 4 46 0 104
254 Jim Hall 1934–1942 57 4 0 0 12
255 Roy Parkinson 1934 9 5 0 0 15
256 Ernest Cadman 1934 11 0 0 0 0
257 Dick Johnson 1934 7 0 0 0 0
258 George Mansfield 1934 4 1 0 0 3
259 Gordon McLennan 1934–1945 94 5 0 0 15
260 Jack McReavie 1934 2 0 0 0 0
261 Charles Sing 1934 4 1 0 0 3
262 Wayne Curry 1935 2 1 0 0 3
263 Bill Dennett 1935 19 1 0 0 3
264 Charlie Elliott 1935 16 7 0 0 21
265 Allan Ellis 1935–1940 59 14 80 0 202
266 Frank Hurley 1935–1936, 1940 25 15 0 0 45
267 Tom Nevin 1935–1945 135 28 0 0 84
268 Arthur Elvy 1935–1936 4 1 0 0 3
269 Aub Oxford 1935 2 0 0 0 0
270 Merv Whale 1935–1945 38 7 0 0 21
271 George Wilson 1935 1 0 0 0 0
272 Charlie Brown 1936 6 2 0 0 6
273 Jack Caplice 1936 6 2 0 0 6
274 Don Clarke 1936 2 0 0 0 0
275 Hylton Davies 1936–1939 22 1 0 0 3
276 Frank Hyde 1936–1937 15 2 0 0 6
277 Jack Kenyon 1936–1937 10 1 6 0 15
278 Albert Fordham 1936 2 0 0 0 0
279 Evan Miller 1936 3 0 0 0 0
280 George Monagle 1936–1937 7 3 0 0 9
281 Ron Bailey 1937 8 3 0 0 9
282 Lou Boyd 1937 8 9 11 0 49
283 Jeff Meades 1937 7 1 0 0 3
284 Herbie Hunter 1937 2 0 0 0 0
285 Herb Narvo 1937, 1943–1945, 1949 48 15 7 0 59
286 Billy Sands 1937 1 0 1 0 2
287 Fred Smith 1937–1941 10 0 2 0 4
288 Anthony Blomgren 1938 7 1 0 0 3
289 Owen Campbell 1938 7 1 0 0 3
290 Jack Danzey Sr. 1938–1941 79 11 42 0 127
291 Frank Farrell 1938–1951 204 24 0 0 72
292 Len Tutty 1938 9 2 10 0 56
293 Athol Stewart 1938–1945 47 45 0 0 135
294 Fred Homer 1938 6 1 0 0 3
295 Fred Christensen 1938–1942 22 3 0 0 9
296 Robert Perkins 1938 7 0 0 0 0
297 Keith Sands 1938 6 0 0 0 0
298 Cliff Noble 1938–1943 22 5 0 0 15
299 George Stonestreet 1938–1943 45 6 0 0 18
300 Jack Brown 1938–1939 3 0 3 0 6
301 Jimmy Sands 1938 3 0 0 0 0
302 Alan Catt 1938 3 0 0 0 0
303 Alan McLachlan 1938–1939 9 0 0 0 0
304 Jack Grainger 1938–1939 4 0 0 0 0
305 Alan Wellington 1938–1940 12 1 0 0 3
306 Tommy Wills 1938–1939 5 1 0 0 3
307 Jack Kelly 1939–1940 15 1 0 0 3
308 Rick Wilder 1939–1942 9 2 0 0 6
309 Evan Donnelley 1939 1 0 0 0 0
310 Kurt O'Sullivan 1939 3 0 0 0 0
311 Trevor Comber 1939 1 0 0 0 0
312 Mal Maurice 1939 2 0 0 0 0
313 Jim Newton 1939 1 0 0 0 0
314 Henry Box 1939 7 1 0 0 3
315 Alan Hodgins 1939–1943 15 6 0 0 18
316 Les Gardiner 1939 3 0 0 0 0
317 Lin McLean 1939–1948 58 30 0 0 90
318 Fred Waters 1939–1941 5 0 0 0 0
319 Tom Kirk 1940–1946 98 14 319 0 680
320 Keith Phillips 1940–1946 90 22 0 0 66
321 Ken Robertson 1940 11 10 1 0 32
322 Percy Williams 1940–1941 22 1 38 0 79
323 Jack Roberts 1940 1 0 0 0 0
324 George Debnam 1940–1950 33 0 53 0 106
325 Andy Gleeson 1940–1944 24 9 7 0 41
326 Jack Wade 1940 7 1 0 0 3
327 Jimmy Brailey 1940–1947 63 8 0 0 24
328 Charles Cahill 1941–1947 75 29 0 0 87
329 Joe O'Donnell 1941 1 0 0 0 0
330 Bruce Ryan 1941–1945 38 27 0 0 81
331 William Ryan 1941 12 11 0 0 33
332 Nathan Bell 1941 3 0 0 0 0
333 Robert Duffy 1941 4 0 0 0 0
334 Jack Kadwell 1941–1945 22 5 0 0 15
335 Fred Langton 1941 1 0 0 0 0
336 Walter Holmes 1942 7 0 0 0 0
337 Norm Jacobson 1942–1948 89 69 0 0 207
338 George Long 1942 1 0 0 0 0
339 Frank Speechley 1942–1944 11 8 0 0 33
340 William van Rugge 1942 1 0 0 0 0
341 John Bain 1942 2 0 0 0 0
342 Thomas Dawson 1942 8 0 0 0 0
343 Noel Edwards 1942 2 1 0 0 3
344 Jack Hourigan 1942 2 0 1 0 2
345 Paddy Bugden 1942–1943, 1945–1947 49 9 0 0 27
346 Ted McKinley 1942–1944 16 4 19 0 50
347 Ken Burnell 1942 4 0 0 0 0
348 Bernie Burford 1943–1944 19 15 0 0 45
349 Len Smith 1943–1948 74 43 1 0 131
350 Sid Goodwin 1943–1945 41 42 126 0 262
351 Keith Froome 1943–1950 72 16 120 0 288
352 Fred Harper 1944 1 0 0 0 0
353 Charlie Montgomery 1944–1945 22 2 0 0 6
354 Marcus Shortus 1944 1 1 0 0 3
355 Jim Scoular 1944 10 5 0 0 15
356 Bill Raby 1944–1945 5 1 3 0 9
357 Len Dawson 1944 6 3 0 0 9
358 Leo Ryan 1944 3 3 0 0 3
359 Alf Hall 1945 1 0 0 0 0
360 Tim Jones 1945–1946 2 0 2 0 4
361 Noel Mulligan 1945–1946, 1948 31 8 0 0 24
362 Jim Redmond 1945 6 1 0 0 3
363 Alan Taylor 1945–1946 17 12 0 0 36
364 Alan Cook 1945–1947 7 0 19 0 38
365 Frank Mullard 1945–1946 22 3 0 0 9
366 Horace Whitehead 1945–1946 3 0 0 0 0
367 John Dennis Boocker 1946 13 10 0 0 30
368 Harold Northard 1946–1949 28 10 1 0 32
369 John Whitfield 1946 4 0 0 0 0
370 Travis O'Connor 1946 1 0 0 0 0
371 Fred Fayers 1946–1949 30 4 0 0 12
372 Paul Stewart 1946 3 1 0 0 3
373 Horrie Kessey 1946–1953 87 48 0 0 144
374 George Duffy 1946 2 0 0 0 0
375 Laurie Doran 1947 19 3 4 0 19
376 Frank Johnson 1947–1954 118 1 0 0 3
377 Oriel Kennerson 1947–1949 46 7 103 0 227
378 Mick Mullane Sr. 1947–1950 44 17 0 0 51
379 Tom Pitman 1947–1952 76 8 0 0 24
380 Gerald Scully 1947 14 6 0 0 18
381 Len Torpy 1947–1948 6 1 0 0 3
382 Ewen Davies 1947 1 0 0 0 0
383 Robert Beckhouse 1947 1 0 0 0 0
384 John Brolly 1947 1 1 0 0 3
385 Reg Doughty 1947–1949 8 0 0 0 0
386 Jack Seymour 1947–1948 4 0 0 0 0
387 Kurt Doyle 1947 3 1 0 0 3
388 Bernie Drew 1947–1950 43 7 0 0 21
389 Alan Clifford 1947 6 5 0 0 15
390 Herbert Lulham 1948 13 8 0 0 24
391 Albert Paul 1948 1 0 0 0 0
392 Arthur Harrison 1948 14 3 0 0 9
393 Jimmy Hannon 1948 11 0 0 0 0
394 Clem Kennedy 1948–1949 9 2 1 0 8
395 Roy Dykes 1948–1950 39 7 0 0 21
396 Terence Matthews 1948–1949 13 2 0 0 6
397 Lance Kinney 1948–1949 9 6 0 0 18
398 Reg Donnelly 1948 5 1 0 0 3
399 Col Geelan 1948–1954 75 32 0 0 96
400 Bill Edwards 1949 16 10 0 0 30
401 Ron Madden 1949 17 3 0 0 9
402 Ray Preston 1949–1956 113 109 0 0 327
403 Jack Troy 1949–1952 34 37 0 0 111
404 Alf Gibbs 1949–1950 31 2 0 0 6
405 Don Dahl 1949 1 0 0 0 0
406 Peter Ryan 1949–1959 120 19 0 0 57
407 Alan Burnell 1949 1 0 0 0 0
408 Kevin Clarke 1949–1953 11 3 0 0 9
409 Ralph Green 1949 2 0 0 0 0
410 Ron Currie 1949–1953 26 8 0 0 24
411 John Tavener 1949 3 1 0 0 3
412 Col Yarham 1949 1 0 0 0 0
413 Bert Hewitt 1950 2 0 1 0 2
414 Dick Poole 1950–1958 133 51 0 0 153
415 Jack Hamilton 1950–1951 14 11 0 0 33
416 Vic Carter 1950–1955 37 3 0 0 9
417 Bill Longhurst 1950–1951 16 2 0 0 6
418 Jack Baxter 1950–1952 6 0 0 0 0
419 Len Johnson 1950 2 0 0 0 0
420 Gordon Clifford 1951–1958 114 7 445 4 919
421 Alan Metcalfe 1951–1952 14 0 2 0 4
422 Gavin Stevenson 1951 13 1 0 0 3
423 Lionel Wheatley 1951 9 1 3 0 9
424 Stan Larkings 1951 16 3 0 0 9
425 Jack Lindquist 1951–1952 16 2 0 0 6
426 Bobby Whitton 1951–1960 174 34 0 1 104
427 Stuart Delforce 1951 1 0 1 0 2
428 Jack White 1951 12 0 0 0 0
429 Laurie McMahon 1951–1960 79 42 51 0 228
430 Stan Archer 1952 14 1 0 0 3
431 Kevin Considine 1952–1960 138 87 93 0 447
432 Jim Evans 1952–1956 56 0 0 0 0
433 John Lightfoot 1952–1953 23 1 0 0 13
434 Don Solah 1952–1953 10 2 0 0 6
435 Joe Keighran 1952–1955 6 0 0 0 0
436 Galvin Cleary 1952–1953 7 0 0 0 0
437 Ken Watson 1952–1956 8 1 0 0 3
438 Daryl Fazio 1952 2 0 0 0 0
439 Kurt Harden 1952 2 0 0 0 0
440 Fred Maxwell 1952–1953 6 0 6 0 12
441 Charlie O'Brien 1952 2 0 0 0 0
442 Eric Barnett 1952 4 0 0 0 0
443 Les Young 1952 4 0 0 0 0
444 Ern Anderson 1952–1953 13 0 0 0 0
445 Rex Elvin 1953 15 0 0 0 0
446 Bob Godfrey 1953 3 0 0 0 0
447 Frank Farrington 1953–1959 40 1 0 0 3
448 Doug Passlow 1953 8 4 0 0 12
449 Don Smith 1953 1 0 0 0 0
450 Bob Bennett 1953 1 0 1 0 2
451 Maurie Hall 1953 1 0 0 0 0
452 William Edge 1953 1 0 0 0 0
453 Brian Donovan 1953 4 0 0 0 0
454 Don Stait 1953–1956 64 2 0 0 6
455 Brian Clay 1953–1955 30 10 0 0 30
456 Henry Holloway 1954–1957 69 6 0 0 18
457 Frank Narvo 1954–1960 97 10 1 0 32
458 Ken Williams 1954 3 0 0 0 0
459 Ray Kelly 1954–1956 47 10 0 0 30
460 Ray Aldrich 1954, 1959 7 0 28 1 58
461 Don White 1954–1955 2 0 0 0 0
462 Dave Pearson 1954 1 0 0 0 0
463 Les Hampson 1955–1958 35 0 0 0 0
464 Max Kite 1955 14 0 0 0 0
465 Alan Foskett 1955 1 0 0 0 0
466 Greg Ellis 1955–1963 120 7 47 0 115
467 Harold Kelly 1956 1 0 0 0 0
468 Tony Brown 1956–1964 119 20 6 0 72
469 Barry Bradstock 1956 4 0 1 0 2
470 Fred Earring 1956 1 0 0 0 0
471 Bill Bailey 1956–1957 9 3 0 0 9
472 Ron Lovett 1956 2 0 0 0 0
473 Dave Parkin 1956–1958 8 2 0 0 6
474 Robert Hogan 1956 3 1 0 0 3
475 Adam Lowe 1956 1 0 0 0 0
476 Bernie Nevin 1956–1962 8 1 33 0 69
477 Alan Cameron 1957–1960 58 1 0 0 3
478 Billy Keogh 1957 6 0 0 0 0
480 Brian McGoulrick 1957–1961 22 0 0 0 0
481 Terry McGovern 1957–1959 46 12 0 0 36
482 Johnny Raper 1957–1959 35 10 0 0 30
483 Sid Campbell 1957 1 0 0 0 0
484 Barry Harris 1957–1960 50 7 0 0 21
485 Ray Redden 1957–1961 26 6 0 0 18
486 Len Roper 1957 3 1 0 0 3
487 Jim Jennett 1957–1959 12 6 0 0 18
488 Roley Selem 1957–1958 9 0 27 0 54
489 Malcolm Spencer 1957 7 2 0 0 63
490 Clarrie Jeffreys 1958–1968 89 0 0 0 0
491 Jim Richards 1958 12 2 0 0 6
492 Noel Dolton 1959–1960 32 6 0 0 18
493 Graham Frost 1959–1962 31 16 0 0 48
494 Stan Brown 1959 1 0 0 0 0
495 Peter Meredith 1959 14 3 0 0 39
496 Ray Money 1959–1961 28 17 0 0 51
497 Ron Wright 1959–1964 65 7 7 1 37
498 Lawrence Cadman 1959 1 0 0 0 0
499 Wal Hinkley 1959 1 0 0 0 0
500 Don Workman 1959–1961 10 1 0 0 3
501 Roley Young 1959–1960 7 0 8 0 16
502 Kevin Allen 1960–1968 83 8 0 0 24
503 Norm Allen 1960–1962 18 10 0 0 30
504 Jack Danzey Jr. 1960 7 1 1 0 5
505 Ron Hansen 1960–1965 57 3 0 0 9
506 Allan Hill 1960–1964 11 2 5 0 16
507 John Kenny 1960–1961 15 0 7 0 14
508 Brian McGreal 1960–1962 33 0 0 0 0
509 Graham Wilson 1960–1967 128 11 15 0 63
510 John Burland 1961 10 2 0 0 6
511 Ray Durie 1961 5 2 0 0 8
512 John Griffin 1961–1963 49 5 0 0 15
513 Ron Brown 1961 1 0 0 0 0
514 Col Corby 1961 2 0 0 0 0
515 John Nilan 1961 9 0 10 0 20
516 Ray Pickard 1961–1969 29 2 0 0 6
517 Dudley Towers 1961–1963 39 30 23 0 136
518 Barry Wickham 1961–1963 10 5 0 0 15
519 Don Williams 1961 3 0 8 0 16
520 Jack Gibson 1962 12 4 0 0 12
521 Bobby Keyes 1962–1970 163 37 0 1 113
522 Brian Moore 1962–1973 173 90 0 0 270
523 Barry Nelson 1962–1963 33 1 2 0 7
524 John Oakley 1962–1970 99 10 0 0 30
525 Maurie Power 1962 5 1 0 0 3
526 Ken Rowlands 1962–1963 11 1 8 0 19
527 Laurie Trim 1962–1966 18 0 0 0 0
528 Peter Bloomfield 1963–1964 6 0 0 0 0
529 Jack Brown 1963–1964 10 0 0 0 0
530 Ron Cowie 1963–1968 32 1 0 0 3
531 Paul Cuneo 1963–1969 42 2 0 0 6
532 Pat Donohue 1963–1965 26 5 0 0 15
533 Ken Hannon 1963–1964 13 0 0 0 0
534 Reg Hatton 1963–1968 38 11 0 0 33
535 Geoff Meaney 1963–1964 7 3 0 0 9
536 John Mullins 1963–1964 18 6 47 0 112
537 Kevin Smith 1963 8 1 0 0 3
538 Vince Everingham 1963 5 0 0 0 0
539 Jim Turney 1963–1964 9 0 0 0 0
540 Bob Barrett 1964 14 0 32 0 64
541 Spencer Bragg 1964 2 0 0 0 0
542 John Cox 1964–1966 28 2 7 0 20
543 Joe Grainey 1964–1966 19 2 0 0 6
544 Bruce Olive 1964–1967 69 1 0 0 3
545 Paul Quinn 1964–1967 61 4 0 0 12
546 Gary Torrens 1964–1966 17 3 0 0 9
547 Alan Chalker 1964–1965 3 0 0 0 0
548 Dick See 1964 7 2 0 0 6
549 Peter Armstrong 1965 6 0 0 0 0
550 Les Boyle 1965–1967 29 4 0 0 12
551 Ross Bullock 1965–1967 32 3 0 0 9
552 Kevin Gentles 1965 11 3 0 0 9
553 Brian Graham 1965–1967 35 0 29 2 62
554 Bob Lanigan 1965–1968 67 11 204 7 455
555 Peter Nobbs 1965–1968 40 5 2 6 31
556 Frank Puddick 1965–1968 22 1 0 1 5
557 Brian Young 1965 1 0 0 0 0
558 Bob Carnegie 1966–1972 97 19 0 8 73
559 Alf Harris 1966–1968 8 0 0 0 0
560 Peter Keogh 1966 3 0 0 0 0
561 Dick Quinn 1966–1967 29 9 0 0 27
562 Brian Blowes 1967 12 2 0 0 6
563 Dave Cotter 1967–1970 63 26 8 0 94
564 Bob Gibson 1967–1968 3 0 0 0 0
565 Jim Hogan 1967 14 4 1 0 14
566 Allan Maddalena 1967–1971 79 10 0 0 30
567 Tom Melville 1967–1974 70 22 0 1 67
