Swimming at the 2004 Summer Paralympics – Men's 50 metre freestyle S12
Appearance
Men's 50m Freestyle S12 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 26 September 2004 | ||||||||||||
Competitors | 12 from 8 nations | ||||||||||||
Winning time | 24.80 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's events | |||||
---|---|---|---|---|---|
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The Men's 50 metre freestyle S12 swimming event at the 2004 Summer Paralympics was competed on 26 September.[1] It was won by Dmytro Aleksyeyev, representing Ukraine.[2]
1st round
[edit]Qualified for final round |
- Heat 1
26 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Wu Bin (CHN) | 25.69 | PR |
2 | Sergei Punko (BLR) | 25.97 | |
3 | Dmytro Kuzmin (UKR) | 26.36 | |
4 | Ebert Kleynhans (RSA) | 26.68 | |
5 | Sergiy Demchuk (UKR) | 26.83 | |
6 | Ziv Better (ISR) | 26.89 |
- Heat 2
26 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Raman Makarau (BLR) | 25.58 | PR |
2 | Dmytro Aleksyeyev (UKR) | 25.74 | |
3 | Darren Leach (GBR) | 26.28 | |
4 | Emmanuel Provost (FRA) | 26.80 | |
5 | Kosei Egawa (JPN) | 26.83 | |
6 | Yury Rudzenok (BLR) | 27.49 |
Final round
[edit]26 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Dmytro Aleksyeyev (UKR) | 24.80 | WR | |
Raman Makarau (BLR) | 25.27 | ||
Wu Bin (CHN) | 25.69 | ||
4 | Sergei Punko (BLR) | 25.88 | |
5 | Dmytro Kuzmin (UKR) | 26.00 | |
6 | Darren Leach (GBR) | 26.08 | |
7 | Ebert Kleynhans (RSA) | 26.60 | |
8 | Emmanuel Provost (FRA) | 26.71 |
References
[edit]- ^ "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ^ "Men's 50m Freestyle S12". International Paralympic Committee. Retrieved 24 October 2012.