Swimming at the 2004 Summer Paralympics – Men's 50 metre freestyle S9
Appearance
Men's 50m Freestyle S9 at the XII Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatic Centre | ||||||||||||
Dates | 26 September 2004 | ||||||||||||
Competitors | 21 from 13 nations | ||||||||||||
Winning time | 26.37 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's events | |||||
---|---|---|---|---|---|
50 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
100 m freestyle | S1 | S2 | S3 | S4 | S5 |
S6 | S7 | S8 | S9 | S10 | |
S11 | S12 | S13 | |||
200 m freestyle | S2 | S3 | S4 | S5 | |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | |||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | |||
SB6 | SB7 | SB8 | SB9 | ||
SB11 | SB12 | SB13 | |||
50 m butterfly | S4 | S5 | |||
S6 | S7 | ||||
100 m butterfly | S8 | S9 | S10 | ||
S11 | S12 | S13 | |||
150 m medley | SM3 | SM4 | |||
200 m medley | SM5 | ||||
SM6 | SM7 | SM8 | SM9 | SM10 | |
SM11 | SM12 | SM13 | |||
Freestyle relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
Medley relays | 4 × 50 m (20pts) | ||||
4 × 100 m (34pts) | |||||
4 × 100 m (49pts) | |||||
The Men's 50 metre freestyle S9 swimming event at the 2004 Summer Paralympics was competed on 26 September.[1] It was won by Xiong Xiao Ming, representing China.[2]
1st round
[edit]Qualified for final round |
- Heat 1
26 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Andriy Kalyna (UKR) | 27.65 | |
2 | Jonas Martens (BEL) | 27.97 | |
3 | Takuro Yamada (JPN) | 28.03 | |
4 | Taras Yastremskyy (UKR) | 28.08 | |
5 | Mikhael Keyser (USA) | 28.31 | |
6 | Aidan McGlynn (IRL) | 29.15 | |
7 | Manasa Marisiale (FIJ) | 30.65 |
- Heat 2
26 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Mauro Brasil (BRA) | 27.22 | |
2 | Luis Alberto Nunez (ESP) | 27.40 | |
3 | Andriy Sirovatchenko (UKR) | 27.86 | |
4 | Michael Prout (USA) | 28.02 | |
5 | Jesus Collado (ESP) | 28.25 | |
6 | Pavel Machala (CZE) | 28.47 | |
7 | Fabiano Machado (BRA) | 28.57 |
- Heat 3
26 Sept. 2004, morning session
Rank | Athlete | Time | Notes |
---|---|---|---|
1 | Xiong Xiao Ming (CHN) | 26.86 | |
2 | Wang Renjie (CHN) | 27.13 | |
3 | Matthew Cowdrey (AUS) | 27.29 | |
4 | Mark Barr (USA) | 28.09 | |
5 | Dale Grant (AUS) | 28.30 | |
6 | Hanoch Budin (ISR) | 28.99 | |
7 | James Crisp (GBR) | 29.45 |
Final round
[edit]26 Sept. 2004, evening session
Rank | Athlete | Time | Notes |
---|---|---|---|
Xiong Xiao Ming (CHN) | 26.37 | ||
Wang Renjie (CHN) | 26.82 | ||
Matthew Cowdrey (AUS) | 26.88 | ||
4 | Andriy Kalyna (UKR) | 27.44 | |
5 | Mauro Brasil (BRA) | 27.51 | |
6 | Luis Alberto Nunez (ESP) | 27.61 | |
7 | Jonas Martens (BEL) | 27.84 | |
8 | Andriy Sirovatchenko (UKR) | 27.93 |
References
[edit]- ^ "Schedule & Results - Swimming". Athens 2004 Paralympic Games. Archived from the original on 18 March 2006. Retrieved 24 October 2012.
- ^ "Men's 50m Freestyle S9". International Paralympic Committee. Retrieved 24 October 2012.