Women's foil at the 2015 World Fencing Championships
Appearance
Women's foil at the 2015 World Fencing Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Stadium | ||||||||||||
Location | Moscow, Russia | ||||||||||||
Dates | 15–16 July | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2015 World Fencing Championships | ||
---|---|---|
Épée | men | women |
Team épée | men | women |
Foil | men | women |
Team foil | men | women |
Sabre | men | women |
Team sabre | men | women |
The Women's foil event of the 2015 World Fencing Championships was held on 16 July 2015. The qualification was held on 15 July 2015.
Draw
[edit]Finals
[edit]Semi-finals | Final | |||||
Arianna Errigo | 13 | |||||
Inna Deriglazova | 15 | |||||
Inna Deriglazova | 15 | |||||
Aida Shanayeva | 11 | |||||
Aida Shanayeva | 15 | |||||
Nzingha Prescod | 7 | |||||
Top half
[edit]Section 1
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
1 | Arianna Errigo | 15 | |||||||||||||||||
64 | Liu Yongshi | 4 | |||||||||||||||||
1 | Arianna Errigo | 15 | |||||||||||||||||
32 | Pauline Ranvier | 10 | |||||||||||||||||
33 | Anissa Khelfaoui | 12 | |||||||||||||||||
32 | Pauline Ranvier | 15 | |||||||||||||||||
1 | Arianna Errigo | 15 | |||||||||||||||||
49 | Sabrina Massialas | 4 | |||||||||||||||||
17 | Carolin Golubytskyi | 15 | |||||||||||||||||
48 | Leonie Ebert | 6 | |||||||||||||||||
17 | Carolin Golubytskyi | 9 | |||||||||||||||||
49 | Sabrina Massialas | 15 | |||||||||||||||||
49 | Sabrina Massialas | 8 | |||||||||||||||||
16 | Nicole Ross | 7 | |||||||||||||||||
1 | Arianna Errigo | 15 | |||||||||||||||||
9 | Larisa Korobeynikova | 10 | |||||||||||||||||
9 | Larisa Korobeynikova | 15 | |||||||||||||||||
56 | Po Heung Lin | 8 | |||||||||||||||||
9 | Larisa Korobeynikova | 15 | |||||||||||||||||
24 | Martyna Synoradzka | 6 | |||||||||||||||||
41 | Kimberley Vanessa Cheung | 10 | |||||||||||||||||
24 | Martyna Synoradzka | 15 | |||||||||||||||||
9 | Larisa Korobeynikova | 15 | |||||||||||||||||
8 | Martina Batini | 9 | |||||||||||||||||
25 | Aida Mohamed | 10 | |||||||||||||||||
40 | Gabriella Varga | 15 | |||||||||||||||||
40 | Gabriella Varga | 10 | |||||||||||||||||
8 | Martina Batini | 15 | |||||||||||||||||
57 | Haruka Yanaoka | 5 | |||||||||||||||||
8 | Martina Batini | 15 |
Section 2
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
5 | Inna Deriglazova | 15 | |||||||||||||||||
60 | Flavia Mormandi | 6 | |||||||||||||||||
5 | Inna Deriglazova | 15 | |||||||||||||||||
28 | Magdalena Knop | 12 | |||||||||||||||||
37 | Eleanor Harvey | 14 | |||||||||||||||||
28 | Magdalena Knop | 15 | |||||||||||||||||
5 | Inna Deriglazova | 15 | |||||||||||||||||
21 | Hanna Łyczbińska | 11 | |||||||||||||||||
21 | Hanna Łyczbińska | 7 | |||||||||||||||||
44 | Natalia Sheppard | 6 | |||||||||||||||||
21 | Hanna Łyczbińska | 13 | |||||||||||||||||
12 | Yuliya Biryukova | 12 | |||||||||||||||||
53 | Huo Xingxin | 5 | |||||||||||||||||
12 | Yuliya Biryukova | 15 | |||||||||||||||||
5 | Inna Deriglazova | 15 | |||||||||||||||||
4 | Lee Kiefer | 12 | |||||||||||||||||
13 | Le Huilin | 15 | |||||||||||||||||
52 | Alexandra Senyuta | 8 | |||||||||||||||||
13 | Le Huilin | 15 | |||||||||||||||||
45 | Alely Hernandez | 3 | |||||||||||||||||
45 | Alely Hernandez | 15 | |||||||||||||||||
20 | Alanna Goldie | 13 | |||||||||||||||||
13 | Le Huilin | 7 | |||||||||||||||||
4 | Lee Kiefer | 15 | |||||||||||||||||
29 | Lim Seung-min | 15 | |||||||||||||||||
36 | Kitti Bitterova | 12 | |||||||||||||||||
29 | Lim Seung-min | 11 | |||||||||||||||||
4 | Lee Kiefer | 15 | |||||||||||||||||
61 | Irem Karamete | 6 | |||||||||||||||||
4 | Lee Kiefer | 15 |
Bottom half
[edit]Section 3
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
3 | Inès Boubakri | 15 | |||||||||||||||||
62 | Gong Yu | 5 | |||||||||||||||||
3 | Inès Boubakri | 15 | |||||||||||||||||
30 | Shannon Comerford | 9 | |||||||||||||||||
35 | Anne Sauer | 11 | |||||||||||||||||
30 | Shannon Comerford | 15 | |||||||||||||||||
3 | Inès Boubakri | 13 | |||||||||||||||||
19 | Aida Shanayeva | 15 | |||||||||||||||||
19 | Aida Shanayeva | ||||||||||||||||||
46 | Sandra Bingenheimer | ||||||||||||||||||
19 | Aida Shanayeva | 15 | |||||||||||||||||
14 | Kim Mi-na | 9 | |||||||||||||||||
51 | Paula Silva | 9 | |||||||||||||||||
14 | Kim Mi-na | 15 | |||||||||||||||||
19 | Aida Shanayeva | 15 | |||||||||||||||||
22 | Edina Knapek | 12 | |||||||||||||||||
11 | Astrid Guyart | 15 | |||||||||||||||||
54 | Kelleigh Ryan | 4 | |||||||||||||||||
11 | Astrid Guyart | 9 | |||||||||||||||||
22 | Edina Knapek | 10 | |||||||||||||||||
42 | Melissa Rebolledo | 8 | |||||||||||||||||
22 | Edina Knapek | 15 | |||||||||||||||||
22 | Edina Knapek | 13 | |||||||||||||||||
6 | Valentina Vezzali | 7 | |||||||||||||||||
27 | Nam Hyun-hee | 15 | |||||||||||||||||
38 | Kateryna Chentsova | 6 | |||||||||||||||||
27 | Nam Hyun-hee | 1 | |||||||||||||||||
6 | Valentina Vezzali | 2 | |||||||||||||||||
59 | Maria Marino | 4 | |||||||||||||||||
6 | Valentina Vezzali | 15 |
Section 4
[edit]Round of 64 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
7 | Jeon Hee-sook | 13 | |||||||||||||||||
58 | Nataly Michel | 11 | |||||||||||||||||
7 | Jeon Hee-sook | 14 | |||||||||||||||||
26 | Anita Blaze | 13 | |||||||||||||||||
39 | Wang Wenying | 6 | |||||||||||||||||
26 | Anita Blaze | 15 | |||||||||||||||||
7 | Jeon Hee-sook | 12 | |||||||||||||||||
10 | Ysaora Thibus | 15 | |||||||||||||||||
23 | Olivia Wohlgemuth | 15 | |||||||||||||||||
42 | Alicia Ji Yeon Kwag | 3 | |||||||||||||||||
23 | Olivia Wohlgemuth | 6 | |||||||||||||||||
10 | Ysaora Thibus | 15 | |||||||||||||||||
55 | Gabriela Cecchini | 7 | |||||||||||||||||
10 | Ysaora Thibus | 15 | |||||||||||||||||
10 | Ysaora Thibus | 14 | |||||||||||||||||
15 | Nzingha Prescod | 15 | |||||||||||||||||
15 | Nzingha Prescod | 15 | |||||||||||||||||
50 | Anastasiya Moskovska | 8 | |||||||||||||||||
15 | Nzingha Prescod | 15 | |||||||||||||||||
47 | Saskia Loretta van Erven Garcia | 9 | |||||||||||||||||
47 | Saskia Loretta van Erven Garcia | 15 | |||||||||||||||||
18 | Mona Shaito | 4 | |||||||||||||||||
15 | Nzingha Prescod | 15 | |||||||||||||||||
2 | Elisa Di Francisca | 14 | |||||||||||||||||
31 | Hiromi Kusano | 15 | |||||||||||||||||
34 | Olha Leleiko | 5 | |||||||||||||||||
31 | Hiromi Kusano | 5 | |||||||||||||||||
2 | Elisa Di Francisca | 15 | |||||||||||||||||
63 | Isis Gimenez | 9 | |||||||||||||||||
2 | Elisa Di Francisca | 14 |
References
[edit]Wikimedia Commons has media related to 2015 World Fencing Championships - women's foil.