Breny
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Breny | |
---|---|
Coordinates: 49°11′11″N 3°21′13″E / 49.1864°N 3.3536°E | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Soissons |
Canton | Villers-Cotterêts |
Intercommunality | Oulchy-le-Château |
Government | |
• Mayor (2020–2026) | Eric Valet[1] |
Area 1 | 4.52 km2 (1.75 sq mi) |
Population (2021)[2] | 228 |
• Density | 50/km2 (130/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02121 /02210 |
Elevation | 82–155 m (269–509 ft) (avg. 87 m or 285 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Breny is a commune in the department of Aisne in Hauts-de-France in northern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 295 | — |
1968 | 260 | −11.9% |
1975 | 250 | −3.8% |
1982 | 219 | −12.4% |
1990 | 212 | −3.2% |
1999 | 238 | +12.3% |
2008 | 274 | +15.1% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Breny.