Dampleux
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Dampleux | |
---|---|
Coordinates: 49°14′38″N 3°09′18″E / 49.2439°N 3.155°E | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Soissons |
Canton | Villers-Cotterêts |
Government | |
• Mayor (2020–2026) | Guillaume Seguin[1] |
Area 1 | 8.19 km2 (3.16 sq mi) |
Population (2021)[2] | 386 |
• Density | 47/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02259 /02600 |
Elevation | 92–187 m (302–614 ft) (avg. 155 m or 509 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Dampleux (French pronunciation: [dɑ̃plø]) is a commune in the Aisne department and Hauts-de-France region of northern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 169 | — |
1968 | 149 | −11.8% |
1975 | 152 | +2.0% |
1982 | 265 | +74.3% |
1990 | 345 | +30.2% |
1999 | 380 | +10.1% |
2008 | 431 | +13.4% |
2014 | 404 | −6.3% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Dampleux.