Vendelles
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Vendelles | |
---|---|
Coordinates: 49°54′41″N 3°08′15″E / 49.9114°N 3.1375°E | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Saint-Quentin |
Canton | Saint-Quentin-1 |
Intercommunality | Pays du Vermandois |
Government | |
• Mayor (2020–2026) | Stéphane Pruvost[1] |
Area 1 | 5.28 km2 (2.04 sq mi) |
Population (2021)[2] | 121 |
• Density | 23/km2 (59/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02774 /02490 |
Elevation | 78–123 m (256–404 ft) (avg. 120 m or 390 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Vendelles (French pronunciation: [vɑ̃dɛl]) is a commune in the Aisne department in Hauts-de-France in northern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 133 | — |
1968 | 139 | +4.5% |
1975 | 129 | −7.2% |
1982 | 119 | −7.8% |
1990 | 121 | +1.7% |
1999 | 127 | +5.0% |
2008 | 113 | −11.0% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Vendelles.